Age Distribution - U.S. (2010)

Numbers in thousands. Civilian non-institutionalized population

Showing 10 of 19 records (Sample Data)

Age Category Count (All) Pct. (All) Count (Male) Pct. (Male) Count (Female) Pct. (Female)
All ages 304,280 100 149,485 100 154,795 100
Under 5 years 21,434 .07 10,955 7.33 10,479 6.77
5 to 9 years 20,785 6.83 10,624 7.11 10,162 6.56
10 to 14 years 19,893 6.54 10,178 6.81 9,714 6.28
15 to 19 years 21,086 6.93 10,719 7.17 10,367 6.7
20 to 24 years 21,154 6.95 10,684 7.15 10,470 6.76
25 to 29 years 21,453 7.05 10,928 7.31 10,525 6.8
30 to 34 years 19,632 6.45 9,761 6.53 9,871 6.38
35 to 39 years 19,888 6.54 9,902 6.62 9,986 6.45
40 to 44 years 20,559 6.76 10,172 6.8 10,387 6.71

Notes

  • Last updated on June 24, 2015
  • Age Distribution - U.S. (2010) data as of June 24, 2015 courtesy of U.S. Census.