Age Distribution - U.S. (2011)

Numbers in thousands. Civilian non-institutionalized population

Showing 10 of 19 records (Sample Data)

Age Category Count (All) Pct. (All) Count (Male) Pct. (Male) Count (Female) Pct. (Female)
All ages 306,110 100 150,643 100 155,466 100
Under 5 years 21,265 6.9 10,869 7.2 10,396 6.7
5 to 9 years 20,870 6.8 10,667 7.1 10,203 6.6
10 to 14 years 20,020 6.5 10,237 6.8 9,783 6.3
15 to 19 years 20,886 6.8 10,691 7.1 10,196 6.6
20 to 24 years 21,525 7 10,960 7.3 10,565 6.8
25 to 29 years 21,382 7 10,917 7.2 10,464 6.7
30 to 34 years 20,202 6.6 10,067 6.7 10,135 6.5
35 to 39 years 19,255 6.3 9,542 6.3 9,713 6.2
40 to 44 years 20,587 6.7 10,172 6.8 10,415 6.7

Notes

  • Last updated on June 24, 2015
  • Age Distribution - U.S. (2011) data as of June 24, 2015 courtesy of U.S. Census.