Age Distribution - U.S. (2012)

Numbers in thousands. Civilian non-institutionalized population

Showing 10 of 25 records (Sample Data)

Age Category Count (All) Pct. (All) Count (Male) Pct. (Male) Count (Female) Pct. (Female)
All ages 308,827 100 151,175 100 157,653 100
Under 5 years 20,110 6.5 10,273 6.8 9,837 6.2
Under 15 years 61,131 19.8 31,229 20.7 29,902 19
5 to 9 years 20,416 6.6 10,427 6.9 9,989 6.3
10 to 14 years 20,605 6.7 10,529 7 10,076 6.4
15 to 19 years 21,239 6.9 10,840 7.2 10,399 6.6
20 to 24 years 21,878 7.1 10,987 7.3 10,891 6.9
25 to 29 years 20,893 6.8 10,430 6.9 10,464 6.6
30 to 34 years 20,326 6.6 10,034 6.6 10,292 6.5
35 to 39 years 19,140 6.2 9,421 6.2 9,719 6.2

Notes

  • Last updated on June 24, 2015
  • Age Distribution - U.S. (2012) data as of June 24, 2015 courtesy of U.S. Census.