Numbers, King James Bible
The full text of Numbers from the King James Version of the Bible, verse by verse.
Look inside
Showing 10 of 1,288 records. Sort the preview by selecting a column heading.
| ID | Testament | BookNbr | Book | Chapter | VerseNbr | Verse |
|---|---|---|---|---|---|---|
| 1 | Old Testament | 4 | Numbers | 1 | 1 | And the LORD spake unto Moses in the wilderness of Sinai, in the tabernacle of the congregation, on the first day of the second month, in the second year after they were come out of the land of Egypt, saying, |
| 2 | Old Testament | 4 | Numbers | 1 | 2 | Take ye the sum of all the congregation of the children of Israel, after their families, by the house of their fathers, with the number of their names, every male by their polls; |
| 3 | Old Testament | 4 | Numbers | 1 | 3 | From twenty years old and upward, all that are able to go forth to war in Israel: thou and Aaron shall number them by their armies. |
| 4 | Old Testament | 4 | Numbers | 1 | 4 | And with you there shall be a man of every tribe; every one head of the house of his fathers. |
| 5 | Old Testament | 4 | Numbers | 1 | 5 | And these are the names of the men that shall stand with you: of the tribe of Reuben; Elizur the son of Shedeur. |
| 6 | Old Testament | 4 | Numbers | 1 | 6 | Of Simeon; Shelumiel the son of Zurishaddai. |
| 7 | Old Testament | 4 | Numbers | 1 | 7 | Of Judah; Nahshon the son of Amminadab. |
| 8 | Old Testament | 4 | Numbers | 1 | 8 | Of Issachar; Nethaneel the son of Zuar. |
| 9 | Old Testament | 4 | Numbers | 1 | 9 | Of Zebulun; Eliab the son of Helon. |
| 10 | Old Testament | 4 | Numbers | 1 | 10 | Of the children of Joseph: of Ephraim; Elishama the son of Ammihud: of Manasseh; Gamaliel the son of Pedahzur. |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 1,288 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/bible-kjv-oldtestament-numbers
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.