Cancer Death Rates By State and Ethnicity - 2000 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Washington D.C. DC 2000 238.40 166.10 277.90 0.00
Kentucky KY 2000 227.90 225.30 284.40 176.80
Louisiana LA 2000 227.30 213.10 273.10 118.80
Mississippi MS 2000 222.70 210.90 254.10 0.00
Alabama AL 2000 214.70 208.20 243.70 0.00
Indiana IN 2000 214.00 212.00 260.00 146.80
Maine ME 2000 212.80 212.90 0.00 0.00
South Carolina SC 2000 212.00 198.90 256.70 61.30
Nevada NV 2000 211.60 216.50 220.40 103.50
Illinois IL 2000 211.40 204.90 277.80 117.80
Ohio OH 2000 211.00 206.00 275.10 106.00
Arkansas AR 2000 209.60 203.90 260.40 0.00
Maryland MD 2000 209.00 201.70 246.10 53.20
Alaska AK 2000 208.80 208.70 229.40 0.00
Virginia VA 2000 207.90 198.60 269.90 112.90
Oklahoma OK 2000 206.80 207.20 266.80 101.20
Massachusetts MA 2000 206.30 207.80 221.70 126.00
Georgia GA 2000 206.10 199.70 234.60 79.70
Pennsylvania PA 2000 206.00 202.40 263.00 153.70
New Hampshire NH 2000 206.00 205.80 0.00 0.00
Rhode Island RI 2000 205.30 207.50 222.40 102.00
New Jersey NJ 2000 205.10 203.80 251.20 121.60
Missouri MO 2000 205.10 201.20 263.10 173.60
North Carolina NC 2000 203.40 195.60 245.30 56.10
Michigan MI 2000 203.20 197.90 252.40 148.50
Delaware DE 2000 202.20 198.20 232.90 0.00
Vermont VT 2000 197.50 198.00 0.00 0.00
Oregon OR 2000 196.50 197.50 214.20 148.80
Montana MT 2000 193.10 191.50 0.00 0.00
New York NY 2000 191.30 193.60 198.60 129.30
Minnesota MN 2000 190.90 189.80 270.90 165.50
Wisconsin WI 2000 190.70 188.60 279.10 79.60
Iowa IA 2000 190.60 190.30 257.70 120.50
Florida FL 2000 190.10 187.90 226.80 130.30
South Dakota SD 2000 189.40 187.00 0.00 0.00
Connecticut CT 2000 188.60 187.40 234.70 125.40
Kansas KS 2000 186.10 184.00 261.80 100.30
Nebraska NE 2000 185.30 183.80 248.90 114.70
North Dakota ND 2000 182.00 182.10 0.00 0.00
California CA 2000 181.50 185.40 234.30 131.50
Idaho ID 2000 179.50 179.60 0.00 173.70
Arizona AZ 2000 176.60 178.00 216.90 160.60
New Mexico NM 2000 171.90 175.20 179.40 161.90
Colorado CO 2000 169.40 169.90 224.80 142.00
Hawaii HI 2000 155.10 191.30 0.00 276.20
Utah UT 2000 150.30 150.60 0.00 94.80

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2000 (U.S.) data as of July 18, 2015 courtesy of CDC.