Cancer Death Rates By State and Ethnicity - 2005 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2005 219.50 218.60 247.80 150.10
Louisiana LA 2005 215.40 201.30 263.40 95.20
Mississippi MS 2005 211.30 197.10 249.90 0.00
Arkansas AR 2005 207.50 202.30 260.10 100.20
Washington D.C. DC 2005 206.20 153.20 238.20 78.90
Maine ME 2005 204.80 205.00 0.00 0.00
Alabama AL 2005 204.70 197.80 236.10 66.30
Indiana IN 2005 200.00 197.80 252.00 90.60
Delaware DE 2005 199.10 196.80 226.90 156.70
South Carolina SC 2005 198.30 189.10 230.50 147.90
Ohio OH 2005 198.10 194.50 248.60 108.60
Oklahoma OK 2005 198.00 196.80 244.70 103.50
Missouri MO 2005 197.90 194.80 243.40 143.00
Pennsylvania PA 2005 195.20 193.00 238.60 102.40
Michigan MI 2005 192.70 189.10 228.80 144.80
Illinois IL 2005 192.40 187.60 249.30 107.70
Nevada NV 2005 191.70 196.00 215.00 95.50
North Carolina NC 2005 191.60 185.90 221.80 59.10
Georgia GA 2005 190.80 184.60 217.20 82.50
Maryland MD 2005 190.70 188.10 212.00 93.50
Virginia VA 2005 190.60 184.90 234.40 86.40
New Hampshire NH 2005 189.90 191.20 0.00 0.00
Oregon OR 2005 186.80 188.80 204.30 96.70
Rhode Island RI 2005 186.50 187.10 194.10 73.00
Massachusetts MA 2005 186.00 188.30 184.00 107.20
Kansas KS 2005 185.50 183.00 265.70 126.90
New Jersey NJ 2005 185.00 186.30 212.30 116.20
Montana MT 2005 184.30 181.80 0.00 0.00
Iowa IA 2005 183.10 182.90 255.90 107.30
Wisconsin WI 2005 182.90 180.40 254.20 106.40
South Dakota SD 2005 181.70 179.10 0.00 0.00
Florida FL 2005 177.90 176.90 199.70 130.60
Connecticut CT 2005 176.70 177.00 185.60 111.20
Vermont VT 2005 176.10 177.10 0.00 0.00
Nebraska NE 2005 175.10 174.50 221.20 126.20
Idaho ID 2005 174.70 175.20 0.00 135.20
New York NY 2005 173.50 176.90 176.60 126.80
Alaska AK 2005 173.30 167.50 200.00 0.00
North Dakota ND 2005 169.90 167.30 0.00 0.00
California CA 2005 169.20 173.80 223.20 131.40
Minnesota MN 2005 169.10 168.20 224.90 108.60
Arizona AZ 2005 164.20 166.40 182.60 147.10
New Mexico NM 2005 163.10 166.10 175.60 159.30
Colorado CO 2005 160.50 160.40 200.00 144.80
Hawaii HI 2005 151.40 189.20 121.90 225.50
Utah UT 2005 141.00 140.90 165.20 105.90

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2005 (U.S.) data as of July 18, 2015 courtesy of CDC.