Cancer Death Rates By State and Ethnicity - 2006 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Mississippi MS 2006 213.20 197.50 254.60 0.00
Kentucky KY 2006 212.50 211.00 254.70 129.80
Washington D.C. DC 2006 210.80 161.90 241.00 0.00
Louisiana LA 2006 206.90 195.90 245.30 77.20
Alabama AL 2006 199.80 194.10 225.30 41.90
Indiana IN 2006 198.00 196.50 241.80 83.00
Ohio OH 2006 197.50 194.70 239.70 73.30
Arkansas AR 2006 196.60 192.20 242.90 71.00
Missouri MO 2006 195.90 192.00 253.40 105.50
Oklahoma OK 2006 195.30 194.30 241.70 106.80
South Carolina SC 2006 195.00 185.50 228.80 93.90
Maine ME 2006 192.80 193.20 0.00 0.00
North Carolina NC 2006 191.80 185.10 228.50 67.30
Michigan MI 2006 190.80 185.90 236.50 156.00
Delaware DE 2006 190.60 187.60 215.60 110.10
Pennsylvania PA 2006 190.30 187.50 242.50 96.80
Illinois IL 2006 188.90 184.60 244.70 112.70
Maryland MD 2006 187.40 184.20 213.30 93.00
Massachusetts MA 2006 187.30 189.90 184.90 95.60
Virginia VA 2006 185.80 181.40 223.70 89.80
Nevada NV 2006 185.50 192.10 179.10 92.50
Georgia GA 2006 184.90 180.50 206.00 60.40
New Hampshire NH 2006 184.30 185.50 0.00 0.00
New Jersey NJ 2006 183.20 185.10 211.60 118.50
Rhode Island RI 2006 181.80 184.00 158.20 118.00
Oregon OR 2006 181.40 183.60 164.90 94.60
Wisconsin WI 2006 180.10 177.80 250.80 88.10
Kansas KS 2006 180.00 177.50 240.80 132.90
North Dakota ND 2006 179.80 176.90 0.00 0.00
Alaska AK 2006 179.70 175.00 0.00 0.00
Iowa IA 2006 178.60 178.70 232.60 65.00
Montana MT 2006 177.90 174.40 0.00 0.00
Nebraska NE 2006 176.70 176.70 215.90 138.60
Connecticut CT 2006 175.30 175.50 185.10 121.30
Florida FL 2006 174.20 173.80 191.00 126.70
Vermont VT 2006 173.20 173.60 0.00 0.00
South Dakota SD 2006 172.70 170.50 0.00 0.00
New York NY 2006 171.10 176.20 168.70 119.20
Minnesota MN 2006 171.00 170.20 221.70 128.60
California CA 2006 164.80 170.30 210.90 128.80
Idaho ID 2006 163.60 164.60 0.00 113.90
Arizona AZ 2006 160.00 163.20 165.60 125.10
New Mexico NM 2006 158.80 161.80 143.90 151.60
Colorado CO 2006 158.40 158.80 183.70 146.20
Hawaii HI 2006 148.20 178.70 113.90 195.30
Utah UT 2006 140.20 140.70 0.00 119.30

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2006 (U.S.) data as of July 18, 2015 courtesy of CDC.