Cancer Death Rates By State and Ethnicity - 2007 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2007 215.00 214.00 246.40 176.80
Washington D.C. DC 2007 208.80 145.00 248.90 131.60
Mississippi MS 2007 201.90 188.70 236.00 54.20
Arkansas AR 2007 201.00 197.20 240.70 69.30
Louisiana LA 2007 199.20 187.60 240.00 90.20
Alabama AL 2007 198.50 191.10 234.10 63.70
Oklahoma OK 2007 198.50 198.90 227.50 108.40
Ohio OH 2007 196.30 193.20 239.00 102.20
Delaware DE 2007 193.30 195.10 188.80 70.20
Indiana IN 2007 192.90 191.50 236.40 93.00
Missouri MO 2007 190.90 187.30 244.30 129.10
Maine ME 2007 189.80 190.70 0.00 0.00
Vermont VT 2007 188.70 189.80 0.00 0.00
South Carolina SC 2007 188.40 180.10 221.40 112.30
North Carolina NC 2007 187.30 180.90 221.60 69.60
Illinois IL 2007 186.60 182.00 243.90 107.40
Michigan MI 2007 186.40 182.10 229.90 150.30
Pennsylvania PA 2007 186.40 184.20 231.10 92.20
Georgia GA 2007 186.10 181.00 210.60 60.60
Alaska AK 2007 185.20 172.30 235.90 0.00
New Hampshire NH 2007 185.10 186.80 0.00 0.00
Virginia VA 2007 184.10 177.30 235.60 96.50
Nevada NV 2007 181.30 188.60 177.80 103.90
Maryland MD 2007 180.90 177.10 209.40 75.90
New Jersey NJ 2007 179.80 182.50 201.60 109.50
Massachusetts MA 2007 179.20 182.50 170.10 104.30
Oregon OR 2007 178.70 180.60 184.80 116.50
Kansas KS 2007 178.60 177.80 207.50 99.80
Rhode Island RI 2007 177.80 179.10 160.20 70.50
Wisconsin WI 2007 177.30 175.40 229.10 113.00
Iowa IA 2007 176.50 176.20 253.00 69.50
Nebraska NE 2007 176.30 175.10 236.40 102.90
South Dakota SD 2007 174.10 173.60 0.00 0.00
Montana MT 2007 170.90 168.50 0.00 141.70
New York NY 2007 169.70 173.40 171.80 121.80
Florida FL 2007 169.30 168.80 188.70 123.70
Minnesota MN 2007 168.40 168.00 198.40 96.40
Connecticut CT 2007 167.00 167.20 180.20 112.30
Idaho ID 2007 166.50 168.50 0.00 127.50
California CA 2007 163.90 169.00 210.90 124.90
North Dakota ND 2007 162.30 158.50 0.00 0.00
Arizona AZ 2007 158.80 160.50 181.00 133.60
New Mexico NM 2007 158.30 162.90 126.10 152.60
Colorado CO 2007 154.70 156.20 190.70 132.00
Hawaii HI 2007 147.50 173.30 122.70 194.60
Utah UT 2007 133.60 133.90 0.00 116.40

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2007 (U.S.) data as of July 18, 2015 courtesy of CDC.