Cancer Death Rates By State and Ethnicity - 2008 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2008 208.00 207.70 232.10 82.10
Louisiana LA 2008 205.80 197.00 236.40 81.00
Mississippi MS 2008 202.80 189.80 235.30 0.00
Washington D.C. DC 2008 201.80 134.20 245.80 87.20
Arkansas AR 2008 201.10 195.90 250.90 78.30
Alabama AL 2008 197.30 191.50 225.00 83.70
Indiana IN 2008 194.40 193.70 220.40 100.50
Oklahoma OK 2008 193.00 191.90 212.10 119.30
Delaware DE 2008 192.70 193.80 196.70 90.30
Ohio OH 2008 191.60 188.60 232.80 101.30
South Carolina SC 2008 190.30 182.60 218.40 87.50
Missouri MO 2008 189.50 188.30 217.20 78.30
Illinois IL 2008 185.00 182.00 233.50 108.50
Maine ME 2008 184.60 184.90 0.00 0.00
Michigan MI 2008 184.50 180.80 222.60 164.10
Pennsylvania PA 2008 184.10 182.70 217.70 92.30
Alaska AK 2008 183.20 179.30 267.80 0.00
North Carolina NC 2008 181.30 177.10 205.10 70.20
Maryland MD 2008 180.60 175.20 214.10 74.80
Nevada NV 2008 179.80 186.60 165.50 94.40
Virginia VA 2008 179.40 175.50 214.60 113.10
Wisconsin WI 2008 177.80 175.50 255.00 79.70
New Hampshire NH 2008 177.60 178.90 0.00 0.00
Rhode Island RI 2008 177.50 180.10 152.10 98.00
Massachusetts MA 2008 176.90 179.50 164.50 110.00
Oregon OR 2008 176.80 178.20 193.50 123.70
Iowa IA 2008 176.40 176.00 224.70 113.50
Vermont VT 2008 176.20 177.30 0.00 0.00
Georgia GA 2008 175.70 170.40 201.30 60.40
New Jersey NJ 2008 175.00 176.70 204.00 113.00
Kansas KS 2008 173.10 171.30 216.70 94.40
North Dakota ND 2008 171.20 169.50 0.00 0.00
Minnesota MN 2008 170.30 169.40 194.70 94.10
Nebraska NE 2008 169.90 169.50 223.00 98.80
Florida FL 2008 168.80 168.40 183.50 120.20
South Dakota SD 2008 167.90 166.30 0.00 0.00
Idaho ID 2008 166.90 167.10 0.00 126.40
New York NY 2008 166.60 171.90 164.70 122.90
Connecticut CT 2008 164.70 164.70 177.90 104.20
Montana MT 2008 161.20 159.70 0.00 144.80
New Mexico NM 2008 160.70 162.20 189.20 146.50
California CA 2008 158.90 163.80 202.00 124.70
Arizona AZ 2008 153.20 154.90 163.60 132.40
Colorado CO 2008 151.20 152.90 168.30 144.90
Hawaii HI 2008 142.00 161.30 176.80 168.00
Utah UT 2008 125.80 126.00 174.20 107.80

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2008 (U.S.) data as of July 18, 2015 courtesy of CDC.