Cancer Death Rates By State and Ethnicity - 2009 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2009 204.80 203.30 250.10 72.30
Mississippi MS 2009 199.70 188.30 231.70 0.00
Louisiana LA 2009 198.60 187.60 235.00 71.70
Arkansas AR 2009 198.00 194.00 239.60 100.70
Washington D.C. DC 2009 196.90 134.80 236.60 96.90
Alabama AL 2009 196.30 190.50 223.70 74.90
Indiana IN 2009 190.40 189.20 227.30 106.50
Ohio OH 2009 190.10 188.20 220.20 99.10
Oklahoma OK 2009 189.30 187.60 223.50 92.60
Alaska AK 2009 186.50 184.30 0.00 0.00
Maine ME 2009 185.40 185.90 0.00 0.00
Missouri MO 2009 185.40 184.50 212.90 57.90
South Carolina SC 2009 182.80 173.80 215.30 97.40
Michigan MI 2009 182.00 178.60 219.00 155.30
Illinois IL 2009 181.70 179.40 222.00 101.90
Pennsylvania PA 2009 181.70 179.20 231.90 105.80
Delaware DE 2009 178.00 176.60 198.50 82.60
North Carolina NC 2009 177.00 173.00 201.70 73.00
Maryland MD 2009 176.70 175.70 192.50 80.60
Virginia VA 2009 176.40 173.70 207.40 102.10
Georgia GA 2009 176.30 173.00 194.90 62.40
Nevada NV 2009 175.60 181.70 183.90 113.40
Massachusetts MA 2009 175.30 179.10 156.70 111.70
Rhode Island RI 2009 173.70 175.70 154.30 95.30
New Hampshire NH 2009 173.30 174.90 0.00 0.00
Oregon OR 2009 172.50 173.30 190.60 112.60
Kansas KS 2009 171.50 168.50 239.60 121.70
Iowa IA 2009 169.60 169.50 222.80 81.80
Wisconsin WI 2009 169.50 167.40 221.30 114.10
Vermont VT 2009 169.20 169.90 0.00 0.00
New Jersey NJ 2009 168.80 171.00 195.80 106.70
Minnesota MN 2009 168.70 168.20 185.60 87.60
Florida FL 2009 165.90 166.00 177.70 118.70
Nebraska NE 2009 164.70 163.10 241.80 79.50
New York NY 2009 163.90 168.70 165.00 126.50
Montana MT 2009 162.80 161.70 0.00 0.00
Connecticut CT 2009 162.80 163.50 171.10 121.60
Idaho ID 2009 159.00 160.30 0.00 97.30
California CA 2009 158.80 164.00 209.90 123.90
South Dakota SD 2009 158.40 157.10 0.00 0.00
North Dakota ND 2009 155.60 153.40 0.00 0.00
Arizona AZ 2009 152.00 153.70 168.10 130.60
Colorado CO 2009 151.90 152.90 174.90 146.50
New Mexico NM 2009 149.00 153.10 143.50 140.50
Hawaii HI 2009 141.30 165.50 158.30 182.00
Utah UT 2009 124.90 125.80 0.00 126.70

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2009 (U.S.) data as of July 18, 2015 courtesy of CDC.