Cancer Death Rates By State and Ethnicity - 2010 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

46 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2010 207.40 207.40 229.10 70.20
Mississippi MS 2010 200.60 189.10 231.70 61.30
Louisiana LA 2010 196.40 186.80 229.90 88.60
Arkansas AR 2010 193.70 190.90 225.10 96.80
Alabama AL 2010 190.70 186.60 209.60 72.10
Oklahoma OK 2010 190.40 187.30 232.50 95.00
Indiana IN 2010 187.70 186.70 221.50 106.60
Ohio OH 2010 186.70 184.50 217.90 105.40
Maine ME 2010 186.60 187.10 0.00 0.00
Missouri MO 2010 184.80 181.80 229.50 65.90
Delaware DE 2010 184.40 184.40 198.50 64.80
South Carolina SC 2010 182.60 176.10 208.00 83.40
Vermont VT 2010 182.50 182.80 0.00 0.00
Michigan MI 2010 182.00 178.70 217.00 126.30
Pennsylvania PA 2010 180.60 178.30 225.90 104.00
Washington D.C. DC 2010 178.20 137.10 208.10 93.00
Alaska AK 2010 178.20 169.90 243.80 0.00
Illinois IL 2010 178.00 174.20 228.30 105.70
North Carolina NC 2010 177.90 173.10 206.20 79.50
Rhode Island RI 2010 176.60 180.40 134.20 97.00
Wisconsin WI 2010 173.90 171.50 243.90 95.20
Georgia GA 2010 173.90 170.90 190.80 74.60
Nevada NV 2010 173.70 178.90 178.90 95.10
Oregon OR 2010 172.70 174.00 211.10 113.50
Virginia VA 2010 171.70 168.20 205.20 101.70
Iowa IA 2010 170.70 170.30 253.70 68.20
Kansas KS 2010 170.40 168.10 236.20 113.60
Maryland MD 2010 170.20 165.90 196.90 89.50
Massachusetts MA 2010 169.90 172.50 155.70 102.70
South Dakota SD 2010 169.80 167.10 0.00 0.00
New Jersey NJ 2010 168.60 170.10 198.30 107.00
New Hampshire NH 2010 167.70 168.60 214.60 0.00
Nebraska NE 2010 166.60 165.40 239.70 112.90
Minnesota MN 2010 166.10 165.40 171.30 85.90
Florida FL 2010 163.90 164.00 174.80 119.00
Connecticut CT 2010 162.30 163.00 171.60 118.20
New York NY 2010 162.10 167.10 162.10 116.90
Montana MT 2010 159.90 159.10 0.00 0.00
Idaho ID 2010 158.60 159.40 0.00 88.50
North Dakota ND 2010 156.00 152.60 0.00 0.00
California CA 2010 155.70 161.10 197.70 121.90
Arizona AZ 2010 152.70 154.50 178.80 125.90
New Mexico NM 2010 151.30 152.60 187.90 138.20
Colorado CO 2010 148.80 149.10 191.70 135.30
Hawaii HI 2010 140.20 160.30 207.80 178.00
Utah UT 2010 133.00 134.10 132.80 107.30

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2010 (U.S.) data as of July 18, 2015 courtesy of CDC.