Cancer Death Rates By State and Ethnicity - 2011 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

49 records

State Name State Code Year Total Caucasian African-American Hispanic
Washington WA 2011 468.00 470.40 450.60 369.80
Oregon OR 2011 451.40 450.70 479.80 388.90
Hawaii HI 2011 418.90 489.50 435.50 348.90
Kentucky KY 2011 200.90 200.70 225.30 60.20
Mississippi MS 2011 196.80 186.30 223.20 70.90
Louisiana LA 2011 193.50 184.60 222.20 66.60
Oklahoma OK 2011 191.20 189.80 232.50 115.10
Arkansas AR 2011 191.10 187.90 222.80 103.40
Alabama AL 2011 187.40 182.60 211.50 88.40
Indiana IN 2011 185.20 183.30 228.30 91.90
Ohio OH 2011 184.40 182.50 215.60 107.10
South Carolina SC 2011 182.20 173.10 215.50 97.20
Maine ME 2011 181.70 182.80 0.00 0.00
Washington D.C. DC 2011 180.60 111.00 225.70 64.30
Delaware DE 2011 179.70 179.90 197.10 99.70
Missouri MO 2011 179.40 178.00 209.30 62.80
New Hampshire NH 2011 178.00 179.90 0.00 0.00
Michigan MI 2011 177.40 174.20 213.70 124.10
Pennsylvania PA 2011 177.30 175.10 221.10 108.20
Alaska AK 2011 176.10 169.10 147.40 0.00
Vermont VT 2011 175.60 176.40 0.00 0.00
Wisconsin WI 2011 174.90 173.20 230.60 106.70
Illinois IL 2011 174.80 172.40 215.60 113.30
North Carolina NC 2011 174.80 169.30 205.20 73.00
Iowa IA 2011 172.40 172.10 222.30 106.50
Oregon OR 2011 172.20 174.50 201.80 100.00
Georgia GA 2011 171.00 168.80 186.30 62.90
Virginia VA 2011 170.70 168.20 201.50 91.30
Nevada NV 2011 170.30 175.70 179.70 92.60
Kansas KS 2011 169.90 167.90 222.50 129.10
South Dakota SD 2011 168.60 166.80 0.00 0.00
Rhode Island RI 2011 168.30 170.30 145.00 81.30
Massachusetts MA 2011 166.40 169.40 159.20 101.90
Maryland MD 2011 165.90 162.00 190.40 73.90
New Jersey NJ 2011 165.60 167.80 189.80 102.10
Montana MT 2011 164.40 162.60 0.00 121.50
Nebraska NE 2011 164.20 163.30 203.90 97.90
Minnesota MN 2011 160.50 160.60 169.40 108.60
North Dakota ND 2011 160.50 159.80 0.00 0.00
Florida FL 2011 160.20 160.50 172.30 116.50
New York NY 2011 159.60 163.50 165.20 118.00
Connecticut CT 2011 157.90 159.40 158.50 113.40
Idaho ID 2011 157.60 158.50 0.00 104.00
California CA 2011 151.80 156.90 197.00 122.40
Arizona AZ 2011 148.40 150.30 157.40 126.30
New Mexico NM 2011 146.60 150.20 133.80 141.30
Colorado CO 2011 143.90 144.90 160.90 124.40
Hawaii HI 2011 138.20 154.40 156.20 133.40
Utah UT 2011 125.60 125.60 167.10 99.80

Notes

  • Last updated on July 18, 2015
  • Cancer Death Rates By State and Ethnicity - 2011 (U.S.) data as of July 18, 2015 courtesy of CDC.