Cancer Incident Rates By State and Ethnicity (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

408 records

State Name State Code Year Total Caucasian African-American Hispanic
Maine ME 2006 544.30 541.00 294.30 394.90
Rhode Island RI 2000 539.00 548.40 415.80 651.30
Kentucky KY 2007 534.00 533.60 527.70 0.00
Maine ME 2005 533.10 530.40 321.50 465.70
Kentucky KY 2006 532.80 532.50 535.30 0.00
Rhode Island RI 2007 531.20 529.60 437.70 604.30
Maine ME 2000 530.10 530.80 0.00 392.60
Massachusetts MA 2006 529.50 535.60 432.60 0.00
New Hampshire NH 2005 529.40 520.90 324.50 682.60
Delaware DE 2006 529.10 530.60 542.20 0.00
Washington D.C. DC 2000 528.80 488.60 547.00 256.20
Vermont VT 2006 528.50 529.40 0.00 0.00
New Jersey NJ 2000 528.40 536.30 544.90 457.80
Maine ME 2007 526.50 522.00 517.20 186.80
Kentucky KY 2008 526.20 524.70 553.10 0.00
Rhode Island RI 2006 525.60 524.60 438.70 458.90
Connecticut CT 2000 524.10 527.60 502.50 491.50
Delaware DE 2005 523.70 528.30 507.80 0.00
Kentucky KY 2000 522.90 520.10 574.00 0.00
New Hampshire NH 2008 522.60 522.10 427.90 474.70
Michigan MI 2000 522.40 513.50 576.60 415.80
Kentucky KY 2010 522.30 520.30 524.00 0.00
Connecticut CT 2006 522.30 526.40 468.40 534.30
Washington D.C. DC 2007 521.30 433.70 529.70 395.40
New Jersey NJ 2006 521.10 534.50 496.30 427.00
Kentucky KY 2009 520.70 518.80 538.10 0.00
New Jersey NJ 2007 520.30 535.00 492.30 398.40
Delaware DE 2007 519.00 519.60 526.90 0.00
Massachusetts MA 2007 518.90 522.60 437.70 0.00
Massachusetts MA 2000 518.50 519.20 466.00 0.00
Massachusetts MA 2008 517.90 521.00 425.30 0.00
New Hampshire NH 2006 517.80 510.80 385.50 467.90
Delaware DE 2008 517.10 516.00 531.80 0.00
Kentucky KY 2005 516.90 514.10 550.50 0.00
Rhode Island RI 2008 516.90 520.00 449.60 535.70
Massachusetts MA 2005 516.80 522.10 444.50 0.00
Michigan MI 2007 516.40 501.90 547.10 507.30
New Hampshire NH 2007 515.70 516.00 245.60 564.10
Connecticut CT 2007 515.20 517.60 486.30 490.90
Alaska AK 2000 515.10 529.40 477.10 357.70
Delaware DE 2000 514.10 509.80 545.90 0.00
New York NY 2008 513.60 530.40 467.40 435.20
New York NY 2007 512.90 529.70 470.10 435.00
Florida FL 2000 512.70 514.70 490.60 444.90
Pennsylvania PA 2007 512.70 506.10 521.30 0.00
Maine ME 2008 511.30 507.40 332.10 328.80
Pennsylvania PA 2006 511.20 505.00 524.50 0.00
Nevada NV 2000 511.00 518.30 511.90 401.10
New York NY 2006 510.80 528.80 463.80 428.80
New Jersey NJ 2008 510.60 525.80 485.60 408.00
New Jersey NJ 2005 509.30 521.30 507.10 433.10
Connecticut CT 2009 509.30 506.80 487.80 491.60
Washington D.C. DC 2011 509.30 407.00 556.00 314.70
Rhode Island RI 2009 509.00 519.00 389.30 546.80
New York NY 2009 508.30 524.20 466.80 425.00
Connecticut CT 2005 507.80 515.10 455.70 539.20
Connecticut CT 2008 507.50 512.10 458.40 482.30
Delaware DE 2009 507.50 507.70 520.60 0.00
Massachusetts MA 2009 507.20 510.00 427.20 0.00
Rhode Island RI 2005 507.10 511.70 389.00 537.80
Pennsylvania PA 2008 506.70 500.40 534.90 0.00
Washington WA 2000 506.40 507.60 516.70 411.40
New Jersey NJ 2009 506.30 519.30 490.80 391.40
Oklahoma OK 2007 505.90 487.00 507.20 423.50
West Virginia WV 2007 505.90 506.40 483.20 157.60
Kentucky KY 2011 505.50 497.00 497.80 0.00
New Hampshire NH 2000 505.30 503.80 299.60 707.90
Michigan MI 2005 504.20 493.10 530.40 463.80
Washington WA 2005 503.80 510.30 503.70 400.50
Pennsylvania PA 2000 503.70 495.30 531.40 0.00
Michigan MI 2006 503.70 490.30 547.30 416.50
New Hampshire NH 2009 502.90 506.60 331.70 459.80
Pennsylvania PA 2009 502.90 494.90 529.50 0.00
Pennsylvania PA 2005 502.40 497.80 530.50 0.00
Illinois IL 2008 502.10 500.80 527.70 376.90
West Virginia WV 2000 501.10 501.50 490.80 215.00
New York NY 2000 500.90 512.60 459.90 417.20
Illinois IL 2007 500.80 498.30 536.40 374.90
West Virginia WV 2006 500.50 501.70 488.30 0.00
Vermont VT 2005 500.50 493.30 0.00 0.00
Vermont VT 2007 500.00 503.50 0.00 0.00
Louisiana LA 2007 500.00 496.30 526.80 349.30
New York NY 2005 499.70 514.80 460.40 424.40
Louisiana LA 2009 499.40 491.90 537.50 392.90
Illinois IL 2006 499.30 496.30 539.50 371.80
West Virginia WV 2005 499.10 501.90 444.20 173.90
Louisiana LA 2008 499.00 499.10 515.60 374.70
Pennsylvania PA 2011 498.50 488.60 516.80 0.00
Oregon OR 2000 496.80 495.40 526.30 466.20
Delaware DE 2010 496.80 508.40 477.40 0.00
Delaware DE 2011 496.80 506.60 469.10 0.00
Montana MT 2000 496.70 487.70 0.00 424.10
Maine ME 2009 496.60 493.40 316.50 172.70
Minnesota MN 2007 496.30 493.70 450.00 438.80
Washington WA 2006 496.30 499.60 518.30 368.10
Mississippi MS 2008 496.20 488.50 518.90 172.60
Illinois IL 2009 496.20 493.90 524.60 380.10
Pennsylvania PA 2010 496.00 484.70 516.20 0.00
New Hampshire NH 2010 495.50 497.10 338.50 519.90
Maryland MD 2000 494.90 494.10 512.80 356.50
Iowa IA 2009 494.60 491.70 528.60 321.40
New York NY 2011 494.20 502.00 468.50 408.20
Oklahoma OK 2006 494.10 485.60 521.00 407.30
New Hampshire NH 2011 494.00 494.10 343.40 544.30
Louisiana LA 2000 493.20 490.90 514.10 426.60
Louisiana LA 2006 493.10 488.60 518.80 359.80
Kansas KS 2007 492.90 487.80 496.90 413.30
Mississippi MS 2007 492.80 486.90 507.90 259.20
Illinois IL 2000 492.60 488.60 529.80 366.20
Connecticut CT 2010 491.90 492.00 459.10 445.60
Louisiana LA 2010 491.50 489.40 513.90 349.10
Maine ME 2010 491.20 490.50 428.60 266.00
Minnesota MN 2011 491.10 475.50 449.10 432.90
Montana MT 2005 490.80 481.00 0.00 494.90
Vermont VT 2000 490.70 491.70 0.00 0.00
Kansas KS 2008 490.30 483.00 540.30 357.90
Vermont VT 2009 490.20 491.00 0.00 0.00
Washington WA 2008 490.00 497.60 504.90 358.10
Washington D.C. DC 2010 489.70 361.40 520.80 363.60
Illinois IL 2005 489.40 485.70 519.60 372.60
Iowa IA 2006 489.30 485.30 588.90 272.60
New Jersey NJ 2010 489.30 494.70 468.40 385.20
Missouri MO 2005 489.20 486.70 519.20 0.00
Washington WA 2009 489.10 497.70 505.50 338.70
Nebraska NE 2007 488.80 483.90 481.30 386.40
New York NY 2010 488.80 503.30 453.20 407.60
Michigan MI 2008 488.70 476.10 510.10 376.30
South Carolina SC 2005 488.70 484.80 495.80 0.00
West Virginia WV 2008 488.60 489.60 466.80 0.00
Georgia GA 2007 488.50 487.90 505.20 318.80
North Carolina NC 2005 488.30 486.70 502.20 311.20
Louisiana LA 2011 488.10 487.30 500.20 355.60
Minnesota MN 2008 487.90 484.40 456.90 438.20
North Carolina NC 2007 487.80 487.50 499.90 325.70
Wisconsin WI 2000 487.50 484.50 527.90 353.10
Tennessee TN 2009 487.00 484.40 503.00 283.90
South Carolina SC 2007 486.70 488.00 479.80 0.00
Iowa IA 2007 486.60 482.60 514.00 235.40
Washington D.C. DC 2006 486.50 422.70 501.60 290.90
Iowa IA 2005 486.40 483.40 566.90 354.80
Iowa IA 2010 486.30 485.00 446.80 291.90
Alaska AK 2006 486.20 489.60 346.20 413.20
Michigan MI 2010 485.90 471.40 523.50 347.90
Washington D.C. DC 2005 485.90 405.60 501.30 394.90
North Carolina NC 2009 485.60 484.40 495.00 317.40
Iowa IA 2000 485.10 484.20 482.00 285.70
North Carolina NC 2006 484.60 482.60 501.40 327.70
Missouri MO 2006 484.10 479.80 530.10 0.00
Nebraska NE 2005 484.00 479.00 506.00 396.70
Indiana IN 2006 484.00 478.30 500.10 365.80
Nebraska NE 2006 483.90 479.70 502.50 376.10
South Carolina SC 2006 483.90 484.50 473.80 0.00
West Virginia WV 2009 483.80 483.80 454.50 156.60
Alabama AL 2008 483.80 478.90 487.00 284.50
Nebraska NE 2000 483.70 478.30 508.20 400.20
Ohio OH 2005 483.40 475.20 499.90 296.70
Michigan MI 2009 483.40 470.00 512.70 365.80
Georgia GA 2008 483.40 487.50 485.40 340.80
Iowa IA 2008 483.40 479.40 541.20 326.50
Connecticut CT 2011 483.20 484.20 433.80 492.30
Maryland MD 2008 483.20 487.40 481.60 309.70
Minnesota MN 2006 483.20 481.90 466.30 401.80
Idaho ID 2007 483.00 480.70 0.00 391.20
Ohio OH 2008 482.90 476.60 495.00 298.60
Tennessee TN 2008 482.20 482.80 475.90 331.40
Ohio OH 2006 482.00 474.90 492.50 346.00
Tennessee TN 2007 481.80 483.80 470.80 255.10
Oregon OR 2008 481.70 471.50 441.00 391.90
Alaska AK 2005 481.10 477.20 434.60 448.40
North Carolina NC 2008 480.80 481.10 485.30 339.90
Mississippi MS 2010 480.70 469.50 511.10 218.70
Massachusetts MA 2011 480.50 478.40 419.50 0.00
New Jersey NJ 2011 480.50 480.10 423.10 371.70
Kansas KS 2000 480.50 478.70 532.50 375.60
Kansas KS 2006 480.50 473.30 495.50 330.20
Louisiana LA 2005 480.50 479.30 494.80 329.20
Wisconsin WI 2007 480.50 469.00 544.80 386.20
Ohio OH 2007 479.70 471.30 492.60 319.30
Maryland MD 2007 479.70 486.90 466.70 297.70
Alaska AK 2008 479.50 487.40 475.40 368.00
North Dakota ND 2005 479.40 476.40 0.00 0.00
Maine ME 2011 479.30 478.90 309.20 270.60
Missouri MO 2007 479.30 474.60 502.70 0.00
Minnesota MN 2000 479.10 473.80 555.20 394.90
Mississippi MS 2009 478.70 471.80 498.00 180.40
Wisconsin WI 2008 478.50 468.80 541.00 394.70
Washington D.C. DC 2009 478.50 344.70 521.50 290.60
Indiana IN 2007 478.40 473.20 500.40 357.00
West Virginia WV 2011 477.90 478.30 436.70 134.50
Tennessee TN 2006 477.90 476.00 485.60 263.70
Mississippi MS 2006 477.60 464.80 504.60 178.40
North Dakota ND 2007 477.60 475.10 0.00 0.00
Georgia GA 2009 477.20 480.00 482.90 347.30
Oregon OR 2005 477.20 473.70 455.60 378.10
Tennessee TN 2005 477.10 473.80 504.70 259.40
Vermont VT 2008 477.10 481.00 0.00 0.00
Kansas KS 2005 477.00 469.90 530.20 400.00
Kansas KS 2009 477.00 469.80 505.60 395.60
Idaho ID 2005 476.90 479.00 0.00 425.90
Washington WA 2010 476.70 483.20 498.70 370.10
Illinois IL 2010 476.10 473.60 504.20 353.70
Minnesota MN 2009 476.00 471.70 486.70 347.40
Wisconsin WI 2006 476.00 469.50 493.60 363.30
Minnesota MN 2005 475.80 471.50 458.40 414.30
Montana MT 2006 475.20 467.20 0.00 438.30
Idaho ID 2000 475.20 477.20 0.00 407.30
Indiana IN 2000 475.10 472.00 510.50 428.50
Indiana IN 2005 475.00 471.10 498.80 293.70
Alabama AL 2009 475.00 469.90 478.90 207.00
Iowa IA 2011 474.90 472.50 518.00 279.00
Washington WA 2007 474.50 481.10 489.50 344.60
Oregon OR 2006 474.50 470.10 406.40 392.80
South Carolina SC 2000 474.40 469.10 488.50 0.00
Indiana IN 2008 474.30 470.30 473.80 350.90
Oklahoma OK 2005 474.30 466.00 500.20 407.20
North Dakota ND 2006 474.20 470.40 0.00 0.00
Vermont VT 2010 474.20 473.70 0.00 0.00
Massachusetts MA 2010 474.00 470.60 416.40 0.00
Oklahoma OK 2008 473.70 455.00 477.00 380.10
Illinois IL 2011 473.40 470.70 485.70 355.20
Montana MT 2007 473.20 460.80 0.00 378.00
Missouri MO 2009 472.90 469.40 516.20 0.00
Tennessee TN 2010 472.80 472.20 481.00 241.10
Ohio OH 2009 472.70 464.80 483.10 302.00
Montana MT 2009 472.60 461.40 0.00 419.70
Idaho ID 2006 472.50 475.80 0.00 322.80
Ohio OH 2000 472.40 467.70 480.30 299.80
Alabama AL 2007 472.30 471.90 468.50 212.40
Michigan MI 2011 472.20 459.40 514.70 331.40
Alaska AK 2007 471.90 465.70 470.20 467.60
Georgia GA 2006 471.70 475.40 476.70 302.70
Minnesota MN 2010 471.70 464.50 422.70 336.10
Florida FL 2005 471.60 472.80 451.60 413.30
Texas TX 2000 471.60 469.90 522.10 396.70
West Virginia WV 2010 471.60 472.50 406.30 121.50
Georgia GA 2000 471.50 472.60 481.80 323.40
Wisconsin WI 2009 471.20 460.70 537.10 400.20
Wisconsin WI 2005 470.70 466.60 509.70 372.20
North Carolina NC 2010 470.70 468.20 485.80 311.60
Washington D.C. DC 2008 470.60 362.80 501.60 419.00
Nebraska NE 2008 470.30 464.20 512.80 326.20
Oregon OR 2007 470.10 465.60 428.40 419.60
Missouri MO 2008 469.30 465.50 511.40 0.00
Missouri MO 2000 469.20 465.10 524.00 0.00
Virginia VA 2007 469.00 463.40 495.10 302.60
South Carolina SC 2008 468.70 466.50 465.20 0.00
Kansas KS 2010 468.10 459.40 522.50 359.50
Washington WA 2011 468.00 470.40 450.60 369.80
Georgia GA 2005 467.70 469.70 479.10 311.40
Mississippi MS 2005 467.70 458.30 492.80 263.40
Montana MT 2010 467.50 454.60 0.00 472.60
Florida FL 2007 467.40 468.20 446.50 407.50
Arkansas AR 2007 467.40 463.70 465.90 265.00
Florida FL 2008 467.20 468.20 452.40 408.90
Wisconsin WI 2010 466.90 457.40 540.10 352.90
Florida FL 2006 466.80 468.40 439.50 424.10
Kansas KS 2011 466.50 454.80 503.10 368.00
Oklahoma OK 2009 466.40 444.70 527.50 356.40
Idaho ID 2008 466.00 461.80 336.60 418.80
Rhode Island RI 2011 465.70 471.10 360.70 503.70
Tennessee TN 2011 465.40 463.70 476.70 266.30
Wyoming WY 2000 465.00 466.60 0.00 431.60
Indiana IN 2009 464.80 461.60 474.20 338.10
Montana MT 2008 464.60 453.90 0.00 500.00
Mississippi MS 2011 464.40 452.10 495.80 215.30
Arkansas AR 2005 464.40 462.30 483.40 261.60
Alabama AL 2006 463.90 465.50 460.20 235.50
Idaho ID 2009 463.40 461.20 429.00 337.60
Texas TX 2005 463.30 460.40 523.20 383.80
Texas TX 2007 463.20 459.50 506.30 382.10
Nevada NV 2006 462.90 475.40 385.20 408.00
Maryland MD 2009 462.40 465.10 451.50 327.70
Alabama AL 2010 462.30 460.00 458.70 206.70
South Carolina SC 2009 462.20 457.20 463.30 0.00
Maryland MD 2005 461.40 471.90 440.30 345.60
Montana MT 2011 461.30 452.30 0.00 376.70
Alabama AL 2005 461.20 455.70 481.30 258.00
North Carolina NC 2011 460.70 458.60 469.40 312.00
South Carolina SC 2010 460.70 457.10 463.20 0.00
Rhode Island RI 2010 460.70 463.10 359.90 425.30
Alaska AK 2009 460.60 450.70 466.20 200.40
Arkansas AR 2006 460.60 457.60 461.90 284.90
Georgia GA 2011 460.40 464.70 461.30 322.20
Oregon OR 2009 460.10 454.10 415.60 393.70
Wisconsin WI 2011 460.00 451.20 556.40 366.20
Maryland MD 2010 459.70 459.10 463.70 255.90
California CA 2000 459.50 472.80 492.50 358.40
North Dakota ND 2000 458.80 457.20 0.00 0.00
Virginia VA 2008 458.70 457.70 476.60 329.10
North Dakota ND 2008 458.60 453.60 0.00 0.00
Oklahoma OK 2000 458.20 453.60 471.40 372.40
South Dakota SD 2005 458.00 454.50 0.00 0.00
Alaska AK 2010 457.80 447.20 589.50 253.80
Virginia VA 2005 457.40 454.30 472.80 337.30
Virginia VA 2006 457.30 457.70 475.70 336.40
South Dakota SD 2007 457.00 456.80 0.00 0.00
North Carolina NC 2000 457.00 456.90 465.30 364.20
Indiana IN 2010 456.60 451.90 472.40 313.30
Texas TX 2006 456.50 454.40 496.80 378.90
Nevada NV 2008 456.10 467.40 404.80 350.10
Maryland MD 2006 456.10 466.40 432.10 327.80
Nevada NV 2009 455.80 467.40 404.10 329.80
Colorado CO 2007 455.80 444.70 476.00 377.30
Georgia GA 2010 455.50 459.00 461.50 314.70
Arkansas AR 2008 455.20 449.10 460.20 253.30
South Dakota SD 2011 455.20 453.90 0.00 256.50
South Dakota SD 2009 455.00 453.80 314.30 0.00
North Dakota ND 2011 454.90 448.80 0.00 0.00
Florida FL 2009 454.60 454.70 440.50 400.20
California CA 2007 454.10 468.30 476.40 355.60
North Dakota ND 2010 454.10 453.00 0.00 0.00
Virginia VA 2009 454.10 449.70 489.30 321.70
Vermont VT 2011 453.90 455.90 0.00 273.50
Idaho ID 2010 453.70 446.40 508.50 354.10
Colorado CO 2000 453.30 455.90 439.50 395.70
Wyoming WY 2006 453.10 456.70 544.20 424.60
Texas TX 2008 452.40 448.50 495.70 375.80
Missouri MO 2010 451.70 447.90 495.60 0.00
Oregon OR 2011 451.40 450.70 479.80 388.90
Nebraska NE 2010 450.40 446.70 530.30 378.10
North Dakota ND 2009 450.30 448.60 0.00 0.00
Alabama AL 2011 450.30 444.60 448.50 212.80
Arkansas AR 2009 449.50 442.10 444.90 230.80
California CA 2008 449.00 464.40 469.80 359.80
Idaho ID 2011 448.40 445.00 327.50 356.30
Oklahoma OK 2010 448.40 429.30 485.90 371.20
Ohio OH 2011 448.30 437.90 450.60 229.10
Nevada NV 2005 448.10 455.60 420.70 364.50
Ohio OH 2010 447.70 438.80 453.50 285.80
California CA 2005 447.20 461.30 484.70 361.50
Colorado CO 2005 446.40 445.20 431.30 381.10
Nebraska NE 2009 446.20 439.70 509.80 349.00
South Dakota SD 2008 445.60 444.80 0.00 287.30
Colorado CO 2008 445.50 437.10 414.70 391.90
Indiana IN 2011 445.40 441.60 459.10 303.00
California CA 2006 445.20 460.30 466.70 350.70
Missouri MO 2011 443.80 440.30 478.90 0.00
Oregon OR 2010 443.70 440.30 436.00 356.60
California CA 2009 443.10 457.50 474.90 352.80
Colorado CO 2009 443.00 434.50 447.70 409.10
Nebraska NE 2011 442.50 434.90 487.80 316.90
Texas TX 2009 442.30 440.00 472.40 368.40
Arkansas AR 2010 440.90 431.90 443.00 263.20
Oklahoma OK 2011 440.60 413.70 462.30 350.10
Maryland MD 2011 438.60 442.40 435.00 283.70
Colorado CO 2006 438.60 436.40 437.50 372.60
Hawaii HI 2009 438.30 522.60 527.40 447.60
South Dakota SD 2006 438.10 432.80 411.60 0.00
Florida FL 2010 437.90 438.00 420.20 382.90
Hawaii HI 2008 437.30 524.40 372.10 430.50
Wyoming WY 2008 435.50 437.80 0.00 340.30
Wyoming WY 2007 435.30 440.40 0.00 414.20
South Dakota SD 2010 434.90 432.60 297.90 164.80
South Carolina SC 2011 434.80 433.00 433.50 0.00
Wyoming WY 2011 434.60 439.00 0.00 325.60
Hawaii HI 2007 433.20 505.80 349.50 451.40
Arkansas AR 2011 432.70 423.90 458.60 340.50
Wyoming WY 2010 432.50 435.20 0.00 321.90
Alabama AL 2000 432.20 428.70 423.00 198.90
California CA 2010 431.70 444.90 453.50 344.60
Hawaii HI 2005 429.80 519.30 452.90 500.60
Florida FL 2011 426.40 427.50 409.10 378.10
Hawaii HI 2006 426.20 529.20 413.30 408.00
Colorado CO 2010 425.40 414.40 419.70 367.80
Arizona AZ 2000 425.20 429.60 410.70 354.90
Wyoming WY 2005 424.60 426.60 0.00 358.60
Wyoming WY 2009 424.50 424.40 0.00 351.40
Nevada NV 2010 423.60 426.10 393.00 307.90
Hawaii HI 2010 423.20 496.20 306.20 371.50
Alaska AK 2011 423.10 416.60 294.50 265.20
Virginia VA 2010 422.80 419.60 451.70 299.60
Utah UT 2006 422.70 428.50 355.50 360.60
Utah UT 2010 422.60 416.00 456.50 374.50
Nevada NV 2007 421.90 426.80 371.00 332.60
Texas TX 2010 420.90 424.40 456.70 346.90
Utah UT 2008 420.40 425.10 449.30 373.50
California CA 2011 419.10 432.30 439.50 339.70
Utah UT 2005 419.00 423.90 318.50 438.80
Hawaii HI 2011 418.90 489.50 435.50 348.90
New Mexico NM 2005 418.70 433.00 310.00 363.90
Utah UT 2009 418.50 424.00 375.90 361.30
Utah UT 2007 418.40 424.20 253.40 354.00
Virginia VA 2011 418.40 413.50 444.80 289.10
New Mexico NM 2000 418.40 432.10 404.50 362.00
Hawaii HI 2000 417.60 505.50 501.50 397.30
Colorado CO 2011 417.00 410.40 406.30 366.90
Arizona AZ 2007 416.50 417.30 412.30 342.60
Utah UT 2011 416.50 419.90 461.90 387.30
New Mexico NM 2007 416.20 428.10 348.90 373.20
New Mexico NM 2006 414.70 428.10 324.60 368.00
New Mexico NM 2008 414.70 416.40 373.80 369.60
Arizona AZ 2006 411.10 411.40 383.70 342.50
Arizona AZ 2009 410.10 408.60 384.40 318.00
Arizona AZ 2005 407.20 405.90 376.50 337.30
Texas TX 2011 406.70 409.60 438.50 331.80
New Mexico NM 2009 403.10 405.80 290.20 366.80
Arizona AZ 2008 402.60 404.20 362.90 326.10
Utah UT 2000 401.60 406.50 306.00 297.00
New Mexico NM 2010 391.90 390.70 355.00 346.90
Arizona AZ 2011 383.90 387.40 376.40 306.60
Arizona AZ 2010 381.90 383.60 335.50 278.90
New Mexico NM 2011 373.80 376.60 273.60 337.20
Nevada NV 2011 0.00 0.00 0.00 0.00
Mississippi MS 2000 0.00 0.00 0.00 0.00
Arkansas AR 2000 0.00 0.00 0.00 0.00
Virginia VA 2000 0.00 0.00 0.00 0.00
South Dakota SD 2000 0.00 0.00 0.00 0.00
Tennessee TN 2000 0.00 0.00 0.00 0.00

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity (U.S.) data as of July 17, 2015 courtesy of CDC.