Cancer Incident Rates By State and Ethnicity - 2000 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Rhode Island RI 2000 539.00 548.40 415.80 651.30
Maine ME 2000 530.10 530.80 0.00 392.60
Washington D.C. DC 2000 528.80 488.60 547.00 256.20
New Jersey NJ 2000 528.40 536.30 544.90 457.80
Connecticut CT 2000 524.10 527.60 502.50 491.50
Kentucky KY 2000 522.90 520.10 574.00 0.00
Michigan MI 2000 522.40 513.50 576.60 415.80
Massachusetts MA 2000 518.50 519.20 466.00 0.00
Alaska AK 2000 515.10 529.40 477.10 357.70
Delaware DE 2000 514.10 509.80 545.90 0.00
Florida FL 2000 512.70 514.70 490.60 444.90
Nevada NV 2000 511.00 518.30 511.90 401.10
Washington WA 2000 506.40 507.60 516.70 411.40
New Hampshire NH 2000 505.30 503.80 299.60 707.90
Pennsylvania PA 2000 503.70 495.30 531.40 0.00
West Virginia WV 2000 501.10 501.50 490.80 215.00
New York NY 2000 500.90 512.60 459.90 417.20
Oregon OR 2000 496.80 495.40 526.30 466.20
Montana MT 2000 496.70 487.70 0.00 424.10
Maryland MD 2000 494.90 494.10 512.80 356.50
Louisiana LA 2000 493.20 490.90 514.10 426.60
Illinois IL 2000 492.60 488.60 529.80 366.20
Vermont VT 2000 490.70 491.70 0.00 0.00
Wisconsin WI 2000 487.50 484.50 527.90 353.10
Iowa IA 2000 485.10 484.20 482.00 285.70
Nebraska NE 2000 483.70 478.30 508.20 400.20
Kansas KS 2000 480.50 478.70 532.50 375.60
Minnesota MN 2000 479.10 473.80 555.20 394.90
Idaho ID 2000 475.20 477.20 0.00 407.30
Indiana IN 2000 475.10 472.00 510.50 428.50
South Carolina SC 2000 474.40 469.10 488.50 0.00
Ohio OH 2000 472.40 467.70 480.30 299.80
Texas TX 2000 471.60 469.90 522.10 396.70
Georgia GA 2000 471.50 472.60 481.80 323.40
Missouri MO 2000 469.20 465.10 524.00 0.00
Wyoming WY 2000 465.00 466.60 0.00 431.60
California CA 2000 459.50 472.80 492.50 358.40
North Dakota ND 2000 458.80 457.20 0.00 0.00
Oklahoma OK 2000 458.20 453.60 471.40 372.40
North Carolina NC 2000 457.00 456.90 465.30 364.20
Colorado CO 2000 453.30 455.90 439.50 395.70
Alabama AL 2000 432.20 428.70 423.00 198.90
Arizona AZ 2000 425.20 429.60 410.70 354.90
New Mexico NM 2000 418.40 432.10 404.50 362.00
Hawaii HI 2000 417.60 505.50 501.50 397.30
Utah UT 2000 401.60 406.50 306.00 297.00
South Dakota SD 2000 0.00 0.00 0.00 0.00
Tennessee TN 2000 0.00 0.00 0.00 0.00
Virginia VA 2000 0.00 0.00 0.00 0.00
Arkansas AR 2000 0.00 0.00 0.00 0.00
Mississippi MS 2000 0.00 0.00 0.00 0.00

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2000 (U.S.) data as of July 17, 2015 courtesy of CDC.