Cancer Incident Rates By State and Ethnicity - 2005 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Maine ME 2005 533.10 530.40 321.50 465.70
New Hampshire NH 2005 529.40 520.90 324.50 682.60
Delaware DE 2005 523.70 528.30 507.80 0.00
Kentucky KY 2005 516.90 514.10 550.50 0.00
Massachusetts MA 2005 516.80 522.10 444.50 0.00
New Jersey NJ 2005 509.30 521.30 507.10 433.10
Connecticut CT 2005 507.80 515.10 455.70 539.20
Rhode Island RI 2005 507.10 511.70 389.00 537.80
Michigan MI 2005 504.20 493.10 530.40 463.80
Washington WA 2005 503.80 510.30 503.70 400.50
Pennsylvania PA 2005 502.40 497.80 530.50 0.00
Vermont VT 2005 500.50 493.30 0.00 0.00
New York NY 2005 499.70 514.80 460.40 424.40
West Virginia WV 2005 499.10 501.90 444.20 173.90
Montana MT 2005 490.80 481.00 0.00 494.90
Illinois IL 2005 489.40 485.70 519.60 372.60
Missouri MO 2005 489.20 486.70 519.20 0.00
South Carolina SC 2005 488.70 484.80 495.80 0.00
North Carolina NC 2005 488.30 486.70 502.20 311.20
Iowa IA 2005 486.40 483.40 566.90 354.80
Washington D.C. DC 2005 485.90 405.60 501.30 394.90
Nebraska NE 2005 484.00 479.00 506.00 396.70
Ohio OH 2005 483.40 475.20 499.90 296.70
Alaska AK 2005 481.10 477.20 434.60 448.40
Louisiana LA 2005 480.50 479.30 494.80 329.20
North Dakota ND 2005 479.40 476.40 0.00 0.00
Oregon OR 2005 477.20 473.70 455.60 378.10
Tennessee TN 2005 477.10 473.80 504.70 259.40
Kansas KS 2005 477.00 469.90 530.20 400.00
Idaho ID 2005 476.90 479.00 0.00 425.90
Minnesota MN 2005 475.80 471.50 458.40 414.30
Indiana IN 2005 475.00 471.10 498.80 293.70
Oklahoma OK 2005 474.30 466.00 500.20 407.20
Florida FL 2005 471.60 472.80 451.60 413.30
Wisconsin WI 2005 470.70 466.60 509.70 372.20
Georgia GA 2005 467.70 469.70 479.10 311.40
Mississippi MS 2005 467.70 458.30 492.80 263.40
Arkansas AR 2005 464.40 462.30 483.40 261.60
Texas TX 2005 463.30 460.40 523.20 383.80
Maryland MD 2005 461.40 471.90 440.30 345.60
Alabama AL 2005 461.20 455.70 481.30 258.00
South Dakota SD 2005 458.00 454.50 0.00 0.00
Virginia VA 2005 457.40 454.30 472.80 337.30
Nevada NV 2005 448.10 455.60 420.70 364.50
California CA 2005 447.20 461.30 484.70 361.50
Colorado CO 2005 446.40 445.20 431.30 381.10
Hawaii HI 2005 429.80 519.30 452.90 500.60
Wyoming WY 2005 424.60 426.60 0.00 358.60
Utah UT 2005 419.00 423.90 318.50 438.80
New Mexico NM 2005 418.70 433.00 310.00 363.90
Arizona AZ 2005 407.20 405.90 376.50 337.30

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2005 (U.S.) data as of July 17, 2015 courtesy of CDC.