Cancer Incident Rates By State and Ethnicity - 2006 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Maine ME 2006 544.30 541.00 294.30 394.90
Kentucky KY 2006 532.80 532.50 535.30 0.00
Massachusetts MA 2006 529.50 535.60 432.60 0.00
Delaware DE 2006 529.10 530.60 542.20 0.00
Vermont VT 2006 528.50 529.40 0.00 0.00
Rhode Island RI 2006 525.60 524.60 438.70 458.90
Connecticut CT 2006 522.30 526.40 468.40 534.30
New Jersey NJ 2006 521.10 534.50 496.30 427.00
New Hampshire NH 2006 517.80 510.80 385.50 467.90
Pennsylvania PA 2006 511.20 505.00 524.50 0.00
New York NY 2006 510.80 528.80 463.80 428.80
Michigan MI 2006 503.70 490.30 547.30 416.50
West Virginia WV 2006 500.50 501.70 488.30 0.00
Illinois IL 2006 499.30 496.30 539.50 371.80
Washington WA 2006 496.30 499.60 518.30 368.10
Oklahoma OK 2006 494.10 485.60 521.00 407.30
Louisiana LA 2006 493.10 488.60 518.80 359.80
Iowa IA 2006 489.30 485.30 588.90 272.60
Washington D.C. DC 2006 486.50 422.70 501.60 290.90
Alaska AK 2006 486.20 489.60 346.20 413.20
North Carolina NC 2006 484.60 482.60 501.40 327.70
Missouri MO 2006 484.10 479.80 530.10 0.00
Indiana IN 2006 484.00 478.30 500.10 365.80
Nebraska NE 2006 483.90 479.70 502.50 376.10
South Carolina SC 2006 483.90 484.50 473.80 0.00
Minnesota MN 2006 483.20 481.90 466.30 401.80
Ohio OH 2006 482.00 474.90 492.50 346.00
Kansas KS 2006 480.50 473.30 495.50 330.20
Tennessee TN 2006 477.90 476.00 485.60 263.70
Mississippi MS 2006 477.60 464.80 504.60 178.40
Wisconsin WI 2006 476.00 469.50 493.60 363.30
Montana MT 2006 475.20 467.20 0.00 438.30
Oregon OR 2006 474.50 470.10 406.40 392.80
North Dakota ND 2006 474.20 470.40 0.00 0.00
Idaho ID 2006 472.50 475.80 0.00 322.80
Georgia GA 2006 471.70 475.40 476.70 302.70
Florida FL 2006 466.80 468.40 439.50 424.10
Alabama AL 2006 463.90 465.50 460.20 235.50
Nevada NV 2006 462.90 475.40 385.20 408.00
Arkansas AR 2006 460.60 457.60 461.90 284.90
Virginia VA 2006 457.30 457.70 475.70 336.40
Texas TX 2006 456.50 454.40 496.80 378.90
Maryland MD 2006 456.10 466.40 432.10 327.80
Wyoming WY 2006 453.10 456.70 544.20 424.60
California CA 2006 445.20 460.30 466.70 350.70
Colorado CO 2006 438.60 436.40 437.50 372.60
South Dakota SD 2006 438.10 432.80 411.60 0.00
Hawaii HI 2006 426.20 529.20 413.30 408.00
Utah UT 2006 422.70 428.50 355.50 360.60
New Mexico NM 2006 414.70 428.10 324.60 368.00
Arizona AZ 2006 411.10 411.40 383.70 342.50

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2006 (U.S.) data as of July 17, 2015 courtesy of CDC.