Cancer Incident Rates By State and Ethnicity - 2007 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2007 534.00 533.60 527.70 0.00
Rhode Island RI 2007 531.20 529.60 437.70 604.30
Maine ME 2007 526.50 522.00 517.20 186.80
Washington D.C. DC 2007 521.30 433.70 529.70 395.40
New Jersey NJ 2007 520.30 535.00 492.30 398.40
Delaware DE 2007 519.00 519.60 526.90 0.00
Massachusetts MA 2007 518.90 522.60 437.70 0.00
Michigan MI 2007 516.40 501.90 547.10 507.30
New Hampshire NH 2007 515.70 516.00 245.60 564.10
Connecticut CT 2007 515.20 517.60 486.30 490.90
New York NY 2007 512.90 529.70 470.10 435.00
Pennsylvania PA 2007 512.70 506.10 521.30 0.00
West Virginia WV 2007 505.90 506.40 483.20 157.60
Oklahoma OK 2007 505.90 487.00 507.20 423.50
Illinois IL 2007 500.80 498.30 536.40 374.90
Louisiana LA 2007 500.00 496.30 526.80 349.30
Vermont VT 2007 500.00 503.50 0.00 0.00
Minnesota MN 2007 496.30 493.70 450.00 438.80
Kansas KS 2007 492.90 487.80 496.90 413.30
Mississippi MS 2007 492.80 486.90 507.90 259.20
Nebraska NE 2007 488.80 483.90 481.30 386.40
Georgia GA 2007 488.50 487.90 505.20 318.80
North Carolina NC 2007 487.80 487.50 499.90 325.70
South Carolina SC 2007 486.70 488.00 479.80 0.00
Iowa IA 2007 486.60 482.60 514.00 235.40
Idaho ID 2007 483.00 480.70 0.00 391.20
Tennessee TN 2007 481.80 483.80 470.80 255.10
Wisconsin WI 2007 480.50 469.00 544.80 386.20
Ohio OH 2007 479.70 471.30 492.60 319.30
Maryland MD 2007 479.70 486.90 466.70 297.70
Missouri MO 2007 479.30 474.60 502.70 0.00
Indiana IN 2007 478.40 473.20 500.40 357.00
North Dakota ND 2007 477.60 475.10 0.00 0.00
Washington WA 2007 474.50 481.10 489.50 344.60
Montana MT 2007 473.20 460.80 0.00 378.00
Alabama AL 2007 472.30 471.90 468.50 212.40
Alaska AK 2007 471.90 465.70 470.20 467.60
Oregon OR 2007 470.10 465.60 428.40 419.60
Virginia VA 2007 469.00 463.40 495.10 302.60
Arkansas AR 2007 467.40 463.70 465.90 265.00
Florida FL 2007 467.40 468.20 446.50 407.50
Texas TX 2007 463.20 459.50 506.30 382.10
South Dakota SD 2007 457.00 456.80 0.00 0.00
Colorado CO 2007 455.80 444.70 476.00 377.30
California CA 2007 454.10 468.30 476.40 355.60
Wyoming WY 2007 435.30 440.40 0.00 414.20
Hawaii HI 2007 433.20 505.80 349.50 451.40
Nevada NV 2007 421.90 426.80 371.00 332.60
Utah UT 2007 418.40 424.20 253.40 354.00
Arizona AZ 2007 416.50 417.30 412.30 342.60
New Mexico NM 2007 416.20 428.10 348.90 373.20

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2007 (U.S.) data as of July 17, 2015 courtesy of CDC.