Cancer Incident Rates By State and Ethnicity - 2008 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2008 526.20 524.70 553.10 0.00
New Hampshire NH 2008 522.60 522.10 427.90 474.70
Massachusetts MA 2008 517.90 521.00 425.30 0.00
Delaware DE 2008 517.10 516.00 531.80 0.00
Rhode Island RI 2008 516.90 520.00 449.60 535.70
New York NY 2008 513.60 530.40 467.40 435.20
Maine ME 2008 511.30 507.40 332.10 328.80
New Jersey NJ 2008 510.60 525.80 485.60 408.00
Connecticut CT 2008 507.50 512.10 458.40 482.30
Pennsylvania PA 2008 506.70 500.40 534.90 0.00
Illinois IL 2008 502.10 500.80 527.70 376.90
Louisiana LA 2008 499.00 499.10 515.60 374.70
Mississippi MS 2008 496.20 488.50 518.90 172.60
Kansas KS 2008 490.30 483.00 540.30 357.90
Washington WA 2008 490.00 497.60 504.90 358.10
Michigan MI 2008 488.70 476.10 510.10 376.30
West Virginia WV 2008 488.60 489.60 466.80 0.00
Minnesota MN 2008 487.90 484.40 456.90 438.20
Alabama AL 2008 483.80 478.90 487.00 284.50
Georgia GA 2008 483.40 487.50 485.40 340.80
Iowa IA 2008 483.40 479.40 541.20 326.50
Maryland MD 2008 483.20 487.40 481.60 309.70
Ohio OH 2008 482.90 476.60 495.00 298.60
Tennessee TN 2008 482.20 482.80 475.90 331.40
Oregon OR 2008 481.70 471.50 441.00 391.90
North Carolina NC 2008 480.80 481.10 485.30 339.90
Alaska AK 2008 479.50 487.40 475.40 368.00
Wisconsin WI 2008 478.50 468.80 541.00 394.70
Vermont VT 2008 477.10 481.00 0.00 0.00
Indiana IN 2008 474.30 470.30 473.80 350.90
Oklahoma OK 2008 473.70 455.00 477.00 380.10
Washington D.C. DC 2008 470.60 362.80 501.60 419.00
Nebraska NE 2008 470.30 464.20 512.80 326.20
Missouri MO 2008 469.30 465.50 511.40 0.00
South Carolina SC 2008 468.70 466.50 465.20 0.00
Florida FL 2008 467.20 468.20 452.40 408.90
Idaho ID 2008 466.00 461.80 336.60 418.80
Montana MT 2008 464.60 453.90 0.00 500.00
Virginia VA 2008 458.70 457.70 476.60 329.10
North Dakota ND 2008 458.60 453.60 0.00 0.00
Nevada NV 2008 456.10 467.40 404.80 350.10
Arkansas AR 2008 455.20 449.10 460.20 253.30
Texas TX 2008 452.40 448.50 495.70 375.80
California CA 2008 449.00 464.40 469.80 359.80
South Dakota SD 2008 445.60 444.80 0.00 287.30
Colorado CO 2008 445.50 437.10 414.70 391.90
Hawaii HI 2008 437.30 524.40 372.10 430.50
Wyoming WY 2008 435.50 437.80 0.00 340.30
Utah UT 2008 420.40 425.10 449.30 373.50
New Mexico NM 2008 414.70 416.40 373.80 369.60
Arizona AZ 2008 402.60 404.20 362.90 326.10

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2008 (U.S.) data as of July 17, 2015 courtesy of CDC.