Cancer Incident Rates By State and Ethnicity - 2009 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2009 520.70 518.80 538.10 0.00
Connecticut CT 2009 509.30 506.80 487.80 491.60
Rhode Island RI 2009 509.00 519.00 389.30 546.80
New York NY 2009 508.30 524.20 466.80 425.00
Delaware DE 2009 507.50 507.70 520.60 0.00
Massachusetts MA 2009 507.20 510.00 427.20 0.00
New Jersey NJ 2009 506.30 519.30 490.80 391.40
New Hampshire NH 2009 502.90 506.60 331.70 459.80
Pennsylvania PA 2009 502.90 494.90 529.50 0.00
Louisiana LA 2009 499.40 491.90 537.50 392.90
Maine ME 2009 496.60 493.40 316.50 172.70
Illinois IL 2009 496.20 493.90 524.60 380.10
Iowa IA 2009 494.60 491.70 528.60 321.40
Vermont VT 2009 490.20 491.00 0.00 0.00
Washington WA 2009 489.10 497.70 505.50 338.70
Tennessee TN 2009 487.00 484.40 503.00 283.90
North Carolina NC 2009 485.60 484.40 495.00 317.40
West Virginia WV 2009 483.80 483.80 454.50 156.60
Michigan MI 2009 483.40 470.00 512.70 365.80
Mississippi MS 2009 478.70 471.80 498.00 180.40
Washington D.C. DC 2009 478.50 344.70 521.50 290.60
Georgia GA 2009 477.20 480.00 482.90 347.30
Kansas KS 2009 477.00 469.80 505.60 395.60
Minnesota MN 2009 476.00 471.70 486.70 347.40
Alabama AL 2009 475.00 469.90 478.90 207.00
Missouri MO 2009 472.90 469.40 516.20 0.00
Ohio OH 2009 472.70 464.80 483.10 302.00
Montana MT 2009 472.60 461.40 0.00 419.70
Wisconsin WI 2009 471.20 460.70 537.10 400.20
Oklahoma OK 2009 466.40 444.70 527.50 356.40
Indiana IN 2009 464.80 461.60 474.20 338.10
Idaho ID 2009 463.40 461.20 429.00 337.60
Maryland MD 2009 462.40 465.10 451.50 327.70
South Carolina SC 2009 462.20 457.20 463.30 0.00
Alaska AK 2009 460.60 450.70 466.20 200.40
Oregon OR 2009 460.10 454.10 415.60 393.70
Nevada NV 2009 455.80 467.40 404.10 329.80
South Dakota SD 2009 455.00 453.80 314.30 0.00
Florida FL 2009 454.60 454.70 440.50 400.20
Virginia VA 2009 454.10 449.70 489.30 321.70
North Dakota ND 2009 450.30 448.60 0.00 0.00
Arkansas AR 2009 449.50 442.10 444.90 230.80
Nebraska NE 2009 446.20 439.70 509.80 349.00
California CA 2009 443.10 457.50 474.90 352.80
Colorado CO 2009 443.00 434.50 447.70 409.10
Texas TX 2009 442.30 440.00 472.40 368.40
Hawaii HI 2009 438.30 522.60 527.40 447.60
Wyoming WY 2009 424.50 424.40 0.00 351.40
Utah UT 2009 418.50 424.00 375.90 361.30
Arizona AZ 2009 410.10 408.60 384.40 318.00
New Mexico NM 2009 403.10 405.80 290.20 366.80

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2009 (U.S.) data as of July 17, 2015 courtesy of CDC.