Cancer Incident Rates By State and Ethnicity - 2010 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Kentucky KY 2010 522.30 520.30 524.00 0.00
Delaware DE 2010 496.80 508.40 477.40 0.00
Pennsylvania PA 2010 496.00 484.70 516.20 0.00
New Hampshire NH 2010 495.50 497.10 338.50 519.90
Connecticut CT 2010 491.90 492.00 459.10 445.60
Louisiana LA 2010 491.50 489.40 513.90 349.10
Maine ME 2010 491.20 490.50 428.60 266.00
Washington D.C. DC 2010 489.70 361.40 520.80 363.60
New Jersey NJ 2010 489.30 494.70 468.40 385.20
New York NY 2010 488.80 503.30 453.20 407.60
Iowa IA 2010 486.30 485.00 446.80 291.90
Michigan MI 2010 485.90 471.40 523.50 347.90
Mississippi MS 2010 480.70 469.50 511.10 218.70
Washington WA 2010 476.70 483.20 498.70 370.10
Illinois IL 2010 476.10 473.60 504.20 353.70
Vermont VT 2010 474.20 473.70 0.00 0.00
Massachusetts MA 2010 474.00 470.60 416.40 0.00
Tennessee TN 2010 472.80 472.20 481.00 241.10
Minnesota MN 2010 471.70 464.50 422.70 336.10
West Virginia WV 2010 471.60 472.50 406.30 121.50
North Carolina NC 2010 470.70 468.20 485.80 311.60
Kansas KS 2010 468.10 459.40 522.50 359.50
Montana MT 2010 467.50 454.60 0.00 472.60
Wisconsin WI 2010 466.90 457.40 540.10 352.90
Alabama AL 2010 462.30 460.00 458.70 206.70
Rhode Island RI 2010 460.70 463.10 359.90 425.30
South Carolina SC 2010 460.70 457.10 463.20 0.00
Maryland MD 2010 459.70 459.10 463.70 255.90
Alaska AK 2010 457.80 447.20 589.50 253.80
Indiana IN 2010 456.60 451.90 472.40 313.30
Georgia GA 2010 455.50 459.00 461.50 314.70
North Dakota ND 2010 454.10 453.00 0.00 0.00
Idaho ID 2010 453.70 446.40 508.50 354.10
Missouri MO 2010 451.70 447.90 495.60 0.00
Nebraska NE 2010 450.40 446.70 530.30 378.10
Oklahoma OK 2010 448.40 429.30 485.90 371.20
Ohio OH 2010 447.70 438.80 453.50 285.80
Oregon OR 2010 443.70 440.30 436.00 356.60
Arkansas AR 2010 440.90 431.90 443.00 263.20
Florida FL 2010 437.90 438.00 420.20 382.90
South Dakota SD 2010 434.90 432.60 297.90 164.80
Wyoming WY 2010 432.50 435.20 0.00 321.90
California CA 2010 431.70 444.90 453.50 344.60
Colorado CO 2010 425.40 414.40 419.70 367.80
Nevada NV 2010 423.60 426.10 393.00 307.90
Hawaii HI 2010 423.20 496.20 306.20 371.50
Virginia VA 2010 422.80 419.60 451.70 299.60
Utah UT 2010 422.60 416.00 456.50 374.50
Texas TX 2010 420.90 424.40 456.70 346.90
New Mexico NM 2010 391.90 390.70 355.00 346.90
Arizona AZ 2010 381.90 383.60 335.50 278.90

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2010 (U.S.) data as of July 17, 2015 courtesy of CDC.