Cancer Incident Rates By State and Ethnicity - 2011 (U.S.)

U.S. Cancer Statistics Working Group. United States Cancer Statistics: 1999–2011 Incidence and Mortality Web-based Report. Atlanta: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute; 2014. Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population (19 age groups – Census P25–1130).

51 records

State Name State Code Year Total Caucasian African-American Hispanic
Washington D.C. DC 2011 509.30 407.00 556.00 314.70
Kentucky KY 2011 505.50 497.00 497.80 0.00
Pennsylvania PA 2011 498.50 488.60 516.80 0.00
Delaware DE 2011 496.80 506.60 469.10 0.00
New York NY 2011 494.20 502.00 468.50 408.20
New Hampshire NH 2011 494.00 494.10 343.40 544.30
Minnesota MN 2011 491.10 475.50 449.10 432.90
Louisiana LA 2011 488.10 487.30 500.20 355.60
Connecticut CT 2011 483.20 484.20 433.80 492.30
Massachusetts MA 2011 480.50 478.40 419.50 0.00
New Jersey NJ 2011 480.50 480.10 423.10 371.70
Maine ME 2011 479.30 478.90 309.20 270.60
West Virginia WV 2011 477.90 478.30 436.70 134.50
Iowa IA 2011 474.90 472.50 518.00 279.00
Illinois IL 2011 473.40 470.70 485.70 355.20
Michigan MI 2011 472.20 459.40 514.70 331.40
Washington WA 2011 468.00 470.40 450.60 369.80
Kansas KS 2011 466.50 454.80 503.10 368.00
Rhode Island RI 2011 465.70 471.10 360.70 503.70
Tennessee TN 2011 465.40 463.70 476.70 266.30
Mississippi MS 2011 464.40 452.10 495.80 215.30
Montana MT 2011 461.30 452.30 0.00 376.70
North Carolina NC 2011 460.70 458.60 469.40 312.00
Georgia GA 2011 460.40 464.70 461.30 322.20
Wisconsin WI 2011 460.00 451.20 556.40 366.20
South Dakota SD 2011 455.20 453.90 0.00 256.50
North Dakota ND 2011 454.90 448.80 0.00 0.00
Vermont VT 2011 453.90 455.90 0.00 273.50
Oregon OR 2011 451.40 450.70 479.80 388.90
Alabama AL 2011 450.30 444.60 448.50 212.80
Idaho ID 2011 448.40 445.00 327.50 356.30
Ohio OH 2011 448.30 437.90 450.60 229.10
Indiana IN 2011 445.40 441.60 459.10 303.00
Missouri MO 2011 443.80 440.30 478.90 0.00
Nebraska NE 2011 442.50 434.90 487.80 316.90
Oklahoma OK 2011 440.60 413.70 462.30 350.10
Maryland MD 2011 438.60 442.40 435.00 283.70
South Carolina SC 2011 434.80 433.00 433.50 0.00
Wyoming WY 2011 434.60 439.00 0.00 325.60
Arkansas AR 2011 432.70 423.90 458.60 340.50
Florida FL 2011 426.40 427.50 409.10 378.10
Alaska AK 2011 423.10 416.60 294.50 265.20
California CA 2011 419.10 432.30 439.50 339.70
Hawaii HI 2011 418.90 489.50 435.50 348.90
Virginia VA 2011 418.40 413.50 444.80 289.10
Colorado CO 2011 417.00 410.40 406.30 366.90
Utah UT 2011 416.50 419.90 461.90 387.30
Texas TX 2011 406.70 409.60 438.50 331.80
Arizona AZ 2011 383.90 387.40 376.40 306.60
New Mexico NM 2011 373.80 376.60 273.60 337.20
Nevada NV 2011 0.00 0.00 0.00 0.00

Notes

  • Last updated on July 17, 2015
  • Cancer Incident Rates By State and Ethnicity - 2011 (U.S.) data as of July 17, 2015 courtesy of CDC.