Continents
Continents and their land area, population, and shares of the world's land and population.
Download optionsThe records
7 of 7 records · Select a column heading to sort.
| ID | Name | Population | Area km | Pct global land | Pct global pop |
|---|---|---|---|---|---|
| 1 | Africa | 1393676444 | 30365000 | 20.3 | 17.6 |
| 2 | Antarctica | 0 | 14200000 | 9.5 | 0.0 |
| 3 | Asia | 4694576167 | 44614000 | 29.8 | 59.4 |
| 4 | Australia | 29127000 | 3478200 | 5.9 | 0.4 |
| 5 | Europe | 745173774 | 10000000 | 6.7 | 9.4 |
| 6 | North America | 595783465 | 24230000 | 16.2 | 7.5 |
| 7 | South America | 392555000 | 6890000 | 12.0 | 6.0 |
Scope and sources
Last checked against sources: October 18, 2026.
Last changed: October 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 7 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/continents
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.