List of Washington D.C. Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| Acadian quillwort | Isoetes acadiensis | ISAC | Isoetaceae | Quillwort |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| albizia | Albizia | ALBIZ | Fabaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny hawkweed | Hieracium paniculatum | HIPA2 | Asteraceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. americana | HEAMA2 | Saxifragaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bluehearts | Buchnera americana | BUAM | Scrophulariaceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
| American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
| American halfchaff sedge | Lipocarpha maculata | LIMA4 | Cyperaceae | Monocot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
| American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American ipecac | Euphorbia ipecacuanhae | EUIP | Euphorbiaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American marshpennywort | Hydrocotyle americana | HYAM | Apiaceae | Dicot |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American senna | Senna hebecarpa | SEHE3 | Fabaceae | Dicot |
| American snowbell | Styrax americanus | STAM4 | Styracaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American wintergreen | Pyrola americana | PYAM | Pyrolaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| Ames" quillwort | Isoetes riparia var. amesii | ISRIA | Isoetaceae | Quillwort |
| Amur honeysuckle | Lonicera maackii | LOMA6 | Caprifoliaceae | Dicot |
| Amur peppervine | Ampelopsis brevipedunculata | AMBR7 | Vitaceae | Dicot |
| Andrews" blackberry | Rubus andrewsianus | RUAN2 | Rosaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| anisescented goldenrod | Solidago odora | SOOD | Asteraceae | Dicot |
| anisescented goldenrod | Solidago odora var. odora | SOODO | Asteraceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
| annual mercury | Mercurialis annua | MEAN | Euphorbiaceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. artemisiifolia | AMARA2 | Asteraceae | Dicot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
| annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
| anoda | Anoda | ANODA | Malvaceae | Dicot |
| Appalachian gooseberry | Ribes rotundifolium | RIRO2 | Grossulariaceae | Dicot |
| Appalachian polypody | Polypodium appalachianum | POAP | Polypodiaceae | Fern |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
| arctic reedgrass | Calamagrostis coarctata | CACO71 | Poaceae | Monocot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| Asian flatsedge | Cyperus amuricus | CYAM2 | Cyperaceae | Monocot |
| Asiatic apple | Malus spectabilis | MASP9 | Rosaceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| Asiatic tearthumb | Polygonum perfoliatum | POPE10 | Polygonaceae | Dicot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| asplenium ladyfern | Athyrium filix-femina ssp. asplenioides | ATFIA2 | Dryopteridaceae | Fern |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| Atlantic camas | Camassia scilloides | CASC5 | Liliaceae | Monocot |
| Atlantic mannagrass | Glyceria obtusa | GLOB | Poaceae | Monocot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Atlantic poison oak | Toxicodendron pubescens | TOPU2 | Anacardiaceae | Dicot |
| Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
| autumn bluegrass | Poa autumnalis | POAU | Poaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
| autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awl-leaf arrowhead | Sagittaria subulata | SASU | Alismataceae | Monocot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| axilflower | Mecardonia acuminata | MEAC | Scrophulariaceae | Dicot |
| axilflower | Mecardonia acuminata var. acuminata | MEACA | Scrophulariaceae | Dicot |
| azure bluet | Houstonia caerulea | HOCA4 | Rubiaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| baccharis | Baccharis | BACCH | Asteraceae | Dicot |
| Bailey"s dewberry | Rubus baileyanus | RUBA2 | Rosaceae | Dicot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| balloon vine | Cardiospermum halicacabum | CAHA13 | Sapindaceae | Dicot |
| balloonvine | Cardiospermum | CARDI2 | Sapindaceae | Dicot |
| balm | Melissa | MELIS | Lamiaceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
| bamboo vine | Smilax pseudochina | SMPS | Smilacaceae | Monocot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| barbed bristlegrass | Setaria verticilliformis | SEVE5 | Poaceae | Monocot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| bashful bulrush | Trichophorum planifolium | TRPL6 | Cyperaceae | Monocot |
| basil mountainmint | Pycnanthemum clinopodioides | PYCL | Lamiaceae | Dicot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| bayberry | Morella | MOREL2 | Myricaceae | Dicot |
| beach sedge | Carex silicea | CASI6 | Cyperaceae | Monocot |
| beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
| beaked cornsalad | Valerianella radiata | VARA | Valerianaceae | Dicot |
| beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| Beale"s barberry | Mahonia bealei | MABE2 | Berberidaceae | Dicot |
| bean | Phaseolus | PHASE | Fabaceae | Dicot |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded skeletongrass | Gymnopogon ambiguus | GYAM | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
| beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
| beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
| beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
| bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
| bellis | Bellis | BELLI | Asteraceae | Dicot |
| bellwort | Uvularia | UVULA | Liliaceae | Monocot |
| bent sedge | Carex styloflexa | CAST9 | Cyperaceae | Monocot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| Bermudagrass | Cynodon | CYNOD | Poaceae | Monocot |
| Bermudagrass | Cynodon dactylon | CYDA | Poaceae | Monocot |
| biennial beeblossom | Gaura biennis | GABI2 | Onagraceae | Dicot |
| big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
| bigleaf magnolia | Magnolia macrophylla | MAMA2 | Magnoliaceae | Dicot |
| bigtooth aspen | Populus grandidentata | POGR4 | Salicaceae | Dicot |
| billion-dollar grass | Echinochloa frumentacea | ECFR | Poaceae | Monocot |
| bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
| birdeye pearlwort | Sagina procumbens | SAPR | Caryophyllaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
| bishop"s goutweed | Aegopodium podagraria | AEPO | Apiaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitter lettuce | Lactuca virosa | LAVI8 | Asteraceae | Dicot |
| bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
| bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
| bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
| bixa | Bixa | BIXA | Bixaceae | Dicot |
| black ash | Fraxinus nigra | FRNI | Oleaceae | Dicot |
| black baneberry | Actaea racemosa | ACRA7 | Ranunculaceae | Dicot |
| black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
| black bugbane | Actaea racemosa var. racemosa | ACRAR | Ranunculaceae | Dicot |
| black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
| black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
| black chokeberry | Photinia melanocarpa | PHME13 | Rosaceae | Dicot |
| black edge sedge | Carex nigromarginata | CANI3 | Cyperaceae | Monocot |
| black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
| black huckleberry | Gaylussacia baccata | GABA | Ericaceae | Dicot |
| black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
| black maple | Acer nigrum | ACNI5 | Aceraceae | Dicot |
| black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
| black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
| black nightshade | Solanum nigrum | SONI | Solanaceae | Dicot |
| black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
| black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
| black walnut | Juglans nigra | JUNI | Juglandaceae | Dicot |
| black willow | Salix nigra | SANI | Salicaceae | Dicot |
| blackberry | Rubus | RUBUS | Rosaceae | Dicot |
| blackberry lily | Belamcanda chinensis | BECH | Iridaceae | Monocot |
| blackeyed Susan | Rudbeckia hirta | RUHI2 | Asteraceae | Dicot |
| blackeyed Susan | Rudbeckia hirta var. pulcherrima | RUHIP | Asteraceae | Dicot |
| blackgum | Nyssa sylvatica | NYSY | Cornaceae | Dicot |
| blackhaw | Viburnum prunifolium | VIPR | Caprifoliaceae | Dicot |
| blackjack oak | Quercus marilandica | QUMA3 | Fagaceae | Dicot |
| blackjack oak | Quercus marilandica var. marilandica | QUMAM2 | Fagaceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia | ECAN2 | Asteraceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia var. angustifolia | ECANA | Asteraceae | Dicot |
| blackseed plantain | Plantago rugelii | PLRU | Plantaginaceae | Dicot |
| blackseed plantain | Plantago rugelii var. rugelii | PLRUR | Plantaginaceae | Dicot |
| blackseed speargrass | Piptochaetium avenaceum | PIAV | Poaceae | Monocot |
| blackthorn | Prunus spinosa | PRSP | Rosaceae | Dicot |
| bladder campion | Silene latifolia | SILA21 | Caryophyllaceae | Dicot |
| bladder campion | Silene latifolia ssp. alba | SILAA3 | Caryophyllaceae | Dicot |
| bladderfern | Cystopteris | CYSTO | Dryopteridaceae | Fern |
| bladdernut | Staphylea | STAPH | Staphyleaceae | Dicot |
| bladderwort | Utricularia | UTRIC | Lentibulariaceae | Dicot |
| blazing star | Liatris | LIATR | Asteraceae | Dicot |
| bleeding heart | Dicentra | DICEN | Fumariaceae | Dicot |
| blessed milkthistle | Silybum marianum | SIMA3 | Asteraceae | Dicot |
| blindeyes | Papaver dubium | PADU | Papaveraceae | Dicot |
| blisterwort | Ranunculus recurvatus | RARE2 | Ranunculaceae | Dicot |
| blisterwort | Ranunculus recurvatus var. recurvatus | RARER2 | Ranunculaceae | Dicot |
| bloodroot | Sanguinaria | SANGU | Papaveraceae | Dicot |
| bloodroot | Sanguinaria canadensis | SACA13 | Papaveraceae | Dicot |
| blue fieldmadder | Sherardia arvensis | SHAR2 | Rubiaceae | Dicot |
| blue huckleberry | Gaylussacia frondosa | GAFR2 | Ericaceae | Dicot |
| blue leadwood | Ceratostigma plumbaginoides | CEPL2 | Plumbaginaceae | Dicot |
| blue mistflower | Conoclinium coelestinum | COCO13 | Asteraceae | Dicot |
| Blue Ridge blueberry | Vaccinium pallidum | VAPA4 | Ericaceae | Dicot |
| Blue Ridge carrionflower | Smilax lasioneura | SMLA3 | Smilacaceae | Monocot |
| blue sedge | Carex glaucodea | CAGL6 | Cyperaceae | Monocot |
| blue skullcap | Scutellaria lateriflora | SCLA2 | Lamiaceae | Dicot |
| blue skullcap | Scutellaria lateriflora var. lateriflora | SCLAL2 | Lamiaceae | Dicot |
| blue waxweed | Cuphea viscosissima | CUVI | Lythraceae | Dicot |
| blue wild indigo | Baptisia australis | BAAU | Fabaceae | Dicot |
| blue wild indigo | Baptisia australis var. australis | BAAUA | Fabaceae | Dicot |
| blue woodruff | Asperula arvensis | ASAR2 | Rubiaceae | Dicot |
| blue-eyed grass | Sisyrinchium | SISYR | Iridaceae | Monocot |
| bluebells | Mertensia | MERTE | Boraginaceae | Dicot |
| blueberry | Vaccinium | VACCI | Ericaceae | Dicot |
| bluecurls | Trichostema | TRICH9 | Lamiaceae | Dicot |
| bluedevil | Echium pustulatum | ECPU2 | Boraginaceae | Dicot |
| bluegrass | Poa | POA | Poaceae | Monocot |
| bluehearts | Buchnera | BUCHN | Scrophulariaceae | Dicot |
| bluestem | Andropogon | ANDRO2 | Poaceae | Monocot |
| bluet | Houstonia | HOUST | Rubiaceae | Dicot |
| blunt broom sedge | Carex tribuloides | CATR7 | Cyperaceae | Monocot |
| blunt broom sedge | Carex tribuloides var. tribuloides | CATRT2 | Cyperaceae | Monocot |
| blunt spikerush | Eleocharis obtusa | ELOB2 | Cyperaceae | Monocot |
| bluntleaf bedstraw | Galium obtusum | GAOB | Rubiaceae | Dicot |
| bluntleaf bedstraw | Galium obtusum ssp. obtusum | GAOBO | Rubiaceae | Dicot |
| bluntlobe cliff fern | Woodsia obtusa | WOOB2 | Dryopteridaceae | Fern |
| bluntlobe cliff fern | Woodsia obtusa ssp. obtusa | WOOBO | Dryopteridaceae | Fern |
| bog fern | Thelypteris simulata | THSI2 | Thelypteridaceae | Fern |
| bog goldenrod | Solidago uliginosa | SOUL | Asteraceae | Dicot |
| bog goldenrod | Solidago uliginosa var. uliginosa | SOULU | Asteraceae | Dicot |
| bog rush | Juncus biflorus | JUBI | Juncaceae | Monocot |
| bog white violet | Viola lanceolata | VILA4 | Violaceae | Dicot |
| bog white violet | Viola lanceolata ssp. lanceolata | VILAL | Violaceae | Dicot |
| bog yellowcress | Rorippa palustris | ROPA2 | Brassicaceae | Dicot |
| bog yelloweyed grass | Xyris difformis | XYDI | Xyridaceae | Monocot |
| bog yelloweyed grass | Xyris difformis var. difformis | XYDID | Xyridaceae | Monocot |
| bogmat | Wolffiella | WOLFF2 | Lemnaceae | Monocot |
| borage | Borago | BORAG | Boraginaceae | Dicot |
| border privet | Ligustrum obtusifolium | LIOB | Oleaceae | Dicot |
| Bosc"s panicgrass | Dichanthelium boscii | DIBO2 | Poaceae | Monocot |
| Boston ivy | Parthenocissus tricuspidata | PATR6 | Vitaceae | Dicot |
| bottle gentian | Gentiana clausa | GECL | Gentianaceae | Dicot |
| bottlebrush buckeye | Aesculus parviflora | AEPA2 | Hippocastanaceae | Dicot |
| bottlebrush sedge | Carex hystericina | CAHY4 | Cyperaceae | Monocot |
| bouncingbet | Saponaria officinalis | SAOF4 | Caryophyllaceae | Dicot |
| Bowman"s root | Gillenia trifoliata | GITR6 | Rosaceae | Dicot |
| box knotweed | Polygonum buxiforme | POBU2 | Polygonaceae | Dicot |
| boxelder | Acer negundo | ACNE2 | Aceraceae | Dicot |
| boxelder | Acer negundo var. negundo | ACNEN | Aceraceae | Dicot |
| brackenfern | Pteridium | PTERI | Dennstaedtiaceae | Fern |
| brake fern | Pteris | PTERI2 | Pteridaceae | Fern |
| brasenia | Brasenia | BRASE | Cabombaceae | Dicot |
| Brazilian watermeal | Wolffia brasiliensis | WOBR | Lemnaceae | Monocot |
| brickellbush | Brickellia | BRICK | Asteraceae | Dicot |
| bridalwreath spirea | Spiraea prunifolia | SPPR | Rosaceae | Dicot |
| bride"s feathers | Aruncus dioicus | ARDI8 | Rosaceae | Dicot |
| bride"s feathers | Aruncus dioicus var. dioicus | ARDID2 | Rosaceae | Dicot |
| bright green spikerush | Eleocharis olivacea | ELOL | Cyperaceae | Monocot |
| bright green spikerush | Eleocharis olivacea var. olivacea | ELOLO | Cyperaceae | Monocot |
| bristlegrass | Setaria | SETAR | Poaceae | Monocot |
| bristly buttercup | Ranunculus hispidus | RAHI | Ranunculaceae | Dicot |
| bristly buttercup | Ranunculus hispidus var. hispidus | RAHIH | Ranunculaceae | Dicot |
| bristly dewberry | Rubus hispidus | RUHI | Rosaceae | Dicot |
| bristly flatsedge | Cyperus hystricinus | CYHY | Cyperaceae | Monocot |
| bristly greenbrier | Smilax tamnoides | SMTA2 | Smilacaceae | Monocot |
| bristly oxtongue | Picris echioides | PIEC | Asteraceae | Dicot |
| bristlystalked sedge | Carex leptalea | CALE10 | Cyperaceae | Monocot |
| bristlystalked sedge | Carex leptalea ssp. leptalea | CALEL4 | Cyperaceae | Monocot |
| British yellowhead | Inula britannica | INBR | Asteraceae | Dicot |
| broad beechfern | Phegopteris hexagonoptera | PHHE11 | Thelypteridaceae | Fern |
| broad looseflower sedge | Carex laxiflora | CALA19 | Cyperaceae | Monocot |
| broad looseflower sedge | Carex laxiflora var. laxiflora | CALAL5 | Cyperaceae | Monocot |
| broad looseflower sedge | Carex laxiflora var. serrulata | CALAS | Cyperaceae | Monocot |
| broadfruit bur-reed | Sparganium eurycarpum | SPEU | Sparganiaceae | Monocot |
| broadleaf arrowhead | Sagittaria latifolia | SALA2 | Alismataceae | Monocot |
| broadleaf cattail | Typha latifolia | TYLA | Typhaceae | Monocot |
| broadleaf enchanter"s nightshade | Circaea lutetiana | CILU | Onagraceae | Dicot |
| broadleaf enchanter"s nightshade | Circaea lutetiana ssp. canadensis | CILUC | Onagraceae | Dicot |
| broadleaf helleborine | Epipactis helleborine | EPHE | Orchidaceae | Monocot |
| broadleaf ironweed | Vernonia glauca | VEGL | Asteraceae | Dicot |
| broadleaf rosette grass | Dichanthelium latifolium | DILA8 | Poaceae | Monocot |
| broadleaf sedge | Carex platyphylla | CAPL5 | Cyperaceae | Monocot |
| broadleaf speedwell | Veronica austriaca | VEAU | Scrophulariaceae | Dicot |
| broadleaf speedwell | Veronica austriaca ssp. teucrium | VEAUT | Scrophulariaceae | Dicot |
| broadtooth hedgenettle | Stachys latidens | STLA5 | Lamiaceae | Dicot |
| broadwing sedge | Carex alata | CAAL3 | Cyperaceae | Monocot |
| brome | Bromus | BROMU | Poaceae | Monocot |
| brome-like sedge | Carex bromoides | CABR14 | Cyperaceae | Monocot |
| brome-like sedge | Carex bromoides ssp. bromoides | CABRB6 | Cyperaceae | Monocot |
| brookweed | Samolus | SAMOL | Primulaceae | Dicot |
| broom | Cytisus | CYTIS | Fabaceae | Dicot |
| broom | Genista | GENIS | Fabaceae | Dicot |
| broom sedge | Carex scoparia | CASC11 | Cyperaceae | Monocot |
| broom sedge | Carex scoparia var. scoparia | CASCS | Cyperaceae | Monocot |
| broomcorn millet | Panicum miliaceum ssp. miliaceum | PAMIM | Poaceae | Monocot |
| broomrape | Orobanche | OROBA | Orobanchaceae | Dicot |
| broomsedge bluestem | Andropogon virginicus | ANVI2 | Poaceae | Monocot |
| broomsedge bluestem | Andropogon virginicus var. virginicus | ANVIV | Poaceae | Monocot |
| broussonetia | Broussonetia | BROUS | Moraceae | Dicot |
| brown beaksedge | Rhynchospora fusca | RHFU | Cyperaceae | Monocot |
| brown flatsedge | Cyperus fuscus | CYFU3 | Cyperaceae | Monocot |
| brown mustard | Brassica juncea | BRJU | Brassicaceae | Dicot |
| brown widelip orchid | Liparis liliifolia | LILI3 | Orchidaceae | Monocot |
| browneyed Susan | Rudbeckia triloba | RUTR2 | Asteraceae | Dicot |
