ECFA accredits its members and holds them to high standards of accountability with respect to governance, financial management and stewardship/fundraising practices.
This list is based on data available on the ECFA website as of December 4, 2019.
Organization Name | State | City | Member Type | MemberID |
---|---|---|---|---|
10/40 Connections | TN | Hixson | Member | 24671 |
10/40 Hope Missions | GA | Martinez | Member | 46226 |
100 Fold Ministry | AL | Mountain Brook | Subsidiary | 42560 |
180 Ministries | dba | 51425 | ||
1CTC LLC | FL | Pompano Beach | Subsidiary | 44378 |
222 Ministries USA | CA | Glendale | Member | 34543 |
25 Project | TX | McKinney | Member | 44401 |
25:21 LLC | OK | Oklahoma City | Subsidiary | 44552 |
4.2.20 Foundation | VA | Richmond | Member | 43438 |
4word | TX | Dallas | Member | 50277 |
6(4) Fellowship | CO | Denver | Subsidiary | 40287 |
7 Hills Church | KY | Florence | Member | 50130 |
70x7 Life Recovery | MI | Holland | Member | 48663 |
88.5 FM The Family WGNV | WI | Milladore | Subsidiary | 23669 |
89.5 KVNE | TX | Tyler | Subsidiary | 31265 |
91.3 FM The Family WSTM | WI | Plymouth | Subsidiary | 46518 |
91.3 KGLY | TX | Tyler | Subsidiary | 31268 |
91.5 FM The Family WEMY | WI | Appleton | Subsidiary | 23668 |
91.9 FM The Family WEMI | WI | Appleton | Subsidiary | 23667 |
95.1 SHINE-FM | MD | Baltimore | Subsidiary | 49905 |
A Beacon of Hope Women's Center | GA | Johns Creek | Member | 44418 |
A Child's Hope International | OH | Cincinnati | Member | 31690 |
A Choice for Life | KY | Louisville | Subsidiary | 45390 |
A Door of Hope Pregnancy Center | DE | Wilmington | Member | 22293 |
A Family for Every Orphan | WA | Seattle | Member | 32856 |
A New Day | NY | New Hartford | Program | 49510 |
A New Generation of Hernando | FL | Spring Hill | Member | 42602 |
A Rocha USA | TX | Fredericksburg | Member | 29967 |
A Woman's Choice | FL | Lakeland | Member | 25214 |
A Woman's Place Medical Clinic | FL | Largo | Program | 20118 |
AAA Crisis Pregnancy Center | MI | Livonia | Subsidiary | 20387 |
AAA Pregnancy Resource Center | MI | Livonia | Member | 3806 |
Abba's House | TN | Hixson | Member | 26910 |
AbbaCare | VA | Winchester | Member | 30905 |
ABC Women's Clinic | GA | Dublin | Member | 17594 |
Abiding Fathers | TX | Dallas | Member | 48672 |
Ability Ministry | TN | Louisville | Member | 10513 |
Ability Tree | AR | Siloam Springs | Member | 47555 |
Abortion Recovery Program | VA | Annandale | Program | 36941 |
Abundant Life Church | VA | Stephens City | Member | 44941 |
ABWE Foundation LLC | PA | Harrisburg | Subsidiary | 46596 |
ABWE International | PA | Harrisburg | dba | 47220 |
Accelerating International Mission Strategies | CO | Colorado Springs | Subsidiary | 49982 |
Acceleration In Mission Strategies | CO | Colorado Springs | Member | 11188 |
Accrediting Association of Bible Colleges | FL | Orlando | Subsidiary | 14653 |
Achievement Coaching | TX | Dallas | Program | 44623 |
ACSI Children Education Fund, Inc | CO | Colorado Springs | Subsidiary | 43584 |
ACSI Education Foundation | CO | Colorado Springs | Subsidiary | 36066 |
Act Beyond | TX | Richardson | Subsidiary | 41230 |
ADF Foundation | AZ | Scottsdale | Subsidiary | 38297 |
Administer Justice | IL | Elgin | Subsidiary | 51584 |
Adult & Teen Challenge Illinois | IL | Carlinville | Member | 46179 |
Adult & Teen Challenge of Kentucky | KY | Louisville | Member | 34919 |
Adult & Teen Challenge of Texas | TX | San Antonio | Member | 22273 |
Adult & Teen Challenge, USA | MO | Ozark | Member | 9079 |
Adult and Teen Challenge of Arkansas | AR | Hot Springs Village | Member | 11487 |
Adult and Teen Challenge of Memphis | TN | Memphis | Member | 7092 |
Adult Christian Education Foundation | WI | Madison | Member | 50272 |
Adult Literacy Program | FL | Doral | Subsidiary | 46612 |
Advancing Native Missions | VA | Afton | Member | 12359 |
Advancing the Gospel in Angola | MI | Hudsonville | Member | 31204 |
Advent Christian General Conference of America | NC | Charlotte | Member | 4179 |
Advent Christian Village | FL | Dowling Park | Member | 4185 |
Adventures in Missions | GA | Gainesville | Member | 4077 |
AdventureServe Ministries | KY | Wilmore | Member | 12658 |
Advocacy for Criminal Justice Reform | VA | Lansdowne | Subsidiary | 45586 |
Advocates for Community Transformation | TX | Dallas | Member | 28257 |
Advocates International | VA | Alexandria | Member | 9092 |
AFJ-Training Modules | AK | Anchorage | Subsidiary | 41714 |
AFnet | CA | San Jose | Member | 6730 |
Africa Hope | dba | 52649 | ||
Africa Inland Mission International | GA | Peachtree City | Member | 4192 |
Africa New Life Ministries International | OR | Portland | Member | 28759 |
Africa Renewal Ministries | TX | San Antonio | Member | 24869 |
African Bible Colleges | MS | Clinton | Member | 4196 |
African Children's Fund for Abandoned and Orphaned Children | SD | Belle Fourche | dba | 49292 |
African Children's Mission | AL | Birmingham | Member | 27756 |
African Enterprise | WA | Spokane | Member | 4809 |
African Leadership | TN | Nashville | Member | 14418 |
African Leadership and Reconciliation Ministries of Texas, Inc | TX | Dallas | Subsidiary | 38295 |
African Outreach Ministries | TX | Midlothian | Member | 6194 |
African Vision of Hope | IL | Maryville | Member | 45340 |
After School Adventure | WA | Bellingham | Subsidiary | 31175 |
Agape Children's Ministry | CA | Modesto | Member | 31081 |
Agape Christmas | PA | Lebanon | Subsidiary | 27928 |
Agape Family Ministries | FL | Miami | Subsidiary | 33650 |
Agape Family Shelter | PA | Lebanon | Subsidiary | 8194 |
Agape Flights | FL | Venice | Member | 36769 |
Agape House | WI | Walworth | Member | 45429 |
Agape House of Northwest Tennessee | TN | Martin | Member | 28691 |
Agape Network | FL | Miami | Member | 24080 |
Agape of Central Alabama | AL | Montgomery | Member | 49429 |
Agape Pregnancy Resource Center | TX | Round Rock | Member | 38772 |
Agape Way | NC | Chapel Hill | Member | 33504 |
Aggieland Pregnancy Outreach | TX | College Station | Member | 29593 |
Aglow International | WA | Edmonds | Member | 11482 |
AIMS | CO | Colorado Springs | Subsidiary | 13106 |
Air 1 Radio Network | CA | Rocklin | Program | 9103 |
Al Hayat Ministries | WA | Seattle | Member | 36137 |
Alabama Baptist Children's Homes & Family Ministries | AL | Birmingham | Member | 15668 |
Alabama Teen Challenge | AL | Lincoln | Member | 18639 |
ALARM | TX | Dallas | Member | 22728 |
ALARM Inc | TX | Dallas | dba | 48950 |
Alaska Bible College | AK | Palmer | Member | 48573 |
Alaska Christian College | AK | Soldotna | Member | 44183 |
Alaska Freedom Journey | AK | Anchorage | Member | 41712 |
Alaska Mission Connection | AK | Kenai | Subsidiary | 36568 |
Albany Adult & Teen Challenge | NY | Ravena | Subsidiary | 42357 |
Alberto Mottesi Evangelistic Association | CA | Santa Ana | Member | 47054 |
Alcove Health | VA | Newport News | Subsidiary | 47723 |
Aldersgate Christian Academy | OH | Cincinnati | Subsidiary | 38357 |
Aldersgate Renewal Ministries | TN | Goodlettsville | Member | 4303 |
Alfalit Conversational English | FL | Doral | Subsidiary | 46614 |
Alfalit International | FL | Doral | Member | 12559 |
All God's Children International | WA | Vancouver | Member | 31135 |
All In | LA | Gonzales | Subsidiary | 51777 |
All Kids Can Learn International | MD | Havre De Grace | Member | 34075 |
All.America | MO | Kansas City | Program | 49604 |
Alliance Community for Retirement Living | FL | Deland | Subsidiary | 10982 |
Alliance Defending Freedom | AZ | Scottsdale | Member | 8972 |
Alliance for Children Everywhere | WA | Seattle | Member | 6105 |
Alliance Ministries | AL | Birmingham | Member | 35924 |
Alliance Northwest District of the Christian and Missionary Alliance | OR | Portland | Member | 38776 |
Alongside | MI | Richland | Member | 16778 |
Alongside Ministries International | WA | Langley | Member | 10661 |
Alpha Grand Rapids | MI | Grand Rapids | Member | 45883 |
Alpha Henson Training Center | CA | Lincoln | Subsidiary | 8033 |
Alpha Ministries | VA | Madison Heights | Member | 28413 |
Alpha Ministries International | NJ | Metuchen | Member | 46390 |
Alpha Omega Institute | CO | Grand Junction | Member | 19198 |
Alpha Pregnancy Center | MD | Reisterstown | Member | 22270 |
Alpha Relief | TX | Rockwall | Subsidiary | 25437 |
Alpha USA | IL | Naperville | Member | 27493 |
Alpine Church | UT | Clearfield | Member | 39652 |
Alternatives Medical Clinic | CA | Escondido | Member | 20184 |
Alternatives Medical Clinic | CA | Escondido | dba | 48843 |
Alternatives Pregnancy Care Clinic | CA | Escondido | Subsidiary | 21378 |
Alternatives Pregnancy Center | CO | Denver | Member | 12208 |
Alton Bay Campmeeting Association | NH | Alton Bay | Member | 12467 |
Alton Bay Christian Conference Center | NH | Alton Bay | Subsidiary | 12468 |
AM800 | PA | Montrose | Subsidiary | 41853 |
Amarillo Crisis Pregnancy Centers | TX | Amarillo | Subsidiary | 45486 |
Amazima Ministries International | TN | Franklin | Member | 36591 |
Amazing Grace Ministries | MI | Breckenridge | Member | 8719 |
Amazon Outreach | TX | Dallas | Member | 15508 |
Ambassadors Football | OH | Twinsburg | Member | 35663 |
Ambassadors for Christ - Paradise, PA | PA | Paradise | Member | 4820 |
Ambassadors for Christ International | GA | Tucker | Member | 15493 |
Ambassadors for Christ International-USA | GA | Roswell | Member | 10564 |
America World Adoption Association (AWAA) | VA | Mc Lean | Member | 24889 |
America World Adoption Association - Arizona | AZ | Gilbert | Subsidiary | 34405 |
America World Adoption Association - California | CA | Valencia | Subsidiary | 34424 |
America World Adoption Association - Florida | FL | Orlando | Subsidiary | 34406 |
America World Adoption Association - Georgia | GA | Lawrenceville | Subsidiary | 37401 |
America World Adoption Association - Illinois | IL | Northbrook | Subsidiary | 37402 |
America World Adoption Association - Indiana | IN | South Bend | Subsidiary | 34409 |
America World Adoption Association - Iowa | IA | Altoona | Subsidiary | 34408 |
America World Adoption Association - Kansas | KS | Overland Park | Subsidiary | 34425 |
America World Adoption Association - Kentucky | KY | Walton | Subsidiary | 34410 |
America World Adoption Association - Maryland | MD | Easton | Subsidiary | 34411 |
America World Adoption Association - Minnesota | MN | Minneapolis | Subsidiary | 34412 |
America World Adoption Association - Missouri | MO | Saint Louis | Subsidiary | 34413 |
America World Adoption Association - New Jersey | VA | Mc Lean | Subsidiary | 37403 |
America World Adoption Association - New York | NY | Levittown | Subsidiary | 34415 |
America World Adoption Association - North Carolina | NC | Huntersville | Subsidiary | 34414 |
America World Adoption Association - Ohio | OH | Findlay | Subsidiary | 34416 |
America World Adoption Association - Oklahoma | OK | Stillwater | Subsidiary | 34417 |
America World Adoption Association - Oregon | OR | Tualatin | Subsidiary | 34418 |
America World Adoption Association - Pennsylvania | PA | Fogelsville | Subsidiary | 34419 |
America World Adoption Association - South Carolina | SC | Lexington | Subsidiary | 34420 |
America World Adoption Association - Tennessee | TN | Antioch | Subsidiary | 34421 |
America World Adoption Association - Texas | TX | San Antonio | Subsidiary | 34422 |
America World Adoption Association - Washington | WA | Vancouver | Subsidiary | 34423 |
America's Keswick | NJ | Whiting | Member | 8762 |
American Anglican Council | GA | Loganville | Member | 16191 |
American Association of Christian Schools | TN | Chattanooga | Member | 32038 |
American Bible Society | PA | Philadelphia | Member | 25592 |
American Bible Society - Armed Services Ministry | PA | Philadelphia | Program | 38118 |
American Bible Society - Trauma Healing Institute | PA | Philadelphia | Program | 38115 |
American Bible Society – .BIBLE | PA | Philadelphia | Program | 45570 |
American Bible Society – Church Partnerships | PA | Philadelphia | Program | 45571 |
American Bible Society – Faith & Liberty Discovery Center | PA | Philadelphia | Program | 45572 |
American Bible Society – Look Inside | PA | Philadelphia | Program | 45573 |
American Bible Society International Ministry - China | PA | Philadelphia | Program | 38119 |
American Decency Association | MI | Fremont | Member | 12263 |
American Family Association | MS | Tupelo | Member | 11259 |
American Family Radio | MS | Tupelo | Subsidiary | 38392 |
American Friends of International China Concern | WA | Bellingham | Member | 37843 |
American Heritage Girls | OH | Cincinnati | Member | 17485 |
American Leprosy Missions | SC | Greenville | Member | 4848 |
American Scientific Affiliation | MA | Topsfield | Member | 11477 |
AmeriTribes | FL | Orlando | Subsidiary | 9879 |
AMF International (legal name) | IL | Lansing | Subsidiary | 24568 |
AMG International | TN | Chattanooga | Member | 4875 |
Anabaptist Foundation | PA | Lewisburg | Member | 30067 |
Anchor Church | HI | Kaneohe | Member | 44818 |
Angel Tree | VA | Lansdowne | Program | 44073 |
Anglican Frontier Missions | VA | Richmond | Member | 36775 |
Anglican Mission in America | TX | Dallas | Member | 18589 |
Ankerberg Theological Research Institute | TN | Chattanooga | Member | 12197 |
Annie Armstrong Easter Offering | GA | Alpharetta | Subsidiary | 42583 |
Another Way Pregnancy Center | MI | Farmington Hills | Member | 47067 |
Answers in Genesis | KY | Hebron | Member | 7718 |
Antioch Center for Training and Sending (ACTS) | CO | Colorado Springs | Member | 36980 |
AOET International Coordinating Office - USA | OR | Portland | Member | 37215 |
Apartment Life | TX | Euless | Member | 29740 |
Apostolic Christian Counseling and Family Services | IL | Morton | Member | 34705 |
Appleton Alliance Church | WI | Appleton | Member | 51736 |
Approach Learning & Assessment Centers | CA | Santa Ana | Subsidiary | 11314 |
Arab Focus Media | AL | Mountain Brk | Subsidiary | 42793 |
Arab World Ministries | FL | Orlando | Subsidiary | 32407 |
Aramaic Bible Translation | IL | Winfield | Member | 29515 |
Architectural Planning and Design | NC | Asheville | Subsidiary | 35138 |
Arctic Barnabas Ministries | AK | Kenai | Member | 29899 |
Ariel Ministries | TX | San Antonio | Member | 6188 |
Arise Ministries | OK | Edmond | Member | 34276 |
Arizona Baptist Children's Services & Family Ministries | AZ | Tucson | Member | 23301 |
Arizona Christian University | AZ | Glendale | Member | 18637 |
Arkansas Baptist Foundation | AR | Little Rock | Member | 12704 |
Arlington Countryside Church | IL | Arlington Heights | Member | 47579 |
Armenian Relief and Development Association | CA | Pasadena | Member | 46659 |
Arrive Ministries | MN | Minneapolis | Subsidiary | 6547 |
Arrow Child & Family Ministries | TX | Spring | Member | 29372 |
Arrow Child & Family Ministries of Maryland | TX | Spring | Subsidiary | 29382 |
Arrow Child & Family Ministries of Texas | TX | Spring | Subsidiary | 29381 |
Arrow Health Solutions | TX | Spring | Program | 48230 |
Arrow Leadership International Ministries | WA | Sumas | Member | 41488 |
As He Is USA | TN | Chattanooga | Member | 38182 |
As Our Own | TX | Houston | Member | 29590 |
Asbury Foundation Theological Education | KY | Wilmore | Subsidiary | 4598 |
Asbury Theological Seminary | KY | Wilmore | Member | 4597 |
Ascend Life Skills | TX | Plano | Subsidiary | 46412 |
Ascending Leaders | TX | Sugar Land | Member | 29588 |
Ascent 121 | IN | Carmel | Member | 46883 |
Asheville Christian Academy | NC | Swannanoa | Member | 9534 |
Asia Biblical Theological Seminary | MI | Grand Rapids | Subsidiary | 37988 |
Asia Harvest | NC | Winston Salem | Member | 43277 |
Asia Member Care Network | WI | Elkhorn | Program | 47929 |
Asian Access LIFE Ministries | CA | Cerritos | Member | 5390 |
Asian American Christian Fellowship (AACF) | CA | Los Angeles | Subsidiary | 7040 |
Asian Partners International | TX | Lubbock | Member | 22277 |
Aslan Youth Ministries | NJ | Red Bank | Member | 10426 |
Asociacion Evangelistica Luis Palau | OR | Portland | Subsidiary | 8406 |
ASON International | FL | Melbourne | Member | 18899 |
Aspire Together | VT | Burlington | Member | 41105 |
Assist Pregnancy Center | VA | Annandale | Member | 12621 |
Association for Biblical Higher Education | FL | Orlando | Member | 4828 |
Association for Christian Conferences, Teaching & Service | CO | Denver | Member | 11641 |
Association Free Lutheran Bible School | MN | Plymouth | Subsidiary | 46051 |
Association Free Lutheran Theological Seminary | MN | Plymouth | Subsidiary | 46050 |
Association of Baptists for World Evangelism (ABWE) | PA | Harrisburg | Member | 27425 |
Association of Christian Schools International | CO | Colorado Springs | Member | 8048 |
Association of Classical & Christian Schools | ID | Moscow | Member | 30397 |
Association of Gospel Rescue Missions | CO | Colorado Springs | Subsidiary | 46792 |
Association of International Mission Services | CO | Colorado Springs | Subsidiary | 695 |
Assurance | KY | Lexington | dba | 49390 |
Assurance for Life | KY | Lexington | Member | 35582 |
Athletes in Action | OH | Xenia | Program | 4348 |
Atlanta Glow | GA | Marietta | Subsidiary | 37728 |
Atlanta Union Mission | GA | Atlanta | Member | 9577 |
Atlantic Ave. UB Church | PA | Franklin | Member | 45841 |
Atlantic Gateway Communication | MD | Rockville | Member | 51568 |
Attack Poverty | TX | Stafford | Member | 38186 |
Au Sable Institute of Environmental Studies | MI | Mancelona | Member | 14641 |
Audio Scripture Ministries | MI | Holland | Member | 9468 |
Aurora Ministries | FL | Bradenton | Member | 18195 |
Austin Disaster Relief Network | TX | Austin | Member | 43396 |
Austin Stone Community Church | TX | Austin | Member | 48195 |
Avant Ministries | MO | Kansas City | Member | 11652 |
Avenue of Life | MO | Kansas City | Member | 38930 |
Avon Park Camp Association | FL | Avon Park | Member | 34550 |
Awana Clubs International | IL | Streamwood | Member | 6649 |
AZ10K Breaking News and Critical Prayer Alerts | AZ | Phoenix | Program | 33413 |
Azusa Pacific University | CA | Azusa | Member | 4615 |
BABE Store | IN | Noblesville | Subsidiary | 42543 |
Back to God Hour | IL | Palos Heights | Subsidiary | 21508 |
Back to God Ministries International | MI | Grand Rapids | Member | 10300 |
Back to the Bible | NE | Lincoln | Member | 4624 |
Back to the Bible Foundation | NE | Lincoln | Subsidiary | 4628 |
Back2Back Ministries | OH | Mason | Member | 30724 |
Bair Lake Bible Camp | MI | Jones | Member | 6127 |
Bakersfield Pregnancy Center | CA | Bakersfield | Member | 20494 |
Bakke Graduate University | TX | Dallas | Member | 23665 |
Balikatan ng mga Kristiano | CA | San Leandro | Member | 52179 |
Baptist Bible College & Seminary | PA | South Abington Township | Subsidiary | 40727 |
Baptist Church Loan Corporation | TX | Dallas | Member | 35672 |
Baptist Foundation of Colorado | CO | Centennial | Subsidiary | 23919 |
Baptist Foundation of Indiana | IN | Indianapolis | Member | 31929 |
Baptist Foundation of South Carolina | SC | Columbia | Member | 12689 |
Baptist Global Response | TN | Nashville | Member | 41341 |
Baptist Medical & Dental Mission International | MS | Hattiesburg | Member | 7016 |
Barnabas Aid | PA | Lancaster | Member | 21541 |
Barnabas Fund USA | PA | Lancaster | Subsidiary | 32351 |
Barnabas International | WI | Elkhorn | Member | 17547 |
Barnabas Movement / Barnabas Student Ministries | KS | Topeka | Member | 41178 |
Barry Wood Evangelistic Association | TX | Prosper | Member | 22722 |
Base Sports | IL | St Charles | Program | 47960 |
Basic Education | FL | Doral | Subsidiary | 46613 |
BBC Foundation | PA | South Abington Township | Subsidiary | 13482 |
BCM International | PA | Lancaster | Member | 4654 |
Beall Ministries/ dba Sons of Thunder Ministry | MD | Damascus | Member | 4167 |
Beautiful Feet Ministries | TX | Fort Worth | Member | 41359 |
Because Justice Matters | CA | San Francisco | dba | 49214 |
BEE International | CO | Colorado Springs | Subsidiary | 46460 |
BEE World | CO | Colorado Springs | Member | 10045 |
Believe | MO | Joplin | Program | 35480 |
Bella Women's Center | OH | Warren | Member | 48514 |
Belle and Sparrows | TX | Plano | Subsidiary | 44525 |
Beltway 8 South Crisis Pregnancy Center | TX | Houston | Member | 18236 |
Ben Lippen School | SC | Columbia | Program | 4458 |
Benevolence Ministries | IL | Peoria | Subsidiary | 6260 |
Bernie Moore Ministries | FL | Winter Garden | Member | 48708 |
BestLife | MI | Holland | Subsidiary | 46024 |
Bethania Foundation | VA | Winchester | Member | 28126 |
Bethany Christian Church | IN | Washington | Member | 47440 |
Bethany Christian Services | MI | Grand Rapids | Member | 7654 |
Bethany Christian Services Global LLC | MI | Grand Rapids | Subsidiary | 32612 |
Bethany Christian Services of Arkansas | AR | Little Rock | Subsidiary | 28032 |
Bethany Christian Services of Central Indiana | IN | Indianapolis | Subsidiary | 28040 |
Bethany Christian Services of Central Pennsylvania | PA | Lancaster | Subsidiary | 28053 |
Bethany Christian Services of Colorado | CO | Denver | Subsidiary | 28035 |
Bethany Christian Services of East Tennessee | TN | Knoxville | Subsidiary | 28060 |
Bethany Christian Services of Eastern South Dakota | SD | Sioux Falls | Subsidiary | 28056 |
Bethany Christian Services of Florida | FL | Winter Garden | Subsidiary | 28036 |
Bethany Christian Services of Georgia | GA | Atlanta | Subsidiary | 28038 |
Bethany Christian Services of Greater Chattanooga | TN | Chattanooga | Subsidiary | 28057 |
Bethany Christian Services of Greater Delaware Valley | PA | Elkins Park | Subsidiary | 28052 |
Bethany Christian Services of Illinois | IL | Palos Heights | Subsidiary | 28039 |
Bethany Christian Services of Maryland | MD | Crofton | Subsidiary | 28044 |
Bethany Christian Services of Michigan | MI | Grand Rapids | Subsidiary | 28046 |
Bethany Christian Services of Middle Tennessee | TN | Nashville | Subsidiary | 28059 |
Bethany Christian Services of Minnesota | MN | Minneapolis | Subsidiary | 28047 |
Bethany Christian Services of Missouri | MO | Saint Louis | Subsidiary | 28049 |
Bethany Christian Services of New England (Mass) | MA | North Andover | Subsidiary | 28045 |
Bethany Christian Services of New Jersey | NJ | Fair Lawn | Subsidiary | 28050 |
Bethany Christian Services of North Carolina | NC | Arden | Subsidiary | 28061 |
Bethany Christian Services of Northern California | CA | Modesto | Subsidiary | 28034 |
Bethany Christian Services of Northwest Iowa (Heartland) | IA | Orange City | Subsidiary | 28041 |
Bethany Christian Services of South Carolina | SC | Columbia | Subsidiary | 28062 |
Bethany Christian Services of South Central Iowa | IA | Des Moines | Subsidiary | 28042 |
Bethany Christian Services of Southern California | CA | La Mirada | Subsidiary | 28033 |
Bethany Christian Services of the Gulf Coast | FL | Pensacola | Subsidiary | 28037 |
Bethany Christian Services of Virginia | VA | Fairfax | Subsidiary | 28063 |
Bethany Christian Services of Washington | WA | Shoreline | Subsidiary | 28065 |
Bethany Christian Services of West Tennessee | TN | Memphis | Subsidiary | 28058 |
Bethany Christian Services of Western Pennsylvania | PA | Wexford | Subsidiary | 28054 |
Bethany Christian Services of Western South Dakota | SD | Rapid City | Subsidiary | 28055 |
Bethany Christian Services of Wisconsin | WI | Waukesha | Subsidiary | 28066 |
Bethany Relief and Rehabilitation International | VA | Abingdon | Subsidiary | 43914 |
BethanyKids | VA | Abingdon | Member | 36983 |
Bethel American International School | Fiditi, Oyo State, Nigeria | Subsidiary | 33502 | |
Bethel Bible Village | TN | Hixson | Member | 4703 |
Bethel Ministries | FL | Daytona Beach | Member | 6476 |
Bethel Mission | IA | Des Moines | Subsidiary | 7427 |
Bethel Series | WI | Madison | dba | 50940 |
Bethel Temple of Evansville | IN | Evansville | Member | 4707 |
Bethel Village | FL | Panama City | Subsidiary | 43231 |
Bethesda Foundation | CO | Centennial | Subsidiary | 20860 |
Bethesda Lutheran Communities | WI | Watertown | Member | 46432 |
Bethesda Mission | PA | Harrisburg | Member | 10394 |
Bethesda Mission - Medical/Dental Clinic | PA | Harrisburg | Subsidiary | 26841 |
Bethesda Mission - Men's Shelter | PA | Harrisburg | Subsidiary | 26832 |
Bethesda Mission - Mobile Mission | PA | Harrisburg | Subsidiary | 26839 |
Bethesda Mission - Outreach Ministry | PA | Mechanicsburg | Subsidiary | 26843 |
Bethesda Mission - Women's Shelter | PA | Harrisburg | Subsidiary | 26835 |
Bethesda Mission - Youth Center | PA | Harrisburg | Subsidiary | 26837 |
Bethlehem Baptist Church | MN | Minneapolis | Member | 45076 |
Bethlehem College & Seminary | MN | Minneapolis | Member | 43983 |
Beyond | TX | Richardson | Member | 5457 |
BFC Board of Missions | PA | Allentown | Subsidiary | 44893 |
Bible Basics International | FL | Odessa | Member | 4721 |
Bible Center Church | WV | Charleston | Member | 35823 |
Bible Center School | WV | Charleston | Subsidiary | 35827 |
Bible Education Legacy Fund | AZ | Scottsdale | Subsidiary | 20958 |
Bible Fellowship Church | PA | Allentown | Member | 44892 |
Bible League International | IL | Crete | Member | 8163 |
Bible Literacy Center | NE | Lincoln | Subsidiary | 17877 |
Bible Media Group LLC | Subsidiary | 49115 | ||
Bible Study Fellowship | TX | San Antonio | Member | 4743 |
Bible Teaching Resources | TX | Tyler | Member | 4240 |
Bible Training Centre for Pastors | GA | Tucker | Member | 15704 |
Bibles & Literature in French | IL | Wheaton | Member | 7175 |
Bibles for China | OK | Oklahoma City | Member | 32149 |
Bibles for the World | CO | Colorado Springs | Member | 4751 |
Bibles.com | PA | Philadelphia | Program | 38120 |
Bibleville | TX | Alamo | Subsidiary | 8088 |
Biblica | CO | Colorado Springs | Member | 8312 |
Biblica Ministries Foundation | CO | Colorado Springs | Subsidiary | 40553 |
Biblical Education by Extension International | CO | Colorado Springs | Subsidiary | 46461 |
BiblicalTraining.org | WA | Camas | Member | 44723 |
Big Sandy Camp & Retreat Center | MN | McGregor | Subsidiary | 39417 |
Big Sky Bible Camp | MT | Bigfork | Subsidiary | 4656 |
BigLife International | FL | Naples | Member | 25138 |
Bill Glass Ministries dba Bill Glass Behind the Walls | TX | Duncanville | Member | 10545 |
Billy Graham Center for Evangelism | IL | Wheaton | Subsidiary | 7975 |
Billy Graham Evangelistic Association | NC | Charlotte | Member | 4764 |
Billy Graham Library | NC | Charlotte | Program | 18489 |
Billy Graham Rapid Response Team | NC | Charlotte | Program | 20089 |
Billy Graham Training Center at the Cove | NC | Asheville | Program | 34944 |
BioLogos | MI | Grand Rapids | Member | 43006 |
Birth Parent Services | CO | Centennial | Program | 48833 |
Black Diamond Camps | WA | Auburn | Member | 4529 |
Blackaby Ministries International | GA | Jonesboro | Member | 37859 |
Blessings International | OK | Broken Arrow | Member | 9948 |
Blessman International | IA | Urbandale | Member | 39355 |
BLI (Bible Literature International) | CO | Colorado Springs | Subsidiary | 7738 |
Bliss Summit Bible Club Camp | NY | Bliss | Subsidiary | 4657 |
Blood:Water Mission | TN | Nashville | Member | 20771 |
Blue Letter Bible | CA | Lake Forest | Member | 48204 |
Blue Oaks Church | CA | Pleasanton | Member | 37220 |
Blue Ridge Broadcasting Corporation | NC | Black Mountain | Subsidiary | 4766 |
Body & Soul Ministries | MD | Germantown | Member | 46765 |
Body of Christ Community Clinic | TX | Belton | Member | 31813 |
Book of Hope Foundation | FL | Pompano Beach | Subsidiary | 37351 |
Boone Crisis Pregnancy Center | NC | Boone | Subsidiary | 30043 |
Boost 101.9 | MO | St. Louis | Subsidiary | 39960 |
Border Buddies Ministries | NY | Elmira | Member | 32745 |
Both Hands Foundation | TN | Brentwood | Member | 34336 |
Boys & Girls Clubs of East Texas | TX | Tyler | Subsidiary | 40767 |
Brandywine Community Church | IN | Greenfield | Member | 36781 |
Brannon Building, LLC | TX | Dallas | dba | 48958 |
Brave Church | CO | Englewood | Member | 41322 |
BRAVEheart Teen Initiative | GA | Brunswick | Program | 48854 |
Bread of Life Mission | WA | Seattle | Member | 27084 |
Breakaway Student Ministries | TX | College Station | Member | 15116 |
Breaking Chains | KY | Lexington | Subsidiary | 41872 |
Breakthrough | VA | Lincoln | Member | 10325 |
Breath of Life | FL | Largo | Subsidiary | 23921 |
Breathe Easy Hamilton County | IN | Fishers | Subsidiary | 47309 |
Brevard Rescue Mission | FL | Rockledge | Member | 36989 |
Brew City Church | WI | Milwaukee | Member | 43028 |
Bridge Builders Coalition for Christ | TX | Euless | Subsidiary | 35223 |
BridgeBuilders International Leadership Network | AZ | Phoenix | Member | 19155 |
Bridgeport Rescue Mission | CT | Bridgeport | Member | 30699 |
Bridges for Peace | FL | Melbourne | Member | 9144 |
Bridges International | MD | College Park | Program | 14395 |
Bright Hope International | IL | Hoffman Estates | Member | 9315 |
Bright Hope Pregnancy Support Centers | PA | Allentown | Member | 11408 |
Bright Hope Pregnancy Support Centers | PA | Bethlehem | Subsidiary | 11409 |
Bright Hope Pregnancy Support Centers | PA | Easton | Subsidiary | 11410 |
Bright Hope Pregnancy Support Centers | PA | Allentown | Subsidiary | 35544 |
