Famous Paintings
A selection of paintings, with artists, creation years, and locations.
Download optionsThe records
The 10 most recently added of 100 records · Select a column heading to sort.
| ID | Rank | Painting name | Artist | Year | Location | City |
|---|---|---|---|---|---|---|
| 94 | 6 | The Virgin | Klimt | 1913 | National Gallery | Prague |
| 93 | 7 | The Last Judgement | Bosch | 1505 | Gemaldegalerie der Akademie der Bildenden Kunste | Wien |
| 92 | 8 | The Kiss | Klimt | 1908 | Belvedere | Wien |
| 98 | 18 | Triumph of Death | Bruegel | 1562 | Prado | Madrid |
| 96 | 22 | Toledo | Greco | 1599 | Metropolitan Museum of Art | New York |
| 97 | 31 | Trasfigurazione | Raffaello | 1519 | Pinacoteca Vaticana | Roma |
| 91 | 39 | The Grainstack | Monet | 1896 | Museum of Fine Arts | Boston |
| 95 | 55 | The Virgin of Ivers | Van Eyck | 1435 | Louvre | Paris |
| 100 | 61 | Triumph over Mastery | Tansey | 1986 | ||
| 99 | 94 | Triumph of Death | Bruegel | 15?? | Museum fur Gegenwartskunst | Basel |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 100 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/famouspaintings
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.