Galaxies
Science & Nature 113 records updated 2026-07-17
Galaxies, with name, and description.
Get this data
GET https://mysafeinfo.com/api/data/galaxies
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 113 records.
Try it live
Run a request against galaxies straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 113 records. Click a column to sort these rows.
| ID | Name | Description |
|---|---|---|
| 1 | Ambartsumian's Knot | |
| 2 | Andromeda Galaxy | Local Group |
| 3 | Andromeda I | Local Group |
| 4 | Andromeda II | Local Group |
| 5 | Andromeda III | Local Group |
| 6 | Andromeda IV | Local Group (?) |
| 7 | Antennae Galaxies | Ring Tail |
| 8 | Aquarius Dwarf | Local Group |
| 9 | Arp's Galaxy | |
| 10 | Atom For Peace Galaxy | Arp 226 |
| 11 | Baade's Galaxies A & B | |
| 12 | Barbon's Galaxy | Zwicky 497.042 |
| 13 | Barnard's Galaxy | |
| 14 | Bears Paw (Claw) | Arp 6 |
| 15 | BL Lacertae | |
| 16 | Black Eye Galaxy | |
| 17 | Bode's Galaxies | [often, M81 only] |
| 18 | Burbidge Chain | |
| 19 | BW Tauri | |
| 20 | Capricorn Dwarf | Palomar 12 [globular cluster] |
| 21 | Carafe Galaxy, Cannon's | near NGC 1595/98 |
| 22 | Carina Dwarf | Local Group |
| 23 | Cartwheel Galaxy | |
| 24 | Centaurus A | Arp 153 |
| 25 | Circinus Galaxy |
Notes
- Last updated on July 17, 2026.
- Galaxies data courtesy of Royal Astronomical Socierty of Canada .