German States
The federal states of Germany with their ISO 3166-2 codes, capitals, areas in square kilometres and populations. The city-states of Berlin and Hamburg have no separate capital listed.
Download optionsThe records
10 of 16 records ยท Select a column heading to sort.
| ID | State | Iso code | Capital | Area km2 | Population |
|---|---|---|---|---|---|
| 1 | Baden-Württemberg | DE-BW | Stuttgart | 35748.00 | 11230740 |
| 2 | Bavaria | DE-BY | Munich | 70541.00 | 13176426 |
| 3 | Berlin | DE-BE | 891.10 | 3662381 | |
| 4 | Brandenburg | DE-BB | Potsdam | 29654.00 | 2554464 |
| 5 | Bremen | DE-HB | Bremen | 419.40 | 702655 |
| 6 | Hamburg | DE-HH | 755.10 | 1851596 | |
| 7 | Hesse | DE-HE | Wiesbaden | 21116.00 | 6267546 |
| 8 | Lower Saxony | DE-NI | Hanover | 47710.00 | 8008135 |
| 9 | Mecklenburg-Vorpommern | DE-MV | Schwerin | 23295.00 | 1578041 |
| 10 | North Rhine-Westphalia | DE-NW | Düsseldorf | 34112.00 | 18017520 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 16, 2026.
Last changed: October 16, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 16 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/germanstates
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.