The MySafeInfo catalog
Find your next dataset.
From geography and science to sports and history. Find a subject, preview the records, and put the data to work.
CSV · JSON · XMLFree previewsAPI access

Collections that match your search
See all 33 collections
Collection
U.S. ZIP codes
33,642 ZIP codes with city, county, coordinates, area and 2020 population, from the Census Bureau.
Collection
ZIP code demographics
33,642 ZIP codes with income, age, home value, rent, poverty, education and unemployment from the Census.
Collection
U.S. cities
32,071 places with county, coordinates, land area and population, from the Census Bureau.
Collection
U.S. county demographics
3,144 counties with FIPS, 2025 population, area, income, home value, poverty and education.
Collection
World cities
31,775 cities of 15,000+ people with country, region, population, coordinates and time zone.
Collection
County jobs by industry
266,673 rows of 2025 jobs, establishments and pay by industry for 3,143 U.S. counties.
Collection
U.S. agriculture by county
3,078 counties with farms, land, sales, income, producers, crops and livestock from the 2022 Census of Agriculture.
Collection
Local government finances
24,470 counties, cities, districts and school systems with fiscal 2024 revenue, spending and debt.
Collection
Occupations and pay
All 1,447 SOC occupations with definitions, employment, and median and percentile pay from BLS.
Collection
NAICS industry codes
2,125 NAICS 2022 codes with titles, hierarchy, full descriptions and cross-references.
Collection
Stock tickers
10,443 tickers with company, exchange, SEC CIK, industry and headquarters.
Collection
U.S. bank branches
76,883 bank offices with bank, address, county, coordinates and June 2026 deposits.
Collection
HTS tariff codes
19,831 ten-digit HTS codes with full descriptions, units and duty rates.
Collection
U.S. public schools
99,088 public schools with district, grades, location, enrollment, teachers and lunch eligibility.
Collection
U.S. colleges and universities
3,902 colleges with location, type, research tier, enrollment, admission rate and tuition.
Collection
U.S. public libraries
16,752 public libraries with address, coordinates, hours and their system's visits and spending.
Collection
U.S. hospitals
5,354 hospitals with type, ownership, CMS star ratings and patient-survey scores.
Collection
FDA drug products
116,364 FDA drug products with brand and generic names, ingredients, strength, form and maker.
Collection
ICD-10-CM codes
All 74,879 billable ICD-10-CM diagnosis codes for 2027, with descriptions and the full hierarchy.
Collection
Nutrition facts
7,793 foods with calories, macros, vitamins and minerals per 100 grams, from the USDA.
Collection
Vehicle recalls
30,404 NHTSA recalls since 1966 with defect, remedy and units affected, plus every make, model and year covered.
Collection
Vehicle fuel economy
50,407 vehicles since 1984 with EPA MPG, engine, class, emissions, fuel cost and EV range.
Collection
U.S. airports
5,003 public-use airports with location, tower and services, plus 7,284 runways, from the FAA.
Collection
U.S. public transit systems
2,189 transit agencies with 2025 trips, service, vehicles, fares and costs, by mode.
Collection
U.S. power plants
27,918 generators at 14,327 plants with fuel, technology, capacity, location and operator.
Collection
U.S. drinking water systems
48,790 community water systems with population served, source, ownership and health-based violations.
Collection
U.S. climate normals
15,493 NOAA stations with 30-year average temperatures, rain and snow, by month and year.
Collection
English dictionary
127,311 English words and phrases with definitions, examples, synonyms and pronunciations.
Collection
Baby names
Every name given to five or more U.S. babies a year since 1880, with counts and ranks.
Collection
Emoji
3,963 emoji with names, categories, versions, code points and search keywords from Unicode.
Collection
People
25,000 made-up U.S. residents with matching addresses, phone numbers, jobs and families. Test data, not real people.
Collection
Sample store
1,364 products and 168,314 orders over four years, with customers from the People collection.
Collection
Calendar table
Every date from 1900 to 2100 with weeks, quarters, fiscal periods, federal holidays and business days.
399 datasets
| Dataset | Category | Records | Last changed | Added |
|---|---|---|---|---|
| Chemical Elements Free download | Science & Nature | 118 | 2026-11-02 | 2013-11-18 |
| Airport Codes | Geography | 3,588 | 2026-11-15 | 2015-06-07 |
| SQL Keywords | Technology | 80 | 2026-11-15 | 2020-01-27 |
| MLB World Series Champions Free download | Sports | 124 | 2026-11-04 | 2013-11-11 |
| U.S. Presidents Free download | History | 47 | 2026-10-12 | 2013-11-17 |
| World Currencies | Business & Finance | 128 | 2026-11-15 | 2013-11-20 |
| Birds of Prey | Animals & Wildlife | 61 | 2026-07-19 | 2026-07-19 |
| Coffee Drinks | Food & Drink | 52 | 2026-07-19 | 2026-07-19 |
| Oscar-Winning Movies | Arts & Entertainment | 98 | 2026-11-15 | 2013-11-18 |
| Country Calling Codes | Language & Reference | 231 | 2026-11-04 | 2026-07-20 |
| Aircraft Models | Transportation | 65 | 2026-07-20 | 2026-07-20 |
| Genesis, King James Bible | Religion & Mythology | 1,533 | 2026-07-17 | 2015-05-31 |
| Quotes | Quotes | 127 | 2026-11-15 | 2026-11-15 |
| Countries Free download | Geography | 249 | 2026-11-15 | 2013-10-30 |
| HTTP Status Codes Free download | Technology | 63 | 2026-11-15 | 2026-07-19 |
| Planets Free download | Science & Nature | 8 | 2026-11-15 | 2013-11-18 |
| Nobel Prize Winners Free download | History | 1,036 | 2026-11-15 | 2013-11-25 |
| Formula 1 World Champions | Sports | 76 | 2026-07-19 | 2026-07-19 |
| Business Entity Types | Business & Finance | 60 | 2026-07-20 | 2026-07-20 |
| Butterflies | Animals & Wildlife | 59 | 2026-07-19 | 2026-07-19 |
| Herbs and Spices | Food & Drink | 65 | 2026-07-19 | 2026-07-19 |
| Shakespeare Plays | Arts & Entertainment | 39 | 2026-11-13 | 2026-10-16 |
| Morse Code | Language & Reference | 54 | 2026-07-19 | 2026-07-19 |
| Car Manufacturers | Transportation | 76 | 2026-10-17 | 2026-07-20 |
| World Capitals | Geography | 195 | 2026-11-04 | 2026-07-19 |
| 1 Chronicles, King James Bible | Religion & Mythology | 942 | 2026-07-17 | 2015-05-31 |
| 1 Corinthians, King James Bible | Religion & Mythology | 437 | 2026-07-17 | 2015-05-31 |
| 1 John, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| 1 Kings, King James Bible | Religion & Mythology | 816 | 2026-07-17 | 2015-05-31 |
| 1 Peter, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| 1 Samuel, King James Bible | Religion & Mythology | 810 | 2026-07-17 | 2015-05-31 |
| 1 Thessalonians, King James Bible | Religion & Mythology | 89 | 2026-07-17 | 2015-05-31 |
| 1 Timothy, King James Bible | Religion & Mythology | 113 | 2026-07-17 | 2015-05-31 |
| 2 Chronicles, King James Bible | Religion & Mythology | 822 | 2026-07-17 | 2015-05-31 |
| 2 Corinthians, King James Bible | Religion & Mythology | 257 | 2026-07-17 | 2015-05-31 |
| 2 John, King James Bible Free download | Religion & Mythology | 13 | 2026-07-17 | 2015-05-31 |
| 2 Kings, King James Bible | Religion & Mythology | 719 | 2026-07-17 | 2015-05-31 |
| 2 Peter, King James Bible | Religion & Mythology | 61 | 2026-07-17 | 2015-05-31 |
| 2 Samuel, King James Bible | Religion & Mythology | 695 | 2026-07-17 | 2015-05-31 |
| 2 Thessalonians, King James Bible | Religion & Mythology | 47 | 2026-07-17 | 2015-05-31 |
| 2 Timothy, King James Bible | Religion & Mythology | 83 | 2026-07-17 | 2015-05-31 |
| 3 John, King James Bible Free download | Religion & Mythology | 14 | 2026-07-17 | 2015-05-31 |
| Acts, King James Bible | Religion & Mythology | 1,007 | 2026-07-17 | 2015-05-31 |
| Airline Codes | Transportation | 132 | 2026-07-20 | 2026-07-20 |
| Alcoholic Beverages | Food & Drink | 359 | 2026-10-14 | 2014-12-03 |
| American Idioms | Language & Reference | 108 | 2026-07-17 | 2024-04-30 |
| American Idol Winners Free download | Arts & Entertainment | 24 | 2026-10-15 | 2016-11-26 |
| Amos, King James Bible | Religion & Mythology | 146 | 2026-07-17 | 2015-05-31 |
| Ancient Civilizations | History | 32 | 2026-07-19 | 2026-07-19 |
| Ancient Inscriptions and the Bible Free download | Religion & Mythology | 11 | 2026-11-08 | 2026-11-07 |
| Ancient World Timeline Free download | History | 147 | 2026-11-07 | 2026-11-07 |
| Apollo Moonwalkers Free download | History | 12 | 2026-10-16 | 2026-10-16 |
| Artemis Accords Signatories | Science & Nature | 76 | 2026-11-13 | 2026-10-16 |
| ASCII Character Table | Technology | 128 | 2026-07-19 | 2026-07-19 |
| ASEAN Member States Free download | Geography | 11 | 2026-11-13 | 2026-10-16 |
| Australian States and Territories Free download | Geography | 9 | 2026-10-16 | 2026-10-16 |
| Ballon d'Or Winners | Sports | 70 | 2026-11-01 | 2026-07-19 |
| Battle Strength and Loss Estimates Free download | History | 262 | 2026-11-08 | 2026-11-07 |
| Battles in World History Free download | History | 2,300 | 2026-11-07 | 2026-11-07 |
| Beatles Albums | Arts & Entertainment | 36 | 2026-11-15 | 2014-02-03 |
| Belmont Stakes Winners | Sports | 158 | 2026-07-17 | 2015-06-13 |
| Ben & Jerry's Flavors | Food & Drink | 74 | 2026-07-17 | 2013-11-21 |
| Best Selling Books | Arts & Entertainment | 102 | 2026-10-15 | 2026-07-19 |
| Best Selling Video Games | Arts & Entertainment | 53 | 2026-10-15 | 2026-07-19 |
| Bible Book Connections Free download | Religion & Mythology | 3,968 | 2026-11-07 | 2026-11-07 |
| Biblical Events and Their Dates Free download | Religion & Mythology | 78 | 2026-11-08 | 2026-11-07 |
| Blood Type Distributions | Science & Nature | 32 | 2026-07-17 | 2013-11-26 |
| Books of the Bible | Religion & Mythology | 66 | 2026-11-15 | 2013-12-04 |
| Brazilian States | Geography | 27 | 2026-10-16 | 2026-10-16 |
| BRICS Members Free download | History | 10 | 2026-11-13 | 2026-10-27 |
| Brightest Stars Free download | Science & Nature | 25 | 2026-11-15 | 2013-11-20 |
| British Prime Ministers | History | 82 | 2026-10-15 | 2026-07-19 |
| Byzantine Emperors | History | 90 | 2026-07-19 | 2026-07-19 |
| Calendar | Language & Reference | 365 | 2026-07-17 | 2014-01-07 |
| Call of Duty 4 Weapons | Arts & Entertainment | 32 | 2026-07-17 | 2014-03-04 |
| Canadian Prime Ministers | History | 29 | 2026-10-16 | 2026-10-16 |
| Canadian Provinces and Territories Free download | Geography | 13 | 2026-10-14 | 2026-10-14 |
| Cat Breeds | Science & Nature | 101 | 2026-11-04 | 2014-03-16 |
| Catholic Saints | Religion & Mythology | 66 | 2026-07-20 | 2026-07-20 |
| Cattle Breeds | Animals & Wildlife | 76 | 2026-07-19 | 2026-07-19 |
| Celtic Gods | Religion & Mythology | 52 | 2026-07-20 | 2026-07-20 |
| Cetaceans | Animals & Wildlife | 96 | 2026-10-16 | 2026-07-19 |
| Cheese Types | Food & Drink | 78 | 2026-07-19 | 2026-07-19 |
| Chess Champions Free download | Sports | 22 | 2026-07-17 | 2014-01-01 |
| Chicken Breeds | Animals & Wildlife | 54 | 2026-07-19 | 2026-07-19 |
| Chili Peppers | Food & Drink | 52 | 2026-10-16 | 2026-07-19 |
| Chinese Zodiac Animals Free download | Language & Reference | 12 | 2026-10-16 | 2026-10-16 |
| Classical Composers | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Cloud Types Free download | Science & Nature | 17 | 2026-11-15 | 2013-12-19 |
| College Football National Champions | Sports | 90 | 2026-07-19 | 2026-07-19 |
| Colossians, King James Bible | Religion & Mythology | 95 | 2026-07-17 | 2015-05-31 |
| Common American Trees | Science & Nature | 52 | 2026-07-17 | 2024-04-30 |
| Common Chemical Compounds | Science & Nature | 55 | 2026-07-19 | 2026-07-19 |
| Common Minerals | Science & Nature | 56 | 2026-07-19 | 2026-07-19 |
| Commonwealth of Nations Member States | Geography | 56 | 2026-11-13 | 2026-10-16 |
| Constellations | Science & Nature | 88 | 2026-11-15 | 2013-11-20 |
| Continents Free download | Geography | 7 | 2026-10-17 | 2013-11-16 |
| Countries by Area | Geography | 194 | 2026-11-04 | 2026-07-19 |
| Country-Code Top-Level Domains | Technology | 247 | 2026-11-04 | 2026-07-19 |
| Cranial Nerves Free download | Science & Nature | 12 | 2026-11-13 | 2026-10-16 |
| CSS Properties | Technology | 69 | 2026-07-19 | 2026-07-19 |
| Currency Symbols | Language & Reference | 152 | 2026-11-04 | 2026-07-20 |
| Cuts of Beef | Food & Drink | 50 | 2026-07-19 | 2026-07-19 |
| Daniel, King James Bible | Religion & Mythology | 357 | 2026-07-17 | 2015-05-31 |
| Declaration of Independence | History | 48 | 2026-10-15 | 2020-02-06 |
| Demonyms | Language & Reference | 194 | 2026-11-04 | 2015-07-23 |
| Deuteronomy, King James Bible | Religion & Mythology | 959 | 2026-07-17 | 2015-05-31 |
| Dinosaurs | Science & Nature | 1,424 | 2026-11-15 | 2013-11-21 |
| Dinosaurs by Period | Science & Nature | 55 | 2026-07-19 | 2026-07-19 |
| Disney Animated Films | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Dog Breeds | Science & Nature | 1,478 | 2026-11-15 | 2013-12-08 |
| Dow Jones Companies | Business & Finance | 30 | 2026-11-15 | 2013-11-15 |
| Dr. Seuss Books | Arts & Entertainment | 57 | 2026-10-27 | 2014-03-05 |
| Ecclesiastes, King James Bible | Religion & Mythology | 222 | 2026-07-17 | 2015-05-31 |
| Economics Terms | Business & Finance | 58 | 2026-07-20 | 2026-07-20 |
| Edible Fruits | Food & Drink | 68 | 2026-07-19 | 2026-07-19 |
| Egyptian Gods | Religion & Mythology | 50 | 2026-07-20 | 2026-07-20 |
| Egyptian Pharaohs | History | 59 | 2026-07-19 | 2026-07-19 |
| Emmy Outstanding Drama Series | Arts & Entertainment | 74 | 2026-10-15 | 2026-07-19 |
| Encanto Songs | Arts & Entertainment | 44 | 2026-10-19 | 2022-02-24 |
| Endangered Species | Science & Nature | 64 | 2026-07-19 | 2026-07-19 |
| English Monarchs | History | 58 | 2026-10-27 | 2013-11-27 |
| English Numbers | Language & Reference | 37 | 2026-11-15 | 2013-11-24 |
| English Ordinal Numbers | Language & Reference | 29 | 2026-11-15 | 2013-11-25 |
| Ephesians, King James Bible | Religion & Mythology | 155 | 2026-07-17 | 2015-05-31 |
| Esther, King James Bible | Religion & Mythology | 167 | 2026-07-17 | 2015-05-31 |
| European Rivers | Geography | 45 | 2026-10-14 | 2013-12-25 |
| European Union Countries | Geography | 27 | 2026-11-15 | 2013-12-26 |
| Exodus, King James Bible | Religion & Mythology | 1,213 | 2026-07-17 | 2015-05-31 |
| Ezekiel, King James Bible | Religion & Mythology | 1,273 | 2026-07-17 | 2015-05-31 |
| Ezra, King James Bible | Religion & Mythology | 280 | 2026-07-17 | 2015-05-31 |
| Famous Authors | Arts & Entertainment | 74 | 2026-07-19 | 2026-07-19 |
| Famous Movie Quotes | Arts & Entertainment | 101 | 2026-11-15 | 2016-11-27 |
| Famous Operas | Arts & Entertainment | 79 | 2026-07-19 | 2026-07-19 |
| Famous Painters | Arts & Entertainment | 70 | 2026-07-19 | 2026-07-19 |
| Famous Paintings | Arts & Entertainment | 100 | 2026-07-17 | 2015-06-21 |
| Famous Scientists | Science & Nature | 59 | 2026-07-19 | 2026-07-19 |
| Famous Symphonies | Arts & Entertainment | 61 | 2026-10-15 | 2026-07-19 |
| Famous Trains | Transportation | 52 | 2026-07-20 | 2026-07-20 |
| Fields Medal Winners | Science & Nature | 68 | 2026-11-13 | 2026-11-13 |
| FIFA World Cup Champions, Men's Soccer Free download | Sports | 23 | 2026-07-20 | 2015-07-06 |
| FIFA World Cup Champions, Women's Soccer Free download | Sports | 9 | 2026-07-17 | 2015-07-06 |
| File Extensions | Technology | 160 | 2026-07-19 | 2026-07-19 |
| French Calendar | Language & Reference | 365 | 2026-07-17 | 2014-01-07 |
| French Monarchs | History | 50 | 2026-07-19 | 2026-07-19 |
| French Ordinal Numbers | Language & Reference | 32 | 2026-07-17 | 2016-12-01 |
| G20 Members Free download | History | 21 | 2026-11-13 | 2026-10-16 |
| Galatians, King James Bible | Religion & Mythology | 149 | 2026-07-17 | 2015-05-31 |
| Galaxies | Science & Nature | 124 | 2026-11-15 | 2013-11-21 |
| Game of Thrones Characters | Arts & Entertainment | 55 | 2026-07-17 | 2018-11-28 |
| Gemstones | Science & Nature | 55 | 2026-07-19 | 2026-07-19 |
| German Calendar | Language & Reference | 365 | 2026-07-17 | 2014-01-07 |
| German States Free download | Geography | 16 | 2026-10-16 | 2026-10-16 |
| Git Commands | Technology | 51 | 2026-07-19 | 2026-07-19 |
| Grammy Album of the Year | Arts & Entertainment | 67 | 2026-07-19 | 2026-07-19 |
| Great Lakes Free download | Geography | 5 | 2026-10-16 | 2026-10-16 |
| Greek Alphabet Free download | Language & Reference | 24 | 2026-10-16 | 2026-10-16 |
| Greek and Roman Mythology Counterparts | Religion & Mythology | 27 | 2026-07-17 | 2024-04-04 |
| Greek Mythological Figures | Religion & Mythology | 330 | 2026-07-17 | 2013-11-20 |
| Habakkuk, King James Bible | Religion & Mythology | 56 | 2026-07-17 | 2015-05-31 |
| Haggai, King James Bible | Religion & Mythology | 38 | 2026-07-17 | 2015-05-31 |
| Hamilton Songs | Arts & Entertainment | 46 | 2026-07-17 | 2022-02-24 |
| Harry Potter Spells | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Heavyweight Boxing Champions Free download | Sports | 21 | 2026-07-17 | 2013-11-27 |
| Hebrew Alphabet Free download | Language & Reference | 22 | 2026-10-16 | 2026-10-16 |
| Hebrews, King James Bible | Religion & Mythology | 303 | 2026-07-17 | 2015-05-31 |
| Heisman Trophy Winners | Sports | 91 | 2026-10-12 | 2013-11-12 |
| Highest Mountains | Geography | 108 | 2026-10-15 | 2026-07-19 |
| Hindu Deities | Religion & Mythology | 50 | 2026-07-20 | 2026-07-20 |
| Holy Roman Emperors | History | 45 | 2026-07-19 | 2026-07-19 |
| Horse Breeds | Science & Nature | 382 | 2026-11-15 | 2013-11-27 |
| Hosea, King James Bible | Religion & Mythology | 197 | 2026-07-17 | 2015-05-31 |
| HTML Colors | Technology | 141 | 2026-11-15 | 2014-12-05 |
| HTTP Method Registry | Technology | 41 | 2026-11-13 | 2026-10-06 |
| Human Bones | Science & Nature | 55 | 2026-10-13 | 2013-11-19 |
| Human Muscles | Science & Nature | 70 | 2026-07-19 | 2026-07-19 |
| Human Organs | Science & Nature | 51 | 2026-07-19 | 2026-07-19 |
| IBA Official Cocktails | Food & Drink | 102 | 2026-07-19 | 2026-07-19 |
| Indianapolis 500 Races | Sports | 110 | 2026-10-17 | 2014-12-06 |
| Invention Milestones Free download | Science & Nature | 382 | 2026-11-08 | 2026-11-07 |
| Inventions Through History Free download | Science & Nature | 136 | 2026-11-08 | 2026-11-07 |
| Isaiah, King James Bible | Religion & Mythology | 1,292 | 2026-07-17 | 2015-05-31 |
| Italian Calendar | Language & Reference | 365 | 2026-07-17 | 2014-01-07 |
| Italian Idioms Free download | Language & Reference | 20 | 2026-07-17 | 2024-05-01 |
| Italian Numbers | Language & Reference | 48 | 2026-11-15 | 2013-11-24 |
| Italian Ordinal Numbers | Language & Reference | 30 | 2026-11-15 | 2013-11-25 |
| Ivy League Universities Free download | Geography | 8 | 2026-10-16 | 2026-10-16 |
| James, King James Bible | Religion & Mythology | 108 | 2026-07-17 | 2015-05-31 |
| Japanese Emperors | History | 126 | 2026-10-27 | 2026-07-19 |
| Japanese Mythology | Religion & Mythology | 52 | 2026-07-20 | 2026-07-20 |
| Jeremiah, King James Bible | Religion & Mythology | 1,364 | 2026-07-17 | 2015-05-31 |
| Job, King James Bible | Religion & Mythology | 1,070 | 2026-07-17 | 2015-05-31 |
| Joel, King James Bible | Religion & Mythology | 73 | 2026-07-17 | 2015-05-31 |
| John, King James Bible | Religion & Mythology | 879 | 2026-07-17 | 2015-05-31 |
| Jonah, King James Bible | Religion & Mythology | 48 | 2026-07-17 | 2015-05-31 |
| Joshua, King James Bible | Religion & Mythology | 658 | 2026-07-17 | 2015-05-31 |
| jQuery Release History Free download | Technology | 21 | 2026-07-17 | 2020-01-21 |
| Jude, King James Bible Free download | Religion & Mythology | 25 | 2026-07-17 | 2015-05-31 |
| Judges, King James Bible | Religion & Mythology | 618 | 2026-07-17 | 2015-05-31 |
| Kentucky Derby Winners | Sports | 152 | 2026-10-14 | 2015-06-13 |
| Lamentations, King James Bible | Religion & Mythology | 154 | 2026-07-17 | 2015-05-31 |
| Languages Free download | Language & Reference | 185 | 2026-10-06 | 2013-11-01 |
| Largest Deserts | Geography | 35 | 2026-07-19 | 2026-07-19 |
| Largest Islands | Geography | 59 | 2026-10-23 | 2026-07-19 |
| Largest Lakes | Geography | 47 | 2026-07-19 | 2026-07-19 |
| Latin Ordinal Numbers | Language & Reference | 37 | 2026-11-15 | 2013-11-25 |
| Leviticus, King James Bible | Religion & Mythology | 859 | 2026-07-17 | 2015-05-31 |
| Linux Commands | Technology | 61 | 2026-07-19 | 2026-07-19 |
| Literary Devices | Language & Reference | 52 | 2026-07-20 | 2026-07-20 |
| Literary Genres | Arts & Entertainment | 33 | 2026-11-15 | 2014-12-19 |
| Logical Fallacies | Language & Reference | 52 | 2026-07-20 | 2026-07-20 |
| Longest Rivers | Geography | 66 | 2026-07-19 | 2026-07-19 |
| Longest-running Broadway Shows | Arts & Entertainment | 129 | 2026-10-17 | 2020-01-21 |
| Luke, King James Bible | Religion & Mythology | 1,151 | 2026-07-17 | 2015-05-31 |
| Major Battles in World History Free download | History | 30 | 2026-11-07 | 2026-11-07 |
| Major Inventions | Science & Nature | 51 | 2026-07-19 | 2026-07-19 |
| Major U.S. Wars | History | 33 | 2026-07-19 | 2026-07-19 |
| Malachi, King James Bible | Religion & Mythology | 55 | 2026-07-17 | 2015-05-31 |
| Mark, King James Bible | Religion & Mythology | 678 | 2026-07-17 | 2015-05-31 |
| Masters Golf Champions | Sports | 90 | 2026-07-19 | 2026-07-19 |
| Matthew, King James Bible | Religion & Mythology | 1,071 | 2026-07-17 | 2015-05-31 |
| Men's Grand Slam Tennis Champions | Sports | 107 | 2026-10-15 | 2026-07-19 |
| Messier Objects | Science & Nature | 110 | 2026-10-16 | 2026-10-16 |
| Micah, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| Microsoft Access Data Types Free download | Technology | 17 | 2026-10-15 | 2020-01-27 |
| Microsoft Access Date Functions Free download | Technology | 20 | 2026-11-15 | 2020-01-27 |
| Microsoft Access Numeric Functions Free download | Technology | 18 | 2026-11-15 | 2020-01-27 |
| Microsoft Access String Functions Free download | Technology | 23 | 2026-11-15 | 2020-01-27 |
| Microsoft Access Utility Functions Free download | Technology | 5 | 2026-11-15 | 2020-01-27 |
| MIME Types | Technology | 2,386 | 2026-11-09 | 2014-03-02 |
| Miss Universe Winners | Arts & Entertainment | 75 | 2026-07-17 | 2015-06-30 |
| Miss USA Winners | Arts & Entertainment | 82 | 2026-10-14 | 2015-06-30 |
| MLB All-Star Game Results | Sports | 97 | 2026-10-12 | 2013-11-11 |
| MLB Hall of Fame Inductees | Sports | 354 | 2026-10-14 | 2015-05-27 |
| MLB MVP Winners | Sports | 191 | 2026-10-14 | 2013-11-12 |
| MLB Teams | Sports | 30 | 2026-10-12 | 2013-11-17 |
| MLS Soccer Teams | Sports | 30 | 2026-10-14 | 2013-12-22 |
| Most Spoken Languages | Language & Reference | 48 | 2026-07-20 | 2026-07-20 |
| Motorcycle Brands | Transportation | 54 | 2026-07-20 | 2026-07-20 |
| Mountain Ranges | Geography | 708 | 2026-11-15 | 2013-12-05 |
| Movie Genres | Arts & Entertainment | 28 | 2026-11-15 | 2014-12-20 |
| MySQL Advanced Functions Free download | Technology | 19 | 2026-11-15 | 2020-01-27 |
| MySQL Data Types | Technology | 34 | 2026-11-15 | 2020-01-27 |
| MySQL Date Functions | Technology | 50 | 2026-11-15 | 2020-01-27 |
| MySQL Numeric Functions | Technology | 36 | 2026-11-15 | 2020-01-27 |
| MySQL String Functions | Technology | 33 | 2026-11-15 | 2020-01-27 |
| Nahum, King James Bible | Religion & Mythology | 47 | 2026-07-17 | 2015-05-31 |
| NASCAR Cup Champions | Sports | 77 | 2026-07-19 | 2026-07-19 |
| National Flags | Geography | 193 | 2026-11-04 | 2026-07-19 |
| NATO Member Countries | History | 32 | 2026-11-13 | 2026-10-16 |
| NBA Finals Champions | Sports | 80 | 2026-07-17 | 2013-11-14 |
| NBA MVP Winners | Sports | 71 | 2026-11-15 | 2013-12-20 |
| NBA Teams | Sports | 30 | 2026-07-17 | 2013-11-17 |
| NCAA Men's Basketball Champions | Sports | 87 | 2026-07-19 | 2026-07-19 |
| Nehemiah, King James Bible | Religion & Mythology | 406 | 2026-07-17 | 2015-05-31 |
| Network Port Numbers | Technology | 5,966 | 2026-11-04 | 2014-03-03 |
| NFL Super Bowl Champions | Sports | 60 | 2026-10-14 | 2013-11-14 |
| NFL Teams | Sports | 32 | 2026-10-12 | 2013-11-17 |
| NHL Stanley Cup Champions | Sports | 99 | 2026-10-14 | 2015-06-16 |
| NHL Teams | Sports | 32 | 2026-07-17 | 2013-11-17 |
| Nobel Prize Categories Free download | History | 6 | 2026-11-13 | 2026-11-08 |
| Norse Gods | Religion & Mythology | 51 | 2026-10-16 | 2026-07-20 |
| Notable Spiders | Animals & Wildlife | 50 | 2026-07-19 | 2026-07-19 |
| Numbers, King James Bible | Religion & Mythology | 1,288 | 2026-07-17 | 2015-05-31 |
| NWS River Forecast Centers Free download | Science & Nature | 13 | 2026-11-13 | 2026-10-06 |
| Obadiah, King James Bible Free download | Religion & Mythology | 21 | 2026-07-17 | 2015-05-31 |
| Oceans Free download | Geography | 5 | 2026-10-13 | 2013-12-05 |
| Olympic Host Cities | Sports | 55 | 2026-10-15 | 2026-07-19 |
| Olympic Sports | Sports | 52 | 2026-10-15 | 2026-07-19 |
| OPEC Member Countries Free download | Business & Finance | 11 | 2026-11-13 | 2026-11-03 |
| Operating Systems | Technology | 80 | 2026-07-19 | 2026-07-19 |
| Oscar Best Actor Winners | Arts & Entertainment | 98 | 2026-10-14 | 2013-11-19 |
| Oscar Best Director Winners | Arts & Entertainment | 98 | 2026-10-15 | 2026-07-19 |
| Oscar Movie Cast Members | Arts & Entertainment | 397 | 2026-07-17 | 2024-04-02 |
| Pasta Shapes | Food & Drink | 58 | 2026-07-19 | 2026-07-19 |
| Philemon, King James Bible Free download | Religion & Mythology | 25 | 2026-07-17 | 2015-05-31 |
| Philippians, King James Bible | Religion & Mythology | 104 | 2026-07-17 | 2015-05-31 |
| Phobias | Science & Nature | 311 | 2026-10-27 | 2014-06-03 |
| Platonic Solids Free download | Science & Nature | 5 | 2026-10-16 | 2026-10-16 |
| Poisonous Plants | Science & Nature | 58 | 2026-07-19 | 2026-07-19 |
| Popes | Religion & Mythology | 266 | 2026-11-15 | 2014-01-06 |
| Preakness Stakes Winners | Sports | 152 | 2026-11-04 | 2015-06-13 |
| Presidents of the Continental Congress Free download | History | 16 | 2026-11-03 | 2026-10-20 |
| Primate Species | Animals & Wildlife | 63 | 2026-07-19 | 2026-07-19 |
| Programming Languages | Technology | 714 | 2026-11-15 | 2013-11-27 |
| Proverbs, King James Bible | Religion & Mythology | 915 | 2026-07-17 | 2015-05-31 |
| Psalms, King James Bible | Religion & Mythology | 2,461 | 2026-07-17 | 2015-05-31 |
| Pulitzer Fiction Books | Arts & Entertainment | 100 | 2026-11-15 | 2014-12-04 |
| Punctuation Marks | Language & Reference | 50 | 2026-07-20 | 2026-07-20 |
| Quran Surahs | Religion & Mythology | 114 | 2026-07-20 | 2026-07-20 |
| Rabbit Breeds | Animals & Wildlife | 57 | 2026-07-19 | 2026-07-19 |
| Recent Extinctions | Science & Nature | 336 | 2026-11-09 | 2015-06-21 |
| Regex Tokens | Technology | 52 | 2026-07-19 | 2026-07-19 |
| Rent Movie Cast | Arts & Entertainment | 26 | 2026-10-15 | 2022-02-25 |
| Rent Movie Songs | Arts & Entertainment | 28 | 2026-10-15 | 2022-02-25 |
| Revelation, King James Bible | Religion & Mythology | 404 | 2026-07-17 | 2015-05-31 |
| Rock & Roll Hall of Fame Inductees | Sports | 277 | 2026-11-15 | 2013-11-17 |
