World Urban Population By Country (2014)

List of Urban Population By Country (2014)

200 records

Rank Year Country Code Urban Population Pct Urban Pop. Fertility Rate
1 2014 China CHN 756,300,115 0.54 1.66
2 2014 India IND 410,404,773 0.32 2.53
3 2014 United States of America USA 268,084,524 0.83 1.99
4 2014 Brazil BRA 172,549,088 0.85 1.83
5 2014 Indonesia IDN 133,860,626 0.53 2.38
6 2014 Japan JPN 117,995,650 0.93 1.40
7 2014 Russian Federation RUS 105,911,587 0.74 1.51
8 2014 Mexico MEX 97,734,761 0.79 2.23
9 2014 Nigeria NGA 91,834,051 0.51 6.01
10 2014 Pakistan PAK 68,888,535 0.37 3.30
11 2014 Germany DEU 61,437,197 0.74 1.40
12 2014 France FRA 56,419,209 0.87 1.98
13 2014 Turkey TUR 56,235,478 0.74 2.07
14 2014 Iran IRN 54,547,946 0.70 1.92
15 2014 United Kingdom GBR 50,802,810 0.80 1.88
16 2014 Philippines PHL 49,643,960 0.50 3.11
17 2014 Bangladesh BGD 47,334,620 0.30 2.24
18 2014 Italy ITA 42,101,235 0.69 1.46
19 2014 Korea, Republic of KOR 41,591,331 0.84 1.30
20 2014 Argentina ARG 38,848,372 0.93 2.20
21 2014 Colombia COL 37,240,023 0.76 2.33
22 2014 Egypt EGY 36,713,659 0.44 2.82
23 2014 Spain ESP 36,646,776 0.78 1.48
24 2014 South Africa ZAF 33,638,902 0.63 2.43
25 2014 Ukraine UKR 31,225,151 0.69 1.44
26 2014 Viet Nam VNM 30,482,811 0.33 1.78
27 2014 Algeria DZA 30,093,970 0.75 2.80
28 2014 Venezuela VEN 29,023,840 0.94 2.43
29 2014 Canada CAN 28,769,673 0.81 1.66
30 2014 Congo (Kinshasa) COD 24,912,419 0.36 6.08
31 2014 Saudi Arabia SAU 24,349,303 0.83 2.74
32 2014 Peru PER 24,073,769 0.78 2.47
33 2014 Thailand THA 23,691,532 0.35 1.42
34 2014 Poland POL 23,216,731 0.61 1.39
35 2014 Iraq IRQ 23,088,950 0.66 4.12
36 2014 Malaysia MYS 22,552,009 0.75 2.00
37 2014 Australia AUS 21,179,230 0.90 1.88
38 2014 Morocco MAR 19,469,883 0.58 2.69
39 2014 Myanmar MMR 18,447,667 0.34 1.97
40 2014 Ethiopia ETH 17,172,948 0.18 4.72
41 2014 Chile CHL 15,952,124 0.90 1.84
42 2014 Korea, Democratic People's Republic of PRK 15,200,505 0.61 2.00
43 2014 United Republic of Tanzania TZA 14,271,377 0.28 5.31
44 2014 Ghana GHA 14,229,154 0.54 3.95
45 2014 Netherlands NLD 14,161,696 0.84 1.77
46 2014 Angola AGO 13,595,362 0.61 6.02
47 2014 Sudan SDN 13,058,626 0.34 4.53
48 2014 Syrian Arab Republic SYR 12,587,305 0.57 3.04
49 2014 Cameroon CMR 12,274,491 0.54 4.89
50 2014 Kenya KEN 11,482,050 0.25 4.49
51 2014 Romania ROU 11,449,200 0.53 1.40
52 2014 Côte d'Ivoire CIV 11,115,596 0.53 4.91
53 2014 Ecuador ECU 11,043,074 0.69 2.61
54 2014 Belgium BEL 10,874,010 0.98 1.84
55 2014 Uzbekistan UZB 10,668,375 0.36 2.35
56 2014 Kazakhstan KAZ 8,859,912 0.53 2.46
57 2014 Yemen YEM 8,502,413 0.34 4.29
58 2014 Mozambique MOZ 8,467,165 0.32 5.29
59 2014 Cuba CUB 8,458,245 0.75 1.46
60 2014 Sweden SWE 8,249,625 0.86 1.91
61 2014 Madagascar MDG 8,122,672 0.34 4.57
62 2014 Guatemala GTM 8,110,242 0.51 3.88
63 2014 United Arab Emirates ARE 8,047,522 0.85 1.85
64 2014 Czech Republic CZE 7,881,096 0.73 1.53
65 2014 Afghanistan AFG 7,652,414 0.24 5.24
66 2014 Dominican Republic DOM 7,510,330 0.71 2.53
67 2014 Tunisia TUN 7,444,031 0.67 2.02
68 2014 Bolivia BOL 7,381,135 0.68 3.30
69 2014 Hong Kong HKG 7,259,569 1.00 1.11
70 2014 Israel ISR 7,201,448 0.92 2.91
71 2014 Belarus BLR 7,095,843 0.76 1.47
72 2014 Hungary HUN 7,036,844 0.71 1.39
73 2014 Greece GRC 6,921,007 0.62 1.51
74 2014 Portugal PRT 6,646,197 0.63 1.33
75 2014 Uganda UGA 6,533,597 0.17 6.00
76 2014 Senegal SEN 6,325,367 0.43 5.00
77 2014 Jordan JOR 6,261,026 0.83 3.34
78 2014 Zambia ZMB 6,080,022 0.40 5.74
79 2014 Switzerland CHE 6,030,730 0.74 1.52
80 2014 Haiti HTI 5,985,632 0.57 3.25
81 2014 Zimbabwe ZWE 5,851,422 0.40 3.59
82 2014 Austria AUT 5,824,085 0.68 1.45
83 2014 Mali MLI 5,810,359 0.37 6.85
84 2014 Singapore SGP 5,517,102 1.00 1.28
85 2014 Serbia SRB 5,436,059 0.57 1.38
86 2014 Bulgaria BGR 5,357,789 0.75 1.51
87 2014 Azerbaijan AZE 5,173,624 0.54 1.94
88 2014 Nepal NPL 5,062,259 0.18 2.44
89 2014 Burkina Faso BFA 5,048,742 0.29 5.73
90 2014 Benin BEN 4,965,003 0.47 4.97
91 2014 Denmark DNK 4,926,011 0.87 1.87
92 2014 Libya LBY 4,893,341 0.78 2.44
93 2014 Finland FIN 4,576,718 0.84 1.85
94 2014 Honduras HND 4,449,281 0.54 3.08
95 2014 Guinea GIN 4,445,011 0.37 5.04
96 2014 Paraguay PRY 4,391,845 0.63 2.93
97 2014 Lebanon LBN 4,349,292 0.88 1.52
98 2014 Somalia SOM 4,231,814 0.39 6.71
99 2014 El Salvador SLV 4,226,455 0.66 2.23
100 2014 Norway NOR 4,083,119 0.80 1.93
101 2014 New Zealand NZL 3,931,362 0.86 2.07
102 2014 Puerto Rico PRI 3,652,129 0.99 1.65
103 2014 Nicaragua NIC 3,606,949 0.58 2.56
104 2014 Niger NER 3,450,914 0.19 7.58
105 2014 Kuwait KWT 3,419,985 0.98 2.62
106 2014 Palestine 3,327,580 0.75 4.12
107 2014 Sri Lanka LKA 3,298,712 0.15 2.34
108 2014 Costa Rica CRI 3,259,450 0.66 1.83
109 2014 Uruguay URY 3,173,123 0.93 2.06
110 2014 Cambodia KHM 3,168,936 0.21 2.92
111 2014 Panama PAN 3,020,942 0.77 2.51
112 2014 Slovakia SVK 2,979,250 0.55 1.37
113 2014 Congo (Brazzaville) COG 2,959,573 0.65 5.02
114 2014 Ireland IRL 2,952,477 0.63 2.00
115 2014 Chad TCD 2,919,644 0.22 6.42
116 2014 Oman OMN 2,913,295 0.74 2.90
117 2014 Togo TGO 2,760,141 0.39 4.72
118 2014 Malawi MWI 2,717,984 0.16 5.50
119 2014 Turkmenistan TKM 2,639,358 0.50 2.37
120 2014 Lao PDR LAO 2,582,379 0.37 3.14
121 2014 Croatia HRV 2,506,962 0.59 1.48
122 2014 Sierra Leone SLE 2,506,225 0.40 4.83
123 2014 Rwanda RWA 2,424,481 0.20 4.66
124 2014 Georgia GEO 2,300,472 0.53 1.81
125 2014 Qatar QAT 2,248,093 0.99 2.08
126 2014 Tajikistan TJK 2,246,516 0.27 3.82
127 2014 South Sudan SSD 2,187,930 0.19 5.06
128 2014 Liberia LBR 2,168,530 0.49 4.91
129 2014 Mongolia MNG 2,048,942 0.71 2.43
130 2014 Lithuania LTU 2,029,313 0.67 1.49
131 2014 Kyrgyzstan KGZ 2,005,092 0.36 3.03
132 2014 Armenia ARM 1,917,546 0.64 1.74
133 2014 Bosnia and Herzegovina BIH 1,907,823 0.50 1.27
134 2014 Central African Republic CAF 1,876,720 0.40 4.49
135 2014 Albania ALB 1,800,743 0.57 1.78
136 2014 Moldova MDA 1,723,524 0.50 1.46
137 2014 Mauritania MRT 1,687,268 0.42 4.75
138 2014 Gabon GAB 1,490,109 0.87 4.15
139 2014 Eritrea ERI 1,485,826 0.23 4.83
140 2014 Jamaica JAM 1,464,344 0.52 2.30
141 2014 Latvia LVA 1,381,995 0.68 1.57
142 2014 Botswana BWA 1,294,811 0.64 2.69
143 2014 Republic of Macedonia MKD 1,258,627 0.60 1.44
144 2014 Burundi BDI 1,233,966 0.12 6.16
145 2014 Bahrain BHR 1,194,843 0.89 2.12
146 2014 Gambia GMB 1,123,516 0.59 5.78
147 2014 Slovenia SVN 1,034,487 0.50 1.49
148 2014 Papua New Guinea PNG 950,364 0.13 3.86
149 2014 Namibia NAM 941,364 0.40 3.14
150 2014 Estonia EST 894,636 0.70 1.60
151 2014 Réunion REU 839,673 0.95 2.27
152 2014 Republic of Cyprus CYP 819,828 0.71 1.47
153 2014 Guinea-Bissau GNB 801,478 0.46 5.02
154 2014 Djibouti DJI 685,322 0.77 3.50
155 2014 Lesotho LSO 623,314 0.30 3.13
156 2014 Macao, Special Administrative Region of China MAC 575,481 1.00 1.04
157 2014 Mauritius MUS 522,802 0.42 1.53
158 2014 Western Sahara ESH 483,918 0.83 2.42
159 2014 Fiji FJI 473,778 0.53 2.63
160 2014 Luxembourg LUX 462,121 0.86 1.66
161 2014 Guadeloupe GLP 460,686 0.98 2.09
162 2014 Malta MLT 409,840 0.95 1.36
163 2014 Montenegro MNE 396,949 0.64 1.68
164 2014 Suriname SUR 385,695 0.71 2.31
165 2014 Martinique MTQ 360,132 0.89 1.85
166 2014 Timor-Leste TLS 339,832 0.29 6.03
167 2014 Cape Verde CPV 326,346 0.65 2.38
168 2014 Brunei BRN 326,071 0.77 2.03
169 2014 Bahamas BHS 324,536 0.85 1.89
170 2014 Iceland ISL 313,295 0.94 2.09
171 2014 Equatorial Guinea GNQ 311,506 0.40 4.98
172 2014 Bhutan BTN 289,801 0.38 2.32
173 2014 Swaziland SWZ 268,437 0.21 3.44
174 2014 Guyana GUY 230,386 0.29 2.59
175 2014 Comoros COM 213,419 0.28 4.81
176 2014 French Guiana GUF 196,519 0.77 3.12
177 2014 Trinidad and Tobago TTO 194,970 0.15 1.80
178 2014 New Caledonia NCL 159,332 0.61 2.16
179 2014 Guam GUM 156,328 0.93 2.44
180 2014 Maldives MDV 156,144 0.44 2.31
181 2014 Curaçao 151,000 0.93 1.93
182 2014 Belize BLZ 150,224 0.44 2.75
183 2014 French Polynesia PYF 144,057 0.51 2.09
184 2014 Barbados BRB 131,361 0.46 1.84
185 2014 Sao Tome and Principe STP 127,876 0.65 4.17
186 2014 Solomon Islands SLB 124,919 0.22 4.12
187 2014 Mayotte MYT 114,556 0.50 3.92
188 2014 Virgin Islands, US VIR 102,371 0.96 2.48
189 2014 Vanuatu VUT 66,730 0.26 3.45
190 2014 Saint Vincent and Grenadines VCT 55,201 0.50 2.03
191 2014 Guernsey GGY 51,493 0.32 1.45
192 2014 Seychelles SYC 51,117 0.55 2.21
193 2014 Aruba ABW 48,772 0.47 1.69
194 2014 Kiribati KIR 46,072 0.44 3.01
195 2014 Grenada GRD 42,699 0.40 2.21
196 2014 Samoa WSM 37,025 0.19 4.22
197 2014 Saint Lucia LCA 28,564 0.16 1.95
198 2014 Antigua and Barbuda ATG 27,137 0.30 2.11
199 2014 Tonga TON 25,134 0.24 3.84
200 2014 Micronesia FSM 23,804 0.23 3.38

Notes

  • Last updated on June 15, 2015
  • World Urban Population By Country (2014) data as of June 15, 2015 courtesy of WorldoMeters.