HTML Colors
Technology 140 records updated 2026-07-17
HTML Colors, with color name, and color hex code.
Get this data
GET https://mysafeinfo.com/api/data/htmlcolors
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 140 records.
Try it live
Run a request against htmlcolors straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 140 records. Click a column to sort these rows.
| ID | ColorName | ColorHexCode |
|---|---|---|
| 1 | AliceBlue | #F0F8FF |
| 2 | AntiqueWhite | #FAEBD7 |
| 3 | Aqua | #00FFFF |
| 4 | Aquamarine | #7FFFD4 |
| 5 | Azure | #F0FFFF |
| 6 | Beige | #F5F5DC |
| 7 | Bisque | #FFE4C4 |
| 8 | Black | #000000 |
| 9 | BlanchedAlmond | #FFEBCD |
| 10 | Blue | #0000FF |
| 11 | BlueViolet | #8A2BE2 |
| 12 | Brown | #A52A2A |
| 13 | BurlyWood | #DEB887 |
| 14 | CadetBlue | #5F9EA0 |
| 15 | Chartreuse | #7FFF00 |
| 16 | Chocolate | #D2691E |
| 17 | Coral | #FF7F50 |
| 18 | CornflowerBlue | #6495ED |
| 19 | Cornsilk | #FFF8DC |
| 20 | Crimson | #DC143C |
| 21 | Cyan | #00FFFF |
| 22 | DarkBlue | #00008B |
| 23 | DarkCyan | #008B8B |
| 24 | DarkGoldenRod | #B8860B |
| 25 | DarkGray | #A9A9A9 |
Notes
- Last updated on July 17, 2026.