Operating Systems
Technology 80 records updated 2026-07-19
Operating Systems, with name, developer, first released, and family.
Get this data
GET https://mysafeinfo.com/api/data/operatingsystems
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 80 records.
Try it live
Run a request against operatingsystems straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 80 records. Click a column to sort these rows.
| ID | Name | Developer | FirstReleased | Family |
|---|---|---|---|---|
| 1 | Windows 1.0 | Microsoft | 1985 | Windows |
| 2 | Windows 2.0 | Microsoft | 1987 | Windows |
| 3 | Windows 3.0 | Microsoft | 1990 | Windows |
| 4 | Windows 3.1 | Microsoft | 1992 | Windows |
| 5 | Windows 95 | Microsoft | 1995 | Windows |
| 6 | Windows 98 | Microsoft | 1998 | Windows |
| 7 | Windows Me | Microsoft | 2000 | Windows |
| 8 | Windows NT 3.1 | Microsoft | 1993 | Windows |
| 9 | Windows 2000 | Microsoft | 2000 | Windows |
| 10 | Windows XP | Microsoft | 2001 | Windows |
| 11 | Windows Vista | Microsoft | 2007 | Windows |
| 12 | Windows 7 | Microsoft | 2009 | Windows |
| 13 | Windows 8 | Microsoft | 2012 | Windows |
| 14 | Windows 10 | Microsoft | 2015 | Windows |
| 15 | Windows 11 | Microsoft | 2021 | Windows |
| 16 | MS-DOS | Microsoft | 1981 | DOS |
| 17 | PC DOS | IBM | 1981 | DOS |
| 18 | DR-DOS | Digital Research | 1988 | DOS |
| 19 | FreeDOS | Jim Hall | 1998 | DOS |
| 20 | Apple DOS | Apple | 1978 | DOS |
| 21 | ProDOS | Apple | 1983 | DOS |
| 22 | Macintosh System 1 | Apple | 1984 | Classic Mac |
| 23 | Mac OS 8 | Apple | 1997 | Classic Mac |
| 24 | Mac OS 9 | Apple | 1999 | Classic Mac |
| 25 | Unix | AT&T Bell Labs | 1971 | Unix |
Notes
- Last updated on July 19, 2026.
- Operating Systems data courtesy of Wikipedia: List of operating systems . Used with permission.