LOC Codes (South Africa)

Uses in this list have been translated from the UN Codes: 1:port, 2:rail terminal, 3:road terminal, 4:airport, 5:postal exchange office, 6:Inland Clearance Depot – ICD or Dry Port, etc., 7:fixed transport functions such as oil platform see: https://en.wikipedia.org/wiki/UN/LOCODE

583 records

Place Name Codes Uses GEO Coordinates
Adelaide -----6-- ICD 3242S 0261
Aeroton --3----- road 2615S 0275
Aggeneys ---4---- airport
Alberton --3----- road 2615S 0280
Alexander Bay ---4---- airport
Alexandria -----6-- ICD 3339S 0262
Algoa Bay 1------- port
Alldays ---4---- airport
Alrode --3----- road 2617S 0280
Alton -----6-- ICD 2846S 0320
Amalgam -----6-- ICD 2621S 0280
Amalinda -----6-- ICD 3258S 0275
Amanzimtoti --3----- road 3005S 0305
Amersfoort --3----- road 2701S 0295
Amsterdam -----6-- ICD 3137S 0253
Arcadia 1------- port
Ashton -----6-- ICD 3349S 0200
Athlone --3--6-- road, ICD 3358S 0183
Atlantis --3----- road 3333S 0182
Babelegi ---4---- airport
Bapsfontein -----6-- ICD 2601S 0282
Barberton -2------ rail 2547S 0310
Barrydale --3----- road 3353S 0204
Bayhead -23----- rail, road 2953S 0305
Baynesfield --3----- road 2946S 0302
Beacon Bay -----6-- ICD 3258S 0275
Beaconsfield --3----- road 2845S 0244
Beaufort West --3----- road 3221S 0223
Bedford --3----- road 3241S 0260
Bedfordview -23----- rail, road 2610S 0280
Beit Bridge 0-------
Belfast -----6-- ICD 2455S 0312
Bellville --3----- road 3355S 0183
Ben Schoeman Dock -----6-- ICD 3355S 0182
Benoni --3----- road 2610S 0281
Benrose -----6-- ICD 2611S 0280
Berea -----6-- ICD 2618S 0280
Bergville --3--6-- road, ICD 2844S 0292
Berlin --3----- road 3252S 0273
Bethal --3----- road
Bethlehem --3----- road 2813S 0281
Bisho ---4---- airport
Blackheath -----6-- ICD 3357S 0184
Bloemfontein -2345--- rail, road, airport, PO
Bloemfontein Industria -----6-- ICD 2907S 0261
Blouberg -----6-- ICD 2307S 0285
Bloubergstrand -----6-- ICD 3348S 0182
Bochum --3----- road 2317S 0290
Bokpoort --3----- road 3247S 0280
Boksburg --3----- road 2611S 0281
Bonaero Park -----6-- ICD 2607S 0281
Booysens --3----- road
Bothasig -----6-- ICD 3351S 0183
Bothaville --3----- road 2723S 0263
BotrivIer --3----- road 3413S 0191
Botswana 1-3----- port, road
Braamfontein -----6-- ICD 2610S 0280
Brackenfell -----6-- ICD 3352S 0184
Brakpan --3----- road
Bramley View -----6-- ICD 2601S 0280
Bredasdorp -----6-- ICD 3432S 0200
Briardene -----6-- ICD 2946S 0310
Brits --3----- road 2537S 0274
Bronkhorstspruit -23----- rail, road 2549S 0284
Bruma --3----- road 2610S 0280
Brummeria -----6-- ICD 2544S 0281
Bryanston --3----- road 2603S 0280
Burgersfort --3----- road 2440S 0301
Butterworth ---4---- airport
Cambridge -----6-- ICD 3258S 0275
Camperdown --3----- road 2943S 0303
Camps Bay --3----- road 3357S 0182
Canelands -----6-- ICD 2937S 0310
Cape Town 12345--- port, rail, road, airport, PO 3355S 0182
Capital Park -23--6-- rail, road, ICD 2544S 0281
Carolina --3----- road
Cato Ridge --3----- road 2943S 0303
Centurion -----6-- ICD 2552S 0281
Ceres --3----- road 3321S 0191
Chamdor -----6-- ICD 2607S 0274
Chatsworth --3----- road 2954S 0305
Chiselhurst -----6-- ICD 3258S 0275
Chloorkop --3----- road 2803S 0281
Citrusdal --3----- road 3235S 0190
City Centre --3----- road
City Centre -----6-- ICD 2935S 0302
City Deep 0-------
Clairwood -----6-- ICD 2955S 0305
Clanwilliam -----6-- ICD 3210S 0185
Claremont -----6-- ICD 3358S 0182
Clayville --3----- road 2557S 0281
Coega -----6-- ICD 3346S 0254
Colleen Glen -----6-- ICD 3358S 0252
Collondale -----6-- ICD 3301S 0275
Compensation -----6-- ICD 2930S 0311
Congella -23----- rail, road 2952S 0310
Constantia -----6-- ICD 3401S 0182
Cradock ---4---- airport
Craighall -----6-- ICD 2607S 0280
Craighall Park -----6-- ICD 2608S 0280
Crown Mines -----6-- ICD 2613S 0275
Culemborg -----6-- ICD 3354S 0183
Cullinan -23----- rail, road 2540S 0283
Dainfern -----6-- ICD 2558S 0280
Dalton --3----- road 2919S 0303
Dan Pienaar -----6-- ICD 2905S 0261
Danielskuil --3----- road 2811S 0233
Dassenberg --3--6-- road, ICD 3332S 0183
Dawn -----6-- ICD 3258S 0274
De Aar --3----- road 3039S 0240
De Deur -----6-- ICD 2632S 0275
Deal Party --3----- road 3354S 0253
Delmas --3----- road 2608S 0284
Denver -----6-- ICD 2613S 0280
Dieprivier -----6-- ICD 3402S 0182
Dimbaza --3----- road 3249S 0271
Doornfontein -----6-- ICD 2624S 0272
Douglas --3----- road 2904S 0234
Dukuduk ---4---- airport
Duncanville/Vereeniging -23----- rail, road 2639S 0275
Dunnottar --3----- road 2620S 0282
Dunswart/Boksburg -23----- rail, road 2612S 0281
Durban 12345--- port, rail, road, airport, PO
Durbanville --3----- road 3349S 0183
Dwaalboom --3----- road 2443S 0264
East End -----6-- ICD 2607S 0261
East London 1234---- port, rail, road, airport
Eastern Cape 1----6-- port, ICD 3217S 0262
Edenvale --3----- road 2607S 0280
Eikenhof -----6-- ICD 2620S 0275
Ekandustria -----6-- ICD 2542S 0284
Elandsfontein --3----- road
Eldoradopark --3----- road 2618S 0275
Elgin --3----- road 2744S 0320
Elim -----6-- ICD 3435S 0194
Ellisras ---4---- airport
Elsiesriver -----6-- ICD 3355S 0183
Empangeni ---4---- airport
Epping --3----- road 3355S 0183
Ermelo -23-5--- rail, road, PO 2632S 0295
Escombe -----6-- ICD 2952S 0305
Eshowe --3----- road 2853S 0312
Estcourt --3----- road 2900S 0295
Ezakheni --3----- road 2836N 0295
Faerie Glen -----6-- ICD 3051S 0302
Felixton -----6-- ICD 2849S 0315
Ficksburg ---4---- airport
Firgrove -----6-- ICD 3402S 0184
Fish Hoek 1-3----- port, road
Florida -----6-- ICD 2610S 0275
Fordsburg --3----- road
Fort Beaufort --3----- road 3246S 0263
Fort Jackson -----6-- ICD 3253S 0274
Four Ways -----6-- ICD 2602S 0275
Fouriesburg --3----- road 2837S 0281
Franschoek -----6-- ICD 3355S 0190
Fresnaye --3----- road 3355S 0182
Gans Bay --3----- road
Gansbaai --3----- road 3435S 0192
Garankuwa -----6-- ICD 2535S 0280
Gately 1------- port
Gauteng -23----- rail, road
George ---4---- airport
Germiston -23----- rail, road
Gezina -----6-- ICD 2542S 0281
Gingindlovu --3----- road 2901S 0313
Giyani ---4---- airport
Glenashley --3----- road 2945S 0310
Glenwood -----6-- ICD 2952S 0305
Golela --3----- road 2719S 0315
Goodwood -----6-- ICD 3354S 0183
Gouda -----6-- ICD 3318S 0190
Graaff Reinet -----6-- ICD 3215S 0243
Graafwater --3----- road 3215S 0186
Grabouw --3----- road 3409S 0190
Grahamstown 1------- port
Greenhaven -----6-- ICD 3402S 0221
Greytown --3----- road 2903S 0303
Groblersdal -----6-- ICD 2509S 0292
Groenbult --3----- road 2335S 0295
Groot-Brakrivier --3----- road 3402S 0221
Grootvlei --3----- road 2646N 0282
Halfway House --3----- road 2558S 0280
Hamilton --3----- road
Hammanskraal --3----- road 2524S 0281
Hammarsdale --3----- road 2947S 0303
Harrismith ---4---- airport
Hartbeesfontein --3----- road 2646S 0262
Hartebeespoort --3----- road
Hartswater -----6-- ICD 2746S 0244
Hazyview ---4---- airport
Heidelberg --3----- road
Hennopspark --3----- road 2550S 0281
Heriotdale/Johannesburg -23----- rail, road 2612S 0280
Hermanstad -----6-- ICD 2542S 0281
Hermanus --3----- road
Hex River -----6-- ICD 3058S 0230
Hibberdene -2------ rail 3035S 0303
Hillcrest --3----- road 2945S 0304
Hluhluwe ---4---- airport
Hoedspruit ---4---- airport
Honeydew -----6-- ICD 2604S 0275
Hoopstad --3----- road 2750S 0255
Hopefield --3----- road 3304S 0182
Houghton Estate --3----- road 2609S 0280
Hout Bay -----6-- ICD 3402S 0182
Howick --3----- road 2929S 0301
Huguenot --3----- road 3105S 0263
Humansdorp -----6-- ICD 3402S 0244
Hyde Park --3----- road
Illovo --3----- road
Inyati ---4---- airport
Irene -----6-- ICD 2552S 0281
Isando --3----- road 2608S 0281
Isipingo Beach --3----- road 2959S 0305
Isithebe -23----- rail, road 2906S 0312
Island View 1------- port 2953S 0310
Izmit 1------- port
Jacobs -----6-- ICD 2956S 0305
Jansenville -----6-- ICD 3256S 0244
Jeffreys Bay --3----- road 3403S 0245
Jeppestown -----6-- ICD 2611S 0280
Jet Park 1------- port 2610S 0281
Johannesburg -2345--- rail, road, airport, PO 2612S 0280
Jupiter -----6-- ICD 2352S 0290
Kaapmuiden --3----- road 2531S 0311
Kaserne -----6-- ICD 2613S 0280
Kasulu 1----6-- port, ICD 0434S 0300
Kathu --3----- road 2742S 0233
Kayalami -----6-- ICD 2901S 0260
Kelvin -----6-- ICD 2657S 2915
Kempton Park --3----- road
Kensington -----6-- ICD 2612S 0280
Kew --3----- road 2607S 0280
Khoka Moya ---4---- airport
Khuma --3----- road 2651S 0265
Kidd's Beach --3----- road 3308S 0274
Kiepersol -----6-- ICD 2504S 0310
Killarney Gardens --3----- road
Kimberley -234---- rail, road, airport
King William's Town --3----- road 3252S 0272
Kingsford 1----6-- port, ICD
Kirkwood --3----- road 3324S 0252
Kirstenhof (Kirstenbosch) -----6-- ICD 3404S 0182
Klaserie --3----- road 2433S 0310
Klawer -23----- rail, road 3146S 0183
Kleinzee ---4---- airport
Klerksdorp ---4---- airport
Kliprivier --3----- road 2635S 0280
Kloof -----6-- ICD
Knysna --3----- road 3402S 0230
Koeberg --3----- road 2946S 0210
Koiingnaas --34---- road, airport 3012S 0171
Kokstad -----6-- ICD 3033S 0292
Komatipoort -234---- rail, road, airport
Komkans 1------- port 3113S 1803
Kommetjie 1-3----- port, road 3408S 0181
Koster --3----- road
Kraaifontein -----6-- ICD 3351S 0184
Kriel --3--6-- road, ICD 2616S 0291
Kroonstad --3----- road 2739S 0271
Krugersdorp --3----- road
Kuils River --3----- road 3355S 0184
Kuruman ---4---- airport
Kwamashu -23----- rail, road 2945S 0305
Kya Sands -----6-- ICD 2601S 0275
Kyalami 1-3----- port, road
La Lucia --3--6-- road, ICD 2945S 0310
Laaiplek -----6-- ICD 3246S 0180
Ladismith -23----- rail, road 3329S 0211
Ladysmith ---4---- airport
Langkloof 1------- port
Langlaagte -----6-- ICD 2622S 0280
Lansdowne -23----- rail, road 3359S 0182
Lanseria ---4---- airport
Lenasia -----6-- ICD 2619S 0275
Lephalale --3----- road 2340S 0274
Lerato 1-3----- port, road 2934S 0213
Letsitele -----6-- ICD 2353S 0302
Levubu --3----- road 2305S 0301
Lichtenburg --3----- road 2609S 0261
Lime Acres ---4---- airport
Limpopo --3----- road 2400S 0293
Lions River -----6-- ICD 2928S 0300
Londolozi ---4---- airport
Longmeadow East -----6-- ICD 2543S 0275
Louis Trichardt ---4---- airport
Louterwater -----6-- ICD 3348S 0234
Lusikisiki ---4---- airport
Lutzville --3----- road 3133S 0182
Lydenburg --3----- road 2506S 0302
Lyndhurst -----6-- ICD 2608S 0280
Lynnwood -----6-- ICD 2545S 0281
Lyttleton -----6-- ICD 2549S 0281
Madantsane 1-3----- port, road 3257S 0274
Mafikeng -234---- rail, road, airport
Magaliesburg --3----- road 2559S 0273
Maidstone --3----- road 2933S 0310
Maitland --3----- road
Mala Mala ---4---- airport
Malelane ---4---- airport
Malmesbury -----6-- ICD 3327S 0184
Malvern East -----6-- ICD 2611S 0280
Mandeni --3----- road 2909S 0312
Mandileni --3----- road 3048S 0284
Maraisburg -----6-- ICD 2610S 0275
Marble Hall -23----- rail, road 2457S 0291
Margate ---4---- airport
Mariannhill --3----- road 2951S 0305
Markman ------7- transport 3348S 0253
Marlboro --3----- road
Marquard -----6-- ICD 2840S 0272
Marshalltown --3----- road 2612S 0280
Martindale --3----- road 3140S 0263
Maseru --3--6-- road, ICD 2625S 0225
Matshewe -23----- rail, road
Maydon Whart 1-3----- port, road
Meadowdale 1-3----- port, road
Melkbosstrand -----6-- ICD 3344S 0182
Memel --3----- road 2741S 0293
Menlo Park -23----- rail, road 2546S 0281
Merebank --3----- road 2958N 0305
Merebank East -----6-- ICD 2955S 0305
Merrivale --3----- road 2931S 0301
Messina -234---- rail, road, airport
Meyerton --3----- road 2634S 0280
Middelburg --3----- road 2546S 0292
Middelkraal --3----- road 3314S 0186
Midrand --3----- road 2600S 0280
Midvaal --3----- road 2634S 0279
Milnerton -----6-- ICD 3352S 0182
Mkambati ---4---- airport
Mkuze ---4---- airport
Mmabatho --34---- road, airport
Mobeni -23----- rail, road 2957S 0305
Modderfontein -----6-- ICD 2606S 0280
Modimolle --3----- road 2442S 0282
Montagu --3----- road 3347S 0200
Montague Gardens -----6-- ICD 3352S 0183
Mookgophong -----6-- ICD 2431S 0284
Moorreesburg --3----- road 3390S 0184
Morningside -----6-- ICD 2604N 0280
Mossel Bay 1--4---- port, airport
Motswari ---4---- airport
Mount Edgecombe 1------- port
Mpumalanga --3----- road
Mtwalume --3----- road 3029S 0303
Muldersdrif --3----- road 2602N 0275
Mzamba(Wild Coast Sun) ---4---- airport
Naboomspruit -----6-- ICD 2431S 0284
Ndabeni --3----- road 2656S 0320
Ndabeni --3----- road 3355S 0182
Neave --3----- road 3355S 0253
Nelspruit ---4---- airport
New Brighton West -----6-- ICD 3353S 0253
New Centre -----6-- ICD 2612S 0280
New Germany 1-3--6-- port, road, ICD 2948S 0305
Newcastle ---4---- airport
Newlands -----6-- ICD 2610S 0275
Newlands --3----- road 3358S 0182
Newton Park -----6-- ICD 3357S 0253
Ngala ---4---- airport
Nigel -----6-- ICD 2625S 0282
Noblesfontein --3----- road 3147S 0231
Noordheuwel --3----- road 2605S 0274
North End -----6-- ICD 3356S 0253
North Riding -----6-- ICD 2621S 0280
Northcliff -23----- rail, road 2608S 0275
Nuffield Springs 1------- port
Nylstroom -23----- rail, road 2441S 0282
Observatory --3----- road
Olifantsfontein --3----- road 2557S 0281
Onderstepoort -----6-- ICD 2539S 0281
Ongelegen -----6-- ICD 3344S 0232
Op-die-Berg -----6-- ICD 3301S 0191
Ophirton -----6-- ICD 2612S 0280
Orange Grove -----6-- ICD 2610S 0280
Oranjezicht -----6-- ICD 3356S 0182
Orkney --3----- road
Oshoek 0-------
Ottery -----6-- ICD 3401S 0182
Oudtshoorn ---4---- airport
Overport --3----- road 2950N 0310
Paardeneiland 1-3----- port, road 3355S 0182
Paarl --3----- road 3343S 0185
Paarl Wpk -----6-- ICD 3343S 0190
Parktown -----6-- ICD 2610S 0280
Parow --3----- road 3353S 0183
Parys -----6-- ICD 2654S 0272
Patensie -----6-- ICD 3345S 0244
Paulshof --3----- road
Pelindaba --3--6-- road, ICD 2900S 0240
Pelindaba East -----6-- ICD
Perseverance -----6-- ICD 3349S 0253
Phalaborwa ---4---- airport
Phoenix 1------- port
Phuthaditjhaba --3----- road 2831S 0284
Piet Retief -23-5--- rail, road, PO 2700S 0304
Pietermaritzburg ---45--- airport, PO
Pietersburg ---4---- airport
Piketberg -23----- rail, road 3254S 0184
Pinelands ----5--- PO 3355N 0183
Pinetown --3----- road
Plettenberg Bay ---4---- airport
Plumstead --3----- road 3401S 0182
Pofadder --3----- road 2908S 0192
Point 1------- port
Polokwane --3----- road
Pongola --3----- road 2722S 0313
Port Alfred ---4---- airport
Port Edward 1-3-56-- port, road, PO, ICD 3103S 0301
Port Elizabeth 1--45--- port, airport, PO
Port Nolloth 1------- port
Port of Ngqura -----6-- ICD 3346S 2540
Port Saint John's 1-34---- port, road, airport 3138S 0293
Port Shepstone --3----- road 3045S 0302
Porterville -23----- rail, road 3300S 0185
Potchefstroom -----6-- ICD 2643S 0270
Potgietersrus -----6-- ICD 2410S 0290
Pretoria -23456-- rail, road, airport, PO, ICD 2542S 0281
Prieska ---4---- airport
Primrose -----6-- ICD 2611S 0281
Prospecton --3----- road
Putfontein --3----- road 2607S 0282
Queensburgh --3----- road 2952S 0305
Queenstown ---4---- airport
Ramatlhabama 0-------
Randburg --3----- road 2605S 0275
Randfontein --3----- road 2609S 0274
Randjesfontein --3----- road 2557S 0280
Randvaal -----6-- ICD 2629S 0280
Ratanda --3----- road 2633S 0282
Rawsonville --3--6-- road, ICD 3341S 0191
Red Hill -----6-- ICD 3220S 0281
Reivilo ---4---- airport
Reservoir Hills -23----- rail, road 2948S 0305
Retreat -----6-- ICD 3403S 0182
Retreat --3----- road 3155S 0265
Rhodes --3----- road 3047S 0275
Richards Bay 1--4---- port, airport
Riebeeckstad -----6-- ICD 2755S 0264
Riversdale --3----- road 3406S 0211
Rivonia --3----- road 2603S 0280
Robertsham 1-3----- port, road 2615N 0280
Robertson ---4---- airport
Robertville --3--6-- road, ICD 2651S 0285
Rocky's Drift --3----- road
Roodekop -----6-- ICD 2911S 0264
Roodepoort --3----- road 2608S 0275
Rooihuiskraal -----6-- ICD 2554S 0280
Rosebank -----6-- ICD 3357S 0182
Rosettenville -----6-- ICD 2615S 0280
Rosherville -----6-- ICD 2610S 0280
Rossburgh --3----- road 2954S 0305
Rosslyn --3----- road 2537S 0280
Rustenburg --3----- road 2539S 0271
Rustenburg, Thabazimbi --3----- road 2455S 0270
Sabi Sabi ---4---- airport
Saint Albans --3----- road 3355S 0252
Saint Francis Bay --3----- road 3411S 0245
Saint Helena Bay --3----- road 3246S 0180
Saldanha Bay 1--4---- port, airport
Salt River -----6-- ICD 3355S 0182
Sandhurst -----6-- ICD 2607S 0280
Sandton --3----- road 2604S 0280
Saron -----6-- ICD 3310S 0190
Sasolburg --3----- road 2649S 0275
Saxonwold -----6-- ICD 2609S 0280
Scottburgh --3----- road 3016S 0304
Sea Point -----6-- ICD 3355S 0182
Secunda ---4---- airport
Selby -----6-- ICD
Seshego -----6-- ICD 2351N 0292
Sezela 1-3----- port, road 3025S 0304
Shakaskraal --3----- road 2926S 0311
Shongweni --3----- road
Sidwell 1-3----- port, road
Silverton --3----- road 2543N 0281
Simon's Town 1-3----- port, road 3411S 0182
Simondium -----6-- ICD 3349S 0185
Sir Lowry's Pass Village --3----- road 3407S 0185
Sishen ---4---- airport
Skukuza ---4---- airport
Slurry --3----- road 2549S 0255
Somerset East -----6-- ICD 3243S 0253
Somerset West --3----- road 3404S 0185
Soweto -----6-- ICD 2616S 0275
Springbok ---4---- airport
Springfield -----6-- ICD 3359S 0253
Springs -23----- rail, road
Stamford Hill -----6-- ICD 2949S 0310
Standerton --3----- road 2657S 0291
Stanger --3----- road 2920S 0311
Steelpoort --3----- road 2443S 0301
Stellenberg --3--6-- road, ICD 3352S 0183
Stellenbosch --3----- road 3355S 0185
Stikland -----6-- ICD 3353S 0183
Stompneus -----6-- ICD 3122S 0175
Strand 123----- port, rail, road 3407S 0185
Struandale 1------- port
Strubenvale -----6-- ICD 2625S 0284
Stutterheim --3----- road 3233S 0272
Summerstrand -----6-- ICD 3359S 0253
Sun City ---4---- airport
Sun Valley --3----- road
Sunningdale -----6-- ICD 2420S 0291
Sunninghill -----6-- ICD 2602S 0280
Sunnyridge --3----- road 3302S 0275
Suurbekom -----6-- ICD 2618S 0274
Swartruggens --3----- road 2539S 0264
Swellendam 0-------
Sydenham --3----- road 3355S 0253
Sydenham -----6-- ICD 2949S 0305
Tanda Tula ---4---- airport
Tarlton --3----- road
Thaba Nchu ---4---- airport
Thohoyandou ---4---- airport
Tokai -----6-- ICD 3404S 0182
Tongaat --3----- road 2934S 0310
Tshipise ---4---- airport
Tulbagh --3----- road 3316S 0190
Tulisa Park -----6-- ICD 2615S 0280
Turffontein -----6-- ICD 2615S 0280
Tzaneen ---4---- airport
Ugie Ec -----6-- ICD 3111S 0281
Uitenhage -23----- rail, road
Ulco --3----- road 2819S 0241
Ulundi ---4---- airport
Ulusaba ---4---- airport
Umbilo -----6-- ICD 2954S 0305
Umbogintwini -23----- rail, road 3001S 0305
Umgeni Dam -----6-- ICD 2935S 0303
Umhlanga Rocks -23----- rail, road 2943S 0310
Umkomaas --3----- road 3011S 0304
Umtata ---4---- airport
Umzinto --3----- road 3018S 0304
Upington ---4---- airport
Vaal --3----- road 2646S 0275
Vaalcon 123----- port, rail, road
Vanderbijlpark --3----- road 2641S 0274
Ventersdorp --3----- road 2619S 0264
Vereeniging --3----- road 2639S 0275
Vereeniging --3----- road 3131S 0261
Verulam --3----- road 2938S 0310
Viljoensdrif --3----- road 2643S 0275
Villiersdorp -----6-- ICD 3359S 0191
Volksrust --3----- road 2722S 0295
Vredenburg --3----- road 3254S 0175
Vredendal ---4---- airport
Vryburg ---4---- airport
Vryheid ---4---- airport
Vyeboom -----6-- ICD 3404S 0190
Wadeville --3----- road 2615S 0281
Walker Bay --3----- road
Walmer --3----- road 3359S 0253
Waltloo -----6-- ICD 2543S 0282
Wandsbeck -----6-- ICD 2834S 0312
Wartburg -----6-- ICD 2926S 0303
Waterfront 1------- port
Waterkloof -----6-- ICD 2546S 0281
Waterkloof Ridge -----6-- ICD 3018S 0251
Welgemoed -----6-- ICD 3352S 0183
Welkom ---4---- airport
Wellington --3----- road 3338S 0185
Weltevredenpark -----6-- ICD 2607S 0275
West Bank --3----- road 3302S 0275
Westmead --3----- road
Westonaria -----6-- ICD 2619S 0273
Westville -----6-- ICD 2950S 0305
White River --3----- road 2519S 0310
Windermere --3----- road 3355S 0183
Winterton 1------- port
Witbank --3----- road 2551S 0291
Witfield -23----- rail, road 2611S 0281
Woodbrook --3----- road
Woodmead -----6-- ICD 2601S 0280
Woodstock --3----- road
Worcester --3----- road 3338S 0192
Wynberg --3----- road 3359S 0182
Wynberg --3----- road 2808S 0261
Yzerfontein --3----- road 3320S 0181
Zebediela --3----- road 2417S 0291
Zeerust -----6-- ICD 2532S 0260

Notes

  • Last updated on June 22, 2015
  • LOC Codes (South Africa) data as of June 22, 2015 courtesy of United Nations.