Heisman Trophy Winners
Heisman Trophy winners by year, including their school, position, and voting results.
Download optionsThe records
The 10 most recently added of 91 records · Select a column heading to sort.
| ID | Year | Winner | School | Position | Points | Percent |
|---|---|---|---|---|---|---|
| 91 | 2025 | Fernando Mendoza | Indiana | Quarterback | 2362 | 84.66 |
| 90 | 2024 | Travis Hunter | Colorado | Cornerback/Wide Receiver | 2231 | 80.14 |
| 89 | 2023 | Jayden Daniels | LSU | Quarterback | 2029 | 72.88 |
| 88 | 2022 | Caleb Williams | USC | Quarterback | 2031 | 72.87 |
| 87 | 2021 | Bryce Young | Alabama | Quarterback | 2311 | 83.00 |
| 86 | 2020 | DeVonta Smith | Alabama | Wide Receiver | 1856 | 66.81 |
| 85 | 2019 | Joe Burrow | LSU | Quarterback | 2608 | 93.80 |
| 84 | 2018 | Kyler Murray | Oklahoma | Quarterback | 2167 | 77.75 |
| 83 | 2017 | Baker Mayfield | Oklahoma | Quarterback | 2398 | 86.00 |
| 82 | 2016 | Lamar Jackson | Louisville | Quarterback | 2144 | 79.50 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: October 12, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 91 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/heismans
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.