Heisman Trophy Winners
Heisman Trophy winners by year, including their school, position, and voting results.
Download optionsThe records
10 of 91 records ยท Select a column heading to sort.
| ID | Year | Winner | School | Position | Points | Percent |
|---|---|---|---|---|---|---|
| 9 | 2008 | Sam Bradford | Oklahoma | Quarterback | 1726 | 62.13 |
| 10 | 1987 | Tim Brown | Notre Dame | Wide receiver | 1442 | 45.78 |
| 1 | 1981 | Marcus Allen | USC | Running back | 1797 | 57.05 |
| 4 | 1967 | Gary Beban | UCLA | Quarterback | 1968 | 63.50 |
| 3 | 1962 | Terry Baker | Oregon State | Quarterback | 707 | 21.25 |
| 5 | 1960 | Joe Bellino | Navy | Halfback | 1793 | 52.89 |
| 2 | 1954 | Alan Ameche | Wisconsin | Fullback | 1068 | 27.01 |
| 8 | 1945 | Doc Blanchard | Army | Fullback | 860 | 33.81 |
| 6 | 1943 | Angelo Bertelli | Notre Dame | Quarterback | 648 | 64.80 |
| 7 | 1935 | Jay Berwanger | Chicago | Halfback | 84 | 43.08 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 12, 2026.
Last changed: October 12, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 91 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/heismans
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.