Heisman Trophy Winners

Sports 91 records updated 2026-07-17

Heisman Trophy Winners, with year, winner, school, and position.

Get this data

GET https://mysafeinfo.com/api/data/heismans

JSON XML CSV Download CSV

Sort, page, randomize, and download with query parameters; see the documentation.

Without a key, responses return up to 50 rows. A pass returns all 91 records.

Try it live

Run a request against heismans straight from your browser. Add your API key to lift the row cap and return every record. The call goes to the API and nothing is stored here.

Preview

First 25 of 91 records. Click a column to sort these rows.

ID Year Winner School Position Points Percent
91 2025 Fernando Mendoza Indiana Quarterback 2362 84.66
90 2024 Travis Hunter Colorado Cornerback/Wide Receiver 2231 80.14
89 2023 Jayden Daniels LSU Quarterback 2029 72.88
88 2022 Caleb Williams USC Quarterback 2031 72.87
87 2021 Bryce Young Alabama Quarterback 2311 83.00
86 2020 DeVonta Smith Alabama Wide Receiver 1856 66.81
85 2019 Joe Burrow LSU Quarterback 2608 93.80
84 2018 Kyler Murray Oklahoma Quarterback 2167 77.75
83 2017 Baker Mayfield Oklahoma Quarterback 2398 86.00
82 2016 Lamar Jackson Louisville Quarterback 2144 79.50
33 2015 Derrick Henry Alabama Running back 1832 65.73
48 2014 Marcus Mariota Oregon Quarterback 2534 90.92
79 2013 Jameis Winston Florida State Quarterback 2205 79.20
47 2012 Johnny Manziel Texas A&M Quarterback 2029 72.88
28 2011 Robert Griffin III Baylor Quarterback 1687 60.66
49 2010 Cam Newton Auburn Quarterback 2263 81.55
38 2009 Mark Ingram, Jr. Alabama Running back 1304 46.99
9 2008 Sam Bradford Oklahoma Quarterback 1726 62.13
67 2007 Tim Tebow Florida Quarterback 1957 70.52
63 2006 Troy Smith Ohio State Quarterback 2540 91.63
11 2005 Reggie Bush USC Running back 2541 91.77
45 2004 Matt Leinart USC Quarterback 1325 47.85
77 2003 Jason White Oklahoma Quarterback 1481 53.54
52 2002 Carson Palmer USC Quarterback 1328 48.01
16 2001 Eric Crouch Nebraska Quarterback 770 27.75

Notes