The MySafeInfo catalog
Sports datasets.
41 reference datasets in Sports, including MLB World Series Champions, Formula 1 World Champions and Ballon d'Or Winners. Preview the records of every one for free; 6 are free to download in full.
CSV · JSON · XMLFree previewsAPI access

Free download datasets are complete without a pass. Every other dataset has a free 10-row sample; a Data Pass unlocks every record in 432 datasets, plus 33 collections, for $69. Download a whole category as one ZIP.
Collections that match your search
See all 33 collections41 datasets
| Dataset | Category | Records | Last changed | Added |
|---|---|---|---|---|
| MLB World Series Champions Free download | Sports | 124 | 2026-11-04 | 2013-11-11 |
| Formula 1 World Champions | Sports | 76 | 2026-07-19 | 2026-07-19 |
| Ballon d'Or Winners | Sports | 70 | 2026-11-01 | 2026-07-19 |
| Belmont Stakes Winners | Sports | 158 | 2026-07-17 | 2015-06-13 |
| Chess Champions Free download | Sports | 22 | 2026-07-17 | 2014-01-01 |
| College Football National Champions | Sports | 90 | 2026-07-19 | 2026-07-19 |
| FIFA World Cup Champions, Men's Soccer Free download | Sports | 23 | 2026-07-20 | 2015-07-06 |
| FIFA World Cup Champions, Women's Soccer Free download | Sports | 9 | 2026-07-17 | 2015-07-06 |
| Heavyweight Boxing Champions Free download | Sports | 21 | 2026-07-17 | 2013-11-27 |
| Heisman Trophy Winners | Sports | 91 | 2026-10-12 | 2013-11-12 |
| Indianapolis 500 Races | Sports | 110 | 2026-10-17 | 2014-12-06 |
| Kentucky Derby Winners | Sports | 152 | 2026-10-14 | 2015-06-13 |
| Masters Golf Champions | Sports | 90 | 2026-07-19 | 2026-07-19 |
| Men's Grand Slam Tennis Champions | Sports | 107 | 2026-10-15 | 2026-07-19 |
| MLB All-Star Game Results | Sports | 97 | 2026-10-12 | 2013-11-11 |
| MLB Hall of Fame Inductees | Sports | 354 | 2026-10-14 | 2015-05-27 |
| MLB MVP Winners | Sports | 191 | 2026-10-14 | 2013-11-12 |
| MLB Teams | Sports | 30 | 2026-10-12 | 2013-11-17 |
| MLS Soccer Teams | Sports | 30 | 2026-10-14 | 2013-12-22 |
| NASCAR Cup Champions | Sports | 77 | 2026-07-19 | 2026-07-19 |
| NBA Finals Champions | Sports | 80 | 2026-07-17 | 2013-11-14 |
| NBA MVP Winners | Sports | 71 | 2026-07-17 | 2013-12-20 |
| NBA Teams | Sports | 30 | 2026-07-17 | 2013-11-17 |
| NCAA Men's Basketball Champions | Sports | 87 | 2026-07-19 | 2026-07-19 |
| NFL Super Bowl Champions | Sports | 60 | 2026-10-14 | 2013-11-14 |
| NFL Teams | Sports | 32 | 2026-10-12 | 2013-11-17 |
| NHL Stanley Cup Champions | Sports | 99 | 2026-10-14 | 2015-06-16 |
| NHL Teams | Sports | 32 | 2026-07-17 | 2013-11-17 |
| Olympic Host Cities | Sports | 55 | 2026-10-15 | 2026-07-19 |
| Olympic Sports | Sports | 52 | 2026-10-15 | 2026-07-19 |
| Preakness Stakes Winners | Sports | 152 | 2026-11-04 | 2015-06-13 |
| Rock & Roll Hall of Fame Inductees | Sports | 277 | 2026-10-14 | 2013-11-17 |
| Tour de France Winners | Sports | 113 | 2026-10-15 | 2026-07-19 |
| Triple Crown Winners Free download | Sports | 13 | 2026-07-17 | 2015-06-13 |
| U.S. Open Golf Champions | Sports | 126 | 2026-07-19 | 2026-07-19 |
| UEFA Champions League Teams (2013–14) | Sports | 32 | 2026-07-17 | 2013-12-27 |
| Wimbledon Men's Championships | Sports | 140 | 2026-10-16 | 2015-07-11 |
| Wimbledon Women's Championships | Sports | 133 | 2026-07-17 | 2015-07-11 |
| Women's Grand Slam Tennis Champions | Sports | 107 | 2026-10-15 | 2026-07-19 |
| World Series of Poker Main Event Champions | Sports | 57 | 2026-10-15 | 2018-12-08 |
| World Snooker Champions | Sports | 50 | 2026-07-19 | 2026-07-19 |
Last changed is the date of a recorded change to the dataset or its description. Check each dataset's scope and sources for coverage.
Included with the Data Pass
A whole subject.
One download.
Get a ZIP with a separate file for each dataset in the category, plus its source references.
Your key is used for this request and is not saved by this page. Up to 10 category downloads per minute per pass key; up to 64 MB of data per ZIP.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.