The MySafeInfo catalog
Arts & Entertainment datasets.
48 reference datasets in Arts & Entertainment, including Oscar-Winning Movies, Shakespeare Plays and American Idol Winners. Preview the records of every one for free; 3 are free to download in full.
CSV · JSON · XMLFree previewsAPI access

Free download datasets are complete without a pass. Every other dataset has a free 10-row sample; a Data Pass unlocks every record in 432 datasets, plus 33 collections, for $69. Download a whole category as one ZIP.
Collections that match your search
See all 33 collections48 datasets
| Dataset | Category | Records | Last changed | Added |
|---|---|---|---|---|
| Oscar-Winning Movies | Arts & Entertainment | 98 | 2026-10-21 | 2013-11-18 |
| Shakespeare Plays | Arts & Entertainment | 39 | 2026-10-16 | 2026-10-16 |
| American Idol Winners Free download | Arts & Entertainment | 24 | 2026-10-15 | 2016-11-26 |
| Beatles Albums | Arts & Entertainment | 36 | 2026-10-14 | 2014-02-03 |
| Best Selling Books | Arts & Entertainment | 102 | 2026-10-15 | 2026-07-19 |
| Best Selling Video Games | Arts & Entertainment | 53 | 2026-10-15 | 2026-07-19 |
| Call of Duty 4 Weapons | Arts & Entertainment | 32 | 2026-07-17 | 2014-03-04 |
| Classical Composers | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Disney Animated Films | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Dr. Seuss Books | Arts & Entertainment | 57 | 2026-10-27 | 2014-03-05 |
| Emmy Outstanding Drama Series | Arts & Entertainment | 74 | 2026-10-15 | 2026-07-19 |
| Encanto Songs | Arts & Entertainment | 44 | 2026-10-19 | 2022-02-24 |
| Famous Authors | Arts & Entertainment | 74 | 2026-07-19 | 2026-07-19 |
| Famous Movie Quotes | Arts & Entertainment | 101 | 2026-10-15 | 2016-11-27 |
| Famous Operas | Arts & Entertainment | 79 | 2026-07-19 | 2026-07-19 |
| Famous Painters | Arts & Entertainment | 70 | 2026-07-19 | 2026-07-19 |
| Famous Paintings | Arts & Entertainment | 100 | 2026-07-17 | 2015-06-21 |
| Famous Symphonies | Arts & Entertainment | 61 | 2026-10-15 | 2026-07-19 |
| Game of Thrones Characters | Arts & Entertainment | 55 | 2026-07-17 | 2018-11-28 |
| Grammy Album of the Year | Arts & Entertainment | 67 | 2026-07-19 | 2026-07-19 |
| Hamilton Songs | Arts & Entertainment | 46 | 2026-07-17 | 2022-02-24 |
| Harry Potter Spells | Arts & Entertainment | 64 | 2026-07-19 | 2026-07-19 |
| Literary Genres | Arts & Entertainment | 33 | 2026-07-17 | 2014-12-19 |
| Longest-running Broadway Shows | Arts & Entertainment | 129 | 2026-10-17 | 2020-01-21 |
| Miss Universe Winners | Arts & Entertainment | 75 | 2026-07-17 | 2015-06-30 |
| Miss USA Winners | Arts & Entertainment | 82 | 2026-10-14 | 2015-06-30 |
| Movie Genres | Arts & Entertainment | 28 | 2026-10-14 | 2014-12-20 |
| Oscar Best Actor Winners | Arts & Entertainment | 98 | 2026-10-14 | 2013-11-19 |
| Oscar Best Director Winners | Arts & Entertainment | 98 | 2026-10-15 | 2026-07-19 |
| Oscar Movie Cast Members | Arts & Entertainment | 397 | 2026-07-17 | 2024-04-02 |
| Pulitzer Fiction Books | Arts & Entertainment | 100 | 2026-10-14 | 2014-12-04 |
| Rent Movie Cast | Arts & Entertainment | 26 | 2026-10-15 | 2022-02-25 |
| Rent Movie Songs | Arts & Entertainment | 28 | 2026-10-15 | 2022-02-25 |
| Seinfeld Episodes | Arts & Entertainment | 181 | 2026-07-17 | 2015-06-22 |
| Star Trek (Deep Space Nine) Episodes | Arts & Entertainment | 176 | 2026-10-23 | 2015-07-23 |
| Star Trek (Enterprise) Episodes | Arts & Entertainment | 98 | 2026-10-15 | 2015-07-23 |
| Star Trek (Original Series) Episodes | Arts & Entertainment | 80 | 2026-07-17 | 2015-07-23 |
| Star Trek (The Next Generation) Episodes | Arts & Entertainment | 178 | 2026-10-15 | 2015-07-23 |
| Star Trek (Voyager) Episodes | Arts & Entertainment | 172 | 2026-10-15 | 2015-07-23 |
| The Greatest Books of All Time | Arts & Entertainment | 500 | 2026-07-17 | 2015-01-02 |
| The Twilight Zone Episodes | Arts & Entertainment | 157 | 2026-07-17 | 2015-07-23 |
| Tick, Tick... Boom! Movie Cast | Arts & Entertainment | 28 | 2026-10-15 | 2022-02-25 |
| Tick, Tick... Boom! Movie Songs Free download | Arts & Entertainment | 17 | 2026-07-17 | 2022-02-25 |
| Tony Best Musical Winners | Arts & Entertainment | 78 | 2026-10-15 | 2026-07-19 |
| Top 100 Sitcoms | Arts & Entertainment | 111 | 2026-07-17 | 2015-06-25 |
| Top World Museums Free download | Arts & Entertainment | 25 | 2026-07-17 | 2014-06-02 |
| Video Game Consoles | Arts & Entertainment | 62 | 2026-07-19 | 2026-07-19 |
| We Don't Talk About Bruno | Arts & Entertainment | 117 | 2026-07-17 | 2022-02-25 |
Last changed is the date of a recorded change to the dataset or its description. Check each dataset's scope and sources for coverage.
Included with the Data Pass
A whole subject.
One download.
Get a ZIP with a separate file for each dataset in the category, plus its source references.
Your key is used for this request and is not saved by this page. Up to 10 category downloads per minute per pass key; up to 64 MB of data per ZIP.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.