The MySafeInfo catalog
Religion & Mythology datasets.
81 reference datasets in Religion & Mythology, including Genesis, King James Bible, 1 Chronicles, King James Bible and 1 Corinthians, King James Bible. Preview the records of every one for free; 8 are free to download in full.
CSV · JSON · XMLFree previewsAPI access

Free download datasets are complete without a pass. Every other dataset has a free 10-row sample; a Data Pass unlocks every record in 432 datasets, plus 33 collections, for $69. Download a whole category as one ZIP.
Collections that match your search
See all 33 collections81 datasets
| Dataset | Category | Records | Last changed | Added |
|---|---|---|---|---|
| Genesis, King James Bible | Religion & Mythology | 1,533 | 2026-07-17 | 2015-05-31 |
| 1 Chronicles, King James Bible | Religion & Mythology | 942 | 2026-07-17 | 2015-05-31 |
| 1 Corinthians, King James Bible | Religion & Mythology | 437 | 2026-07-17 | 2015-05-31 |
| 1 John, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| 1 Kings, King James Bible | Religion & Mythology | 816 | 2026-07-17 | 2015-05-31 |
| 1 Peter, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| 1 Samuel, King James Bible | Religion & Mythology | 810 | 2026-07-17 | 2015-05-31 |
| 1 Thessalonians, King James Bible | Religion & Mythology | 89 | 2026-07-17 | 2015-05-31 |
| 1 Timothy, King James Bible | Religion & Mythology | 113 | 2026-07-17 | 2015-05-31 |
| 2 Chronicles, King James Bible | Religion & Mythology | 822 | 2026-07-17 | 2015-05-31 |
| 2 Corinthians, King James Bible | Religion & Mythology | 257 | 2026-07-17 | 2015-05-31 |
| 2 John, King James Bible Free download | Religion & Mythology | 13 | 2026-07-17 | 2015-05-31 |
| 2 Kings, King James Bible | Religion & Mythology | 719 | 2026-07-17 | 2015-05-31 |
| 2 Peter, King James Bible | Religion & Mythology | 61 | 2026-07-17 | 2015-05-31 |
| 2 Samuel, King James Bible | Religion & Mythology | 695 | 2026-07-17 | 2015-05-31 |
| 2 Thessalonians, King James Bible | Religion & Mythology | 47 | 2026-07-17 | 2015-05-31 |
| 2 Timothy, King James Bible | Religion & Mythology | 83 | 2026-07-17 | 2015-05-31 |
| 3 John, King James Bible Free download | Religion & Mythology | 14 | 2026-07-17 | 2015-05-31 |
| Acts, King James Bible | Religion & Mythology | 1,007 | 2026-07-17 | 2015-05-31 |
| Amos, King James Bible | Religion & Mythology | 146 | 2026-07-17 | 2015-05-31 |
| Ancient Inscriptions and the Bible Free download | Religion & Mythology | 11 | 2026-11-08 | 2026-11-07 |
| Bible Book Connections Free download | Religion & Mythology | 3,968 | 2026-11-07 | 2026-11-07 |
| Biblical Events and Their Dates Free download | Religion & Mythology | 78 | 2026-11-08 | 2026-11-07 |
| Books of the Bible | Religion & Mythology | 66 | 2026-07-17 | 2013-12-04 |
| Catholic Saints | Religion & Mythology | 66 | 2026-07-20 | 2026-07-20 |
| Celtic Gods | Religion & Mythology | 52 | 2026-07-20 | 2026-07-20 |
| Colossians, King James Bible | Religion & Mythology | 95 | 2026-07-17 | 2015-05-31 |
| Daniel, King James Bible | Religion & Mythology | 357 | 2026-07-17 | 2015-05-31 |
| Deuteronomy, King James Bible | Religion & Mythology | 959 | 2026-07-17 | 2015-05-31 |
| Ecclesiastes, King James Bible | Religion & Mythology | 222 | 2026-07-17 | 2015-05-31 |
| Egyptian Gods | Religion & Mythology | 50 | 2026-07-20 | 2026-07-20 |
| Ephesians, King James Bible | Religion & Mythology | 155 | 2026-07-17 | 2015-05-31 |
| Esther, King James Bible | Religion & Mythology | 167 | 2026-07-17 | 2015-05-31 |
| Exodus, King James Bible | Religion & Mythology | 1,213 | 2026-07-17 | 2015-05-31 |
| Ezekiel, King James Bible | Religion & Mythology | 1,273 | 2026-07-17 | 2015-05-31 |
| Ezra, King James Bible | Religion & Mythology | 280 | 2026-07-17 | 2015-05-31 |
| Galatians, King James Bible | Religion & Mythology | 149 | 2026-07-17 | 2015-05-31 |
| Greek and Roman Mythology Counterparts | Religion & Mythology | 27 | 2026-07-17 | 2024-04-04 |
| Greek Mythological Figures | Religion & Mythology | 330 | 2026-07-17 | 2013-11-20 |
| Habakkuk, King James Bible | Religion & Mythology | 56 | 2026-07-17 | 2015-05-31 |
| Haggai, King James Bible | Religion & Mythology | 38 | 2026-07-17 | 2015-05-31 |
| Hebrews, King James Bible | Religion & Mythology | 303 | 2026-07-17 | 2015-05-31 |
| Hindu Deities | Religion & Mythology | 50 | 2026-07-20 | 2026-07-20 |
| Hosea, King James Bible | Religion & Mythology | 197 | 2026-07-17 | 2015-05-31 |
| Isaiah, King James Bible | Religion & Mythology | 1,292 | 2026-07-17 | 2015-05-31 |
| James, King James Bible | Religion & Mythology | 108 | 2026-07-17 | 2015-05-31 |
| Japanese Mythology | Religion & Mythology | 52 | 2026-07-20 | 2026-07-20 |
| Jeremiah, King James Bible | Religion & Mythology | 1,364 | 2026-07-17 | 2015-05-31 |
| Job, King James Bible | Religion & Mythology | 1,070 | 2026-07-17 | 2015-05-31 |
| Joel, King James Bible | Religion & Mythology | 73 | 2026-07-17 | 2015-05-31 |
| John, King James Bible | Religion & Mythology | 879 | 2026-07-17 | 2015-05-31 |
| Jonah, King James Bible | Religion & Mythology | 48 | 2026-07-17 | 2015-05-31 |
| Joshua, King James Bible | Religion & Mythology | 658 | 2026-07-17 | 2015-05-31 |
| Jude, King James Bible Free download | Religion & Mythology | 25 | 2026-07-17 | 2015-05-31 |
| Judges, King James Bible | Religion & Mythology | 618 | 2026-07-17 | 2015-05-31 |
| Lamentations, King James Bible | Religion & Mythology | 154 | 2026-07-17 | 2015-05-31 |
| Leviticus, King James Bible | Religion & Mythology | 859 | 2026-07-17 | 2015-05-31 |
| Luke, King James Bible | Religion & Mythology | 1,151 | 2026-07-17 | 2015-05-31 |
| Malachi, King James Bible | Religion & Mythology | 55 | 2026-07-17 | 2015-05-31 |
| Mark, King James Bible | Religion & Mythology | 678 | 2026-07-17 | 2015-05-31 |
| Matthew, King James Bible | Religion & Mythology | 1,071 | 2026-07-17 | 2015-05-31 |
| Micah, King James Bible | Religion & Mythology | 105 | 2026-07-17 | 2015-05-31 |
| Nahum, King James Bible | Religion & Mythology | 47 | 2026-07-17 | 2015-05-31 |
| Nehemiah, King James Bible | Religion & Mythology | 406 | 2026-07-17 | 2015-05-31 |
| Norse Gods | Religion & Mythology | 51 | 2026-10-16 | 2026-07-20 |
| Numbers, King James Bible | Religion & Mythology | 1,288 | 2026-07-17 | 2015-05-31 |
| Obadiah, King James Bible Free download | Religion & Mythology | 21 | 2026-07-17 | 2015-05-31 |
| Philemon, King James Bible Free download | Religion & Mythology | 25 | 2026-07-17 | 2015-05-31 |
| Philippians, King James Bible | Religion & Mythology | 104 | 2026-07-17 | 2015-05-31 |
| Popes | Religion & Mythology | 266 | 2026-07-17 | 2014-01-06 |
| Proverbs, King James Bible | Religion & Mythology | 915 | 2026-07-17 | 2015-05-31 |
| Psalms, King James Bible | Religion & Mythology | 2,461 | 2026-07-17 | 2015-05-31 |
| Quran Surahs | Religion & Mythology | 114 | 2026-07-20 | 2026-07-20 |
| Revelation, King James Bible | Religion & Mythology | 404 | 2026-07-17 | 2015-05-31 |
| Roman Mythological Figures | Religion & Mythology | 357 | 2026-10-14 | 2013-11-20 |
| Romans, King James Bible | Religion & Mythology | 433 | 2026-07-17 | 2015-05-31 |
| Ruth, King James Bible | Religion & Mythology | 85 | 2026-10-14 | 2015-05-31 |
| Song of Solomon, King James Bible | Religion & Mythology | 117 | 2026-07-17 | 2015-05-31 |
| Titus, King James Bible | Religion & Mythology | 46 | 2026-07-17 | 2015-05-31 |
| Zechariah, King James Bible | Religion & Mythology | 211 | 2026-07-17 | 2015-05-31 |
| Zephaniah, King James Bible | Religion & Mythology | 53 | 2026-07-17 | 2015-05-31 |
Last changed is the date of a recorded change to the dataset or its description. Check each dataset's scope and sources for coverage.
Included with the Data Pass
A whole subject.
One download.
Get a ZIP with a separate file for each dataset in the category, plus its source references.
Your key is used for this request and is not saved by this page. Up to 10 category downloads per minute per pass key; up to 64 MB of data per ZIP.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.