Mythology Matching Figures
Religion & Mythology 27 records updated 2026-07-17
Mythology Matching Figures, with greek name, roman name, description, and is major figure.
Get this data
GET https://mysafeinfo.com/api/data/mythologymatchingfigures
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against mythologymatchingfigures straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 27 records. Click a column to sort these rows.
| ID | GreekName | RomanName | Description | IsMajorFigure | IsOlympian |
|---|---|---|---|---|---|
| 1005 | Aphrodite | Venus | Goddess of love and beauty; daughter of Zeus and Dione; mother of Eros. | Y | Y |
| 1007 | Apollo | Apollo | God of beauty, poetry, music; later identified with Helios as Phoebus Apollo; son of Zeus and Leto. | Y | Y |
| 1009 | Ares | Mars | God of war; son of Zeus and Hera. | Y | Y |
| 1008 | Artemis | Diana | Goddess of moon; huntress; twin sister of Apollo. | Y | Y |
| 1010 | Athena | Minerva | Goddess of wisdom; known poetically as Pallas Athene; sprang fully armed from head of Zeus. | Y | Y |
| 1022 | Charites | Gratiae | The goddesses of charm and beauty. | N | N |
| 1015 | Cronus | Saturn | Titan. | Y | N |
| 1004 | Demeter | Ceres | Goddess of agriculture; mother of Persephone. | Y | Y |
| 1014 | Dionysus | Bacchus | God of wine; son of Zeus and Semele. | Y | Y |
| 1018 | Erinyes | Furiae | The Furies were three sisters who at the behest of the gods, sought vengeance for wrongs. | N | N |
| 1019 | Eris | Discordia | The goddess of discord, who caused trouble, especially if you were foolish enough to ignore her. | N | N |
| 1020 | Eros | Cupid | The god of love and desire. | N | N |
| 1006 | Hades | Pluto | Name sometimes given Pluto; also, abode of dead, ruled by Pluto. | Y | N |
| 1023 | Helios | Sol | Titan. God of the sun and great-uncle or cousin of Apollo and Artemis. | N | N |
| 1011 | Hephaestus | Vulcan | God of fire; celestial blacksmith; son of Zeus and Hera; husband of Aphrodite. | Y | Y |
| 1002 | Hera | Juno | Queen of heaven; wife of Zeus. | Y | Y |
| 1012 | Hermes | Mercury | God of physicians and thieves; messenger of gods; son of Zeus and Maia. | Y | Y |
| 1013 | Hestia | Vesta | Goddess of hearth; sister of Zeus. | Y | Y |
| 1024 | Horai | Horae | The goddesses of the seasons. | N | N |
| 1021 | Moirae | Parcae | The goddesses of fate. | N | N |
| 1025 | Pan | Faunus | The goat-footed shepherd, bringer of music, and the god of pastures and woods. | N | N |
| 1017 | Persephone | Proserpina | Wife of Hades. | Y | N |
| 1003 | Poseidon | Neptune | God of sea; brother of Zeus. | Y | Y |
| 1016 | Rhea | Ops | Titan. | Y | N |
| 1026 | Selene | Luna | Titan. Great-aunt or cousin of Apollo and Artemis. | N | N |
Notes
- Last updated on July 17, 2026.