The MySafeInfo catalog
Business & Finance datasets.
9 reference datasets in Business & Finance, including World Currencies, Business Entity Types and Dow Jones Companies. Preview the records of every one for free; 3 are free to download in full.
CSV · JSON · XMLFree previewsAPI access

Free download datasets are complete without a pass. Every other dataset has a free 10-row sample; a Data Pass unlocks every record in 432 datasets, plus 33 collections, for $69. Download a whole category as one ZIP.
Collections that match your search
See all 33 collections9 datasets
| Dataset | Category | Records | Last changed | Added |
|---|---|---|---|---|
| World Currencies | Business & Finance | 128 | 2026-11-04 | 2013-11-20 |
| Business Entity Types | Business & Finance | 60 | 2026-07-20 | 2026-07-20 |
| Dow Jones Companies | Business & Finance | 30 | 2026-07-17 | 2013-11-15 |
| Economics Terms | Business & Finance | 58 | 2026-07-20 | 2026-07-20 |
| OPEC Member Countries Free download | Business & Finance | 11 | 2026-11-03 | 2026-11-03 |
| Stock Exchanges | Business & Finance | 100 | 2026-07-20 | 2026-07-20 |
| Tire Brands | Business & Finance | 202 | 2026-10-27 | 2014-12-05 |
| U.S. NAICS 2022 Industry Sectors Free download | Business & Finance | 20 | 2026-10-06 | 2026-10-06 |
| U.S. Occupations Free download | Business & Finance | 830 | 2026-11-05 | 2026-11-05 |
Last changed is the date of a recorded change to the dataset or its description. Check each dataset's scope and sources for coverage.
Included with the Data Pass
A whole subject.
One download.
Get a ZIP with a separate file for each dataset in the category, plus its source references.
Your key is used for this request and is not saved by this page. Up to 10 category downloads per minute per pass key; up to 64 MB of data per ZIP.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.