Business & Finance · Reference dataset
U.S. NAICS 2022 Industry Sectors
Top-level U.S. industry sectors and their codes from the 2022 North American Industry Classification System (NAICS), with the first and last two-digit code each sector covers and how many subsectors, industry groups, NAICS industries and six-digit national industries it contains.
Download options
Every record
All 20 records · Last changed November 13, 2026 · Select a column heading to sort. Select a row to read the whole record.
| Sector code | Sector name | First code | Last code | Subsectors | Industry groups | Naics industries | National industries |
|---|---|---|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 11 | 11 | 5 | 19 | 42 | 64 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 21 | 21 | 3 | 5 | 11 | 21 |
| 22 | Utilities | 22 | 22 | 1 | 3 | 6 | 14 |
| 23 | Construction | 23 | 23 | 3 | 10 | 28 | 31 |
| 31-33 | Manufacturing | 31 | 33 | 21 | 86 | 176 | 346 |
| 42 | Wholesale Trade | 42 | 42 | 3 | 19 | 69 | 69 |
| 44-45 | Retail Trade | 44 | 45 | 9 | 24 | 48 | 57 |
| 48-49 | Transportation and Warehousing | 48 | 49 | 11 | 29 | 42 | 57 |
| 51 | Information | 51 | 51 | 6 | 11 | 24 | 29 |
| 52 | Finance and Insurance | 52 | 52 | 5 | 11 | 27 | 35 |
| 53 | Real Estate and Rental and Leasing | 53 | 53 | 3 | 8 | 17 | 24 |
| 54 | Professional, Scientific, and Technical Services | 54 | 54 | 1 | 9 | 35 | 49 |
| 55 | Management of Companies and Enterprises | 55 | 55 | 1 | 1 | 1 | 3 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 56 | 56 | 2 | 11 | 29 | 44 |
| 61 | Educational Services | 61 | 61 | 1 | 7 | 12 | 17 |
| 62 | Health Care and Social Assistance | 62 | 62 | 4 | 18 | 30 | 39 |
| 71 | Arts, Entertainment, and Recreation | 71 | 71 | 3 | 9 | 23 | 25 |
| 72 | Accommodation and Food Services | 72 | 72 | 2 | 6 | 10 | 15 |
| 81 | Other Services (except Public Administration) | 81 | 81 | 4 | 14 | 30 | 44 |
| 92 | Public Administration | 92 | 92 | 8 | 8 | 29 | 29 |
Open this data in a free tool: CSV to JSON · JSON formatter · SQL INSERT generator · CSV to XML
CSV / JSON / XML
Put this data to work.
All 20 records are available without a pass, within the free request limits.
- CSV for spreadsheets and lookup tables
- JSON for apps and data analysis
- XML for imports and integrations
Choose your file
Your key is used for this request and is not saved by this page.
Commercial use is allowed, free or paid.
Collection Need more than the 20 sectors? The NAICS industry codes collection has all 2,125 codes, with the full hierarchy and official descriptions.
Downloaded a CSV? Convert CSV to JSON, generate SQL inserts, remove duplicate lines, or sort a list with the free tools.
Scope and sources
Last checked against sources: October 16, 2026.
Last changed: November 13, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
U.S. NAICS 2022 Industry Sectors has 20 records and 8 fields: Sector code, Sector name, First code, Last code, Subsectors, Industry groups, Naics industries, National industries.
A complete download includes all 20 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/usnaics2022sectors
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.