World Currencies
Business & Finance 128 records updated 2026-07-17
World Currencies, with country, currency, and sub currency.
Get this data
GET https://mysafeinfo.com/api/data/worldcurrencies
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 128 records.
Try it live
Run a request against worldcurrencies straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 128 records. Click a column to sort these rows.
| ID | Country | Currency | SubCurrency |
|---|---|---|---|
| 1 | Afghanistan | afghani | 100 puls |
| 2 | Algeria | dinar | 100 centimes |
| 3 | Andorra | euro | 100 cents |
| 4 | Argentina | peso | 100 centavos |
| 5 | Australia | dollar | 100 cents |
| 6 | Austria | euro | 100 cents |
| 7 | Bahamas | dollar | 100 cents |
| 8 | Bahrain | dinar | 1,000 fils |
| 9 | Barbados | dollar | 100 cents |
| 10 | Belgium | euro | 100 cents |
| 11 | Belize | dollar | 100 cents |
| 12 | Benin | franc | 100 centimes |
| 13 | Bolivia | boliviano | 100 centavos |
| 14 | Brazil | real | 100 centavos |
| 15 | Brunei | dollar | 100 cents or sen |
| 16 | Bulgaria | lev | 100 stotinki |
| 17 | Cameroon | franc | 100 centimes |
| 18 | Canada | dollar | 100 cents |
| 19 | Cayman Islands | dollar | 100 cents |
| 20 | Central African Republic | franc | 100 centimes |
| 21 | Chad | franc | 100 centimes |
| 22 | Chile | peso | 100 centavos |
| 23 | China | yuan | 10 fen |
| 24 | Chinese Taipei | dollar | 100 cents |
| 25 | Colombia | peso | 100 centavos |
Notes
- Last updated on July 17, 2026.
- World Currencies data courtesy of World Atlas .