Business Entity Types
Business & Finance 60 records updated 2026-07-20
Business Entity Types, with type, abbreviation, country, and notes.
Get this data
GET https://mysafeinfo.com/api/data/businessentitytypes
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 60 records.
Try it live
Run a request against businessentitytypes straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 60 records. Click a column to sort these rows.
| ID | Type | Abbreviation | Country | Notes |
|---|---|---|---|---|
| 1 | Limited Liability Company | LLC | United States | Owners have limited liability with pass through taxation. |
| 2 | C Corporation | Inc | United States | Corporation taxed separately from its owners. |
| 3 | S Corporation | Inc | United States | Corporation with pass through taxation and owner limits. |
| 4 | Sole Proprietorship | SP | United States | Unincorporated business owned by one person. |
| 5 | General Partnership | GP | United States | Partners share management and unlimited liability. |
| 6 | Limited Partnership | LP | United States | Has general partners and limited liability partners. |
| 7 | Limited Liability Partnership | LLP | United States | Partners are shielded from most firm liabilities. |
| 8 | Professional Corporation | PC | United States | Corporation owned by licensed professionals. |
| 9 | Public Benefit Corporation | PBC | United States | For profit firm with a stated public benefit purpose. |
| 10 | Nonprofit Corporation | NPO | United States | Formed for charitable or public purposes. |
| 11 | Private Limited Company | Ltd | United Kingdom | Shares are privately held and not publicly traded. |
| 12 | Public Limited Company | PLC | United Kingdom | Shares may be offered to the general public. |
| 13 | Limited Liability Partnership | LLP | United Kingdom | Partnership with limited liability and legal personality. |
| 14 | Community Interest Company | CIC | United Kingdom | Uses its assets for community benefit. |
| 15 | Designated Activity Company | DAC | Ireland | Private company with a defined set of activities. |
| 16 | Gesellschaft mit beschraenkter Haftung | GmbH | Germany | Private limited liability company. |
| 17 | Aktiengesellschaft | AG | Germany | Public stock corporation with share capital. |
| 18 | Kommanditgesellschaft | KG | Germany | Limited partnership with general and limited partners. |
| 19 | Offene Handelsgesellschaft | OHG | Germany | General commercial partnership. |
| 20 | Unternehmergesellschaft | UG | Germany | Limited company with a low minimum capital. |
| 21 | Aktiengesellschaft | AG | Switzerland | Stock corporation, called SA in French. |
| 22 | Gesellschaft mit beschraenkter Haftung | GmbH | Austria | Private limited liability company. |
| 23 | Societe a Responsabilite Limitee | SARL | France | Private limited liability company. |
| 24 | Societe Anonyme | SA | France | Public limited company with share capital. |
| 25 | Societe par Actions Simplifiee | SAS | France | Simplified joint stock company. |
Notes
- Last updated on July 20, 2026.
- Business Entity Types data courtesy of Wikipedia: List of legal entity types by country . Used with permission.