Tony Best Musical Winners
Tony Award winners for Best Musical, with award years, composers, and notes.
Download optionsThe records
10 of 76 records ยท Select a column heading to sort.
| ID | Year | Musical | Composer | Notes |
|---|---|---|---|---|
| 1 | 1949 | Kiss Me, Kate | Cole Porter | Based on The Taming of the Shrew |
| 2 | 1950 | South Pacific | Richard Rodgers and Oscar Hammerstein II | Based on Michener stories |
| 3 | 1951 | Guys and Dolls | Frank Loesser | Based on Damon Runyon stories |
| 4 | 1952 | The King and I | Richard Rodgers and Oscar Hammerstein II | Based on the novel Anna and the King |
| 5 | 1953 | Wonderful Town | Leonard Bernstein | Based on My Sister Eileen |
| 6 | 1954 | Kismet | Robert Wright and George Forrest | Music adapted from Borodin |
| 7 | 1955 | The Pajama Game | Richard Adler and Jerry Ross | Set in a pajama factory |
| 8 | 1956 | Damn Yankees | Richard Adler and Jerry Ross | Baseball Faust retelling |
| 9 | 1957 | My Fair Lady | Alan Jay Lerner and Frederick Loewe | Based on Shaw's Pygmalion |
| 10 | 1958 | The Music Man | Meredith Willson | Small town Americana |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 19, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: Tony Award for Best Musical (used with permission)
A complete download includes all 76 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/tonybestmusical
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.