Grammy Album of the Year
Arts & Entertainment 67 records updated 2026-07-19
Grammy Album of the Year, with year, album, artist, and genre.
Get this data
GET https://mysafeinfo.com/api/data/grammyalbumofyear
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 67 records.
Try it live
Run a request against grammyalbumofyear straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 67 records. Click a column to sort these rows.
| ID | Year | Album | Artist | Genre |
|---|---|---|---|---|
| 1 | 1958 | The Music from Peter Gunn | Henry Mancini | Jazz |
| 2 | 1959 | Come Dance with Me! | Frank Sinatra | Traditional pop |
| 3 | 1960 | The Button-Down Mind of Bob Newhart | Bob Newhart | Comedy |
| 4 | 1961 | Judy at Carnegie Hall | Judy Garland | Traditional pop |
| 5 | 1962 | The First Family | Vaughn Meader | Comedy |
| 6 | 1963 | The Barbra Streisand Album | Barbra Streisand | Traditional pop |
| 7 | 1964 | Getz/Gilberto | Stan Getz & Joao Gilberto | Jazz |
| 8 | 1965 | September of My Years | Frank Sinatra | Traditional pop |
| 9 | 1966 | A Man and His Music | Frank Sinatra | Traditional pop |
| 10 | 1967 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | Rock |
| 11 | 1968 | By the Time I Get to Phoenix | Glen Campbell | Country |
| 12 | 1969 | Blood, Sweat & Tears | Blood, Sweat & Tears | Rock |
| 13 | 1970 | Bridge over Troubled Water | Simon & Garfunkel | Folk rock |
| 14 | 1971 | Tapestry | Carole King | Pop |
| 15 | 1972 | The Concert for Bangladesh | George Harrison & Friends | Rock |
| 16 | 1973 | Innervisions | Stevie Wonder | Soul |
| 17 | 1974 | Fulfillingness' First Finale | Stevie Wonder | Soul |
| 18 | 1975 | Still Crazy After All These Years | Paul Simon | Pop |
| 19 | 1976 | Songs in the Key of Life | Stevie Wonder | Soul |
| 20 | 1977 | Rumours | Fleetwood Mac | Rock |
| 21 | 1978 | Saturday Night Fever (Soundtrack) | Various Artists | Soundtrack |
| 22 | 1979 | 52nd Street | Billy Joel | Pop rock |
| 23 | 1980 | Christopher Cross | Christopher Cross | Soft rock |
| 24 | 1981 | Double Fantasy | John Lennon & Yoko Ono | Rock |
| 25 | 1982 | Toto IV | Toto | Rock |
Notes
- Last updated on July 19, 2026.
- Grammy Album of the Year data courtesy of Wikipedia: Grammy Award for Album of the Year . Used with permission.