Miss Universe Winners
Miss Universe Winners, with year, miss usa name, age, and height.
Look inside
Showing 10 of 75 records. Sort the preview by selecting a column heading.
| ID | Year | MissUsaName | Age | Height | Country | Hometown |
|---|---|---|---|---|---|---|
| 1 | 2002 | Justine Pasek | 22 | 5'7" | Panama | Panama City |
| 10 | 1960 | Linda Bement | 18 | 5'6" | USA | Salt Lake City |
| 9 | 1959 | Akiko Kojima | 22 | 5'6" | Japan | Tokyo |
| 8 | 1958 | Luz Marina Zuluaga | 19 | 5'4" | Colombia | Pereira |
| 7 | 1957 | Gladys Zender | 18 | 5'7" | Peru | Lima |
| 6 | 1956 | Carol Morris | 20 | 5'7" | USA | Ottumwa |
| 5 | 1955 | Hillevi Rombin | 21 | 5'7" | Sweden | Alfta |
| 4 | 1954 | Miriam Stevenson | 21 | 5'6" | USA | Winnsboro |
| 3 | 1953 | Christiane Martel | 21 | 5'6" | France | Créteil |
| 2 | 1952 | Armi Kuusela | 17 | 5'5" | Finland | Muhos |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 75 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/missuniverse
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.