Famous Operas
Operas and their composers, with languages and premiere years.
Download optionsThe records
10 of 79 records ยท Select a column heading to sort.
| ID | Title | Composer | Language | Premiere |
|---|---|---|---|---|
| 1 | L'Orfeo | Claudio Monteverdi | Italian | 1607 |
| 2 | Orfeo ed Euridice | Christoph Willibald Gluck | Italian | 1762 |
| 3 | Idomeneo | Wolfgang Amadeus Mozart | Italian | 1781 |
| 4 | Die Entfuhrung aus dem Serail | Wolfgang Amadeus Mozart | German | 1782 |
| 5 | Le nozze di Figaro | Wolfgang Amadeus Mozart | Italian | 1786 |
| 6 | Don Giovanni | Wolfgang Amadeus Mozart | Italian | 1787 |
| 7 | Cosi fan tutte | Wolfgang Amadeus Mozart | Italian | 1790 |
| 8 | The Magic Flute | Wolfgang Amadeus Mozart | German | 1791 |
| 9 | Fidelio | Ludwig van Beethoven | German | 1805 |
| 10 | Il barbiere di Siviglia | Gioachino Rossini | Italian | 1816 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 19, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: List of prominent operas (used with permission)
A complete download includes all 79 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/operas
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.