Best Selling Books
Bestselling books, their authors and publication years, and approximate sales.
Download optionsThe records
10 of 102 records ยท Select a column heading to sort.
| ID | Title | Author | Year | Approx sales |
|---|---|---|---|---|
| 1 | A Tale of Two Cities | Charles Dickens | 1859 | 200 million |
| 2 | The Little Prince | Antoine de Saint-Exupery | 1943 | 200 million |
| 3 | The Alchemist | Paulo Coelho | 1988 | 150 million |
| 4 | Harry Potter and the Philosopher's Stone | J. K. Rowling | 1997 | 120 million |
| 5 | And Then There Were None | Agatha Christie | 1939 | 100 million |
| 6 | Dream of the Red Chamber | Cao Xueqin | 1791 | 100 million |
| 7 | The Hobbit | J. R. R. Tolkien | 1937 | 100 million |
| 8 | Alice's Adventures in Wonderland | Lewis Carroll | 1865 | 100 million |
| 9 | She: A History of Adventure | H. Rider Haggard | 1887 | 83 million |
| 10 | The Da Vinci Code | Dan Brown | 2003 | 80 million |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 19, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
- Wikipedia: List of best-selling books (used with permission)
A complete download includes all 102 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/bestsellingbooks
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.