Call of Duty 4 Weapons
Arts & Entertainment 32 records updated 2026-07-17
Call of Duty 4 Weapons, with weapon, damage, rate of fire, and reload time.
Get this data
GET https://mysafeinfo.com/api/data/cod4weapons
Sort, page, randomize, and download with query parameters; see the documentation.
Try it live
Run a request against cod4weapons straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 32 records. Click a column to sort these rows.
| ID | Weapon | Damage | RateOfFire | ReloadTime | Recoil |
|---|---|---|---|---|---|
| 1 | SVT-40 | 40-30 | Semi-Auto | 3.23 seconds | Low |
| 2 | PTRS-41 | 70 | 70 | 3.50 seconds | Moderate |
| 3 | Kar98K | 50-40 | 180 | 3.50 seconds | Low |
| 4 | Mosin-Nagant | 50-40 | 180 RPM | 1.15 seconds | Moderate |
| 5 | Arisaka | 50-40 | 180 RPM | 1.15 seconds | Moderate |
| 6 | Springfield | 40-50 | 180 | 2.00 seconds | Moderate |
| 7 | Desert Eagle | 30-50 | 1200 RPM | 1.96 seconds | Moderate |
| 8 | Colt M1911 .45 | 20-40 | 1200 RPM | 1.60 seconds | Low |
| 9 | USP .45 | 20-40 | 1200 RPM | 1.60 seconds | Low |
| 10 | M9 | 20-40 | 1200 RPM | 1.60 seconds | Very low |
| 11 | M1014 | 10-30 | 300 RPM | 1.00 seconds | Moderate |
| 12 | W1200 | 10-40 (Per pellet) | 150 RPM | 1.00 seconds | high |
| 13 | M60E4 | 40-50 | 600 RPM | 9.70 seconds | High |
| 14 | RPD | 40 | 700 RPM | 9.70 seconds | moderate |
| 15 | M249 SAW | 30 | 925 RPM | 6.45 seconds | moderate |
| 16 | P90 | 20-30 | 925 RPM | 2.80 seconds | Low |
| 17 | Ak-74u | 20-40 | 800 RPM | 2.40 seconds | Low |
| 18 | Mini-uzi | 20-30 | 950 RPM | 2.40 seconds | Low |
| 19 | Skorpion | 20-50 | 850 RPM | 2.40 seconds | Low |
| 20 | MP5 | 20-40 | 800 RPM | 2.30 seconds | Low |
| 21 | Barret .50 Cal | 70 | 1200 RPM Single Shot | 2.75 seconds | High |
| 22 | R700 | 70 | 70 RPM Bolt | 2.75 seconds | Very High |
| 23 | Dragunov | 70 | 1200 RPM Single Shot | 2.75 seconds | Random High |
| 24 | M21 | 70 | 1200 RPM Single shot | 2.50 seconds | Moderate |
| 25 | M40A3 | 70 | 70 RPM Bolt | 1.10 seconds | Moderate |
Notes
- Last updated on July 17, 2026.