Call of Duty 4 Weapons
Weapons in Call of Duty 4, including damage, rate of fire, reload time, and recoil.
Download optionsThe records
10 of 32 records · Select a column heading to sort.
| ID | Weapon | Damage | Rate of fire | Reload time | Recoil |
|---|---|---|---|---|---|
| 1 | SVT-40 | 40-30 | Semi-Auto | 3.23 seconds | Low |
| 2 | PTRS-41 | 70 | 70 | 3.50 seconds | Moderate |
| 3 | Kar98K | 50-40 | 180 | 3.50 seconds | Low |
| 4 | Mosin-Nagant | 50-40 | 180 RPM | 1.15 seconds | Moderate |
| 5 | Arisaka | 50-40 | 180 RPM | 1.15 seconds | Moderate |
| 6 | Springfield | 40-50 | 180 | 2.00 seconds | Moderate |
| 7 | Desert Eagle | 30-50 | 1200 RPM | 1.96 seconds | Moderate |
| 8 | Colt M1911 .45 | 20-40 | 1200 RPM | 1.60 seconds | Low |
| 9 | USP .45 | 20-40 | 1200 RPM | 1.60 seconds | Low |
| 10 | M9 | 20-40 | 1200 RPM | 1.60 seconds | Very low |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
No source links are listed for this dataset. Ask about its coverage before using it where accuracy or recency matters.
A complete download includes all 32 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/cod4weapons
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.