World Series of Poker Main Event Champions
Sports 56 records updated 2026-07-17
World Series of Poker Main Event Champions, with year, winner, nickname, and hand.
Get this data
GET https://mysafeinfo.com/api/data/wsop
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 56 records.
Try it live
Run a request against wsop straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 56 records. Click a column to sort these rows.
| ID | Year | Winner | Nickname | Hand | Prize | Entrants |
|---|---|---|---|---|---|---|
| 56 | 2025 | Michael Mizrachi | The Grinder | 10♣ 3♣ | 10,000,000 | 9735 |
| 55 | 2024 | Jonathan Tamayo | The Wizard | 8♦ 3♠ | 10,000,000 | 10112 |
| 54 | 2023 | Daniel Weinman | K♣ J♦ | 12,100,000 | 10043 | |
| 53 | 2022 | Espen Jørstad | Q♦ 2♠ | 10,000,000 | 8663 | |
| 52 | 2021 | Koray Aldemir | 10♦ 7♦ | 8,000,000 | 6650 | |
| 51 | 2020 | Damian Salas | K♦ J♠ | 1,550,969 | 1379 | |
| 50 | 2019 | Hossein Ensan | K♥ K♣ | 10,000,000 | 8569 | |
| 49 | 2018 | John Cynn | K♣ J♣ | 8,800,000 | 7874 | |
| 48 | 2017 | Scott Blumstein | A♥ 2♦ | 8,150,000 | 7221 | |
| 47 | 2016 | Qui Nguyen | Tommy Gun | K♣ 10♣ | 8,005,310 | 6737 |
| 46 | 2015 | Joe McKeehen | A♥ 10♦ | 7,683,346 | 6420 | |
| 45 | 2014 | Martin Jacobson | 10♥ 10♦ | 10,000,000 | 6683 | |
| 44 | 2013 | Ryan Riess | Riess the Beast | A♥ K♥ | 8,359,531 | 6352 |
| 43 | 2012 | Greg Merson | K♦ 5♦ | 8,531,853 | 6598 | |
| 42 | 2011 | Pius Heinz | A♠ K♣ | 8,715,638 | 6865 | |
| 41 | 2010 | Jonathan Duhamel | A♠ J♥ | 8,944,138 | 7319 | |
| 40 | 2009 | Joe Cada | 9♦ 9♣ | 8,574,649 | 6494 | |
| 39 | 2008 | Peter Eastgate | Isser | A♦ 5♠ | 9,152,416 | 6844 |
| 38 | 2007 | Jerry Yang | The Shadow | 8♦ 8♣ | 8,250,000 | 6358 |
| 37 | 2006 | Jamie Gold | Q♠ 9♣ | 12,000,000 | 8773 | |
| 36 | 2005 | Joe Hachem | 7♣ 3♠ | 7,500,000 | 5619 | |
| 35 | 2004 | Greg Raymer | Fossilman | 8♠ 8♦ | 5,000,000 | 2576 |
| 34 | 2003 | Chris Moneymaker | 5♦ 4♠ | 2,500,000 | 839 | |
| 33 | 2002 | Robert Varkonyi | Q♦ 10♠ | 2,000,000 | 631 | |
| 32 | 2001 | Carlos Mortensen | El Matador | K♣ Q♣ | 1,500,000 | 613 |
Notes
- Last updated on July 17, 2026.