Indianapolis 500 Races
Indianapolis 500 Races, with year, duration hours, avg speed mph, and driver.
Look inside
Showing 10 of 110 records. Sort the preview by selecting a column heading.
| ID | Year | DurationHours | AvgSpeedMph | Driver |
|---|---|---|---|---|
| 10 | 1922 | 5:17:31 | 94.000 | Jimmy Murphy |
| 9 | 1921 | 5:34:45 | 90.000 | Tommy Milton |
| 8 | 1920 | 5:38:32 | 89.000 | Gaston Chevrolet |
| 7 | 1919 | 5:40:43 | 88.000 | Howdy Wilcox |
| 6 | 1916 | 3:34:17 | 84.000 | Dario Resta |
| 5 | 1915 | 5:33:56 | 90.000 | Ralph DePalma |
| 4 | 1914 | 6:03:45 | 82.000 | René Thomas |
| 3 | 1913 | 6:35:05 | 79.000 | Jules Goux |
| 2 | 1912 | 6:21:06 | 75.000 | Joe Dawson |
| 1 | 1911 | 6:42:08 | 75.000 | Ray Harroun |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 110 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/indy500races
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.