NFL Super Bowl Champions
Super Bowl results, including teams, scores, game dates, venues, and attendance.
Download optionsThe records
The 10 most recently added of 60 records · Select a column heading to sort.
| ID | Game | Date | Winning team | Losing team | Score | City | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 60 | Super Bowl LX | 2026-02-08 | Seattle Seahawks | New England Patriots | 29–13 | Santa Clara | Levi's Stadium | 70823 |
| 59 | Super Bowl LIX | 2025-02-09 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | New Orleans | Caesars Superdome | 65719 |
| 58 | Super Bowl LVIII | 2024-02-11 | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) | Paradise | Allegiant Stadium | 61629 |
| 57 | Super Bowl LVII | 2023-02-12 | Kansas City Chiefs | Philadelphia Eagles | 38–35 | Glendale | State Farm Stadium | 67827 |
| 56 | Super Bowl LVI | 2022-02-13 | Los Angeles Rams | Cincinnati Bengals | 23–20 | Inglewood | SoFi Stadium | 70048 |
| 55 | Super Bowl LV | 2021-02-07 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Tampa | Raymond James Stadium | 24835 |
| 54 | Super Bowl LIV | 2020-02-02 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Miami Gardens | Hard Rock Stadium | 62417 |
| 53 | Super Bowl LIII | 2019-02-03 | New England Patriots | Los Angeles Rams | 13–3 | Atlanta | Mercedes-Benz Stadium | 70081 |
| 52 | Super Bowl LII | 2018-02-04 | Philadelphia Eagles | New England Patriots | 41–33 | Minneapolis | U.S. Bank Stadium | 67612 |
| 51 | Super Bowl LI | 2017-02-05 | New England Patriots | Atlanta Falcons | 34–28 (OT) | Houston | NRG Stadium | 70807 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last checked against sources: October 14, 2026.
Last changed: October 14, 2026. This is when we last changed the data or its description. It doesn’t mean the data runs up to that date.
A complete download includes all 60 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nflsuperbowls
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.