NFL Super Bowl Champions
Sports 60 records updated 2026-07-17
NFL Super Bowl Champions, with game, date, winning team, and losing team.
Get this data
GET https://mysafeinfo.com/api/data/nflsuperbowls
Sort, page, randomize, and download with query parameters; see the documentation.
Without a key, responses return up to 50 rows. A pass returns all 60 records.
Try it live
Run a request against nflsuperbowls straight from your browser. Add your API key
to lift the row cap and return every record. The call goes to the API and nothing is stored here.
Preview
First 25 of 60 records. Click a column to sort these rows.
| ID | Game | Date | WinningTeam | LosingTeam | Score | City | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 60 | Super Bowl LX | 2026-02-08 | Seattle Seahawks | New England Patriots | 29–13 | Santa Clara | Levi's Stadium | 70823 |
| 59 | Super Bowl LIX | 2025-02-09 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | New Orleans | Caesars Superdome | 65719 |
| 58 | Super Bowl LVIII | 2024-02-11 | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) | Paradise | Allegiant Stadium | 61629 |
| 57 | Super Bowl LVII | 2023-02-12 | Kansas City Chiefs | Philadelphia Eagles | 38–35 | Glendale | State Farm Stadium | 67827 |
| 56 | Super Bowl LVI | 2022-02-13 | Los Angeles Rams | Cincinnati Bengals | 23–20 | Inglewood | SoFi Stadium | 70048 |
| 55 | Super Bowl LV | 2021-02-07 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Tampa | Raymond James Stadium | 24835 |
| 54 | Super Bowl LIV | 2020-02-02 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Miami Gardens | Hard Rock Stadium | 62417 |
| 53 | Super Bowl LIII | 2019-02-03 | New England Patriots | Los Angeles Rams | 13–3 | Atlanta | Mercedes-Benz Stadium | 70081 |
| 52 | Super Bowl LII | 2018-02-04 | Philadelphia Eagles | New England Patriots | 41–33 | Minneapolis | U.S. Bank Stadium | 67612 |
| 51 | Super Bowl LI | 2017-02-05 | New England Patriots | Atlanta Falcons | 34–28 (OT) | Houston | NRG Stadium | 70807 |
| 50 | SuperBowl 50 | 2016-02-07 | Denver Broncos | Carolina Panthers | 24-10 | Santa Clara | Levi's Stadium | 71088 |
| 49 | SuperBowl XLIX | 2015-02-01 | New England Patriots | Seattle Seahawks | 28-24 | Glendale | University of Phoenix Stadium | 70288 |
| 48 | SuperBowl XLVIII | 2014-02-02 | Seattle Seahawks | Denver Broncos | 43-8 | East Rutherford | MetLife Stadium | 82529 |
| 47 | SuperBowl XLVII | 2013-02-03 | Baltimore Ravens | San Francisco 49ers | 34-31 | New Orleans | Mercedes-Benz Superdome | 71024 |
| 46 | SuperBowl XLVI | 2012-02-05 | New York Giants | New England Patriots | 21-17 | Indianapolis | Lucas Oil Stadium | 68658 |
| 45 | SuperBowl XLV | 2011-02-06 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Arlington | Cowboys Stadium | 103219 |
| 44 | SuperBowl XLIV | 2010-02-07 | New Orleans Saints | Indianapolis Colts | 31-17 | Miami Gardens | Sun Life Stadium | 74059 |
| 43 | SuperBowl XLIII | 2009-02-01 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Tampa | Raymond James Stadium | 70774 |
| 42 | SuperBowl XLII | 2008-02-03 | New York Giants | New England Patriots | 17-14 | Glendale | University of Phoenix Stadium | 71101 |
| 41 | SuperBowl XLI | 2007-02-04 | Indianapolis Colts | Chicago Bears | 29-17 | Miami Gardens | Dolphin Stadium | 74512 |
| 40 | SuperBowl XL | 2006-02-05 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Detroit | Ford Field | 68206 |
| 39 | SuperBowl XXXIX | 2005-02-06 | New England Patriots | Philadelphia Eagles | 24-21 | Jacksonville | ALLTEL Stadium | 78125 |
| 38 | SuperBowl XXXVIII | 2004-02-01 | New England Patriots | Carolina Panthers | 32-29 | Houston | Reliant Stadium | 71525 |
| 37 | SuperBowl XXXVII | 2003-01-26 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | San Diego | Qualcomm Stadium | 67603 |
| 36 | SuperBowl XXXVI | 2002-02-03 | New England Patriots | St. Louis Rams | 20-17 | New Orleans | Louisiana Superdome | 72922 |
Notes
- Last updated on July 17, 2026.
- NFL Super Bowl Champions data courtesy of Wikipedia .