NFL Super Bowl Champions
Super Bowl results, including teams, scores, game dates, venues, and attendance.
Download optionsThe records
10 of 60 records ยท Select a column heading to sort.
| ID | Game | Date | Winning team | Losing team | Score | City | Venue | Attendance |
|---|---|---|---|---|---|---|---|---|
| 10 | SuperBowl X | 1976-01-18 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Miami | Orange Bowl | 80187 |
| 9 | SuperBowl IX | 1975-01-12 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | New Orleans | Tulane Stadium | 80997 |
| 8 | SuperBowl VIII | 1974-01-13 | Miami Dolphins | Minnesota Vikings | 24-7 | Houston | Rice Stadium | 71882 |
| 7 | SuperBowl VII | 1973-01-14 | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles | Los Angeles Memorial Coliseum | 90182 |
| 6 | SuperBowl VI | 1972-01-16 | Dallas Cowboys | Miami Dolphins | 24-3 | New Orleans | Tulane Stadium | 81023 |
| 5 | SuperBowl V | 1971-01-17 | Baltimore Colts | Dallas Cowboys | 16-13 | Miami | Orange Bowl | 79204 |
| 4 | SuperBowl IV | 1970-01-11 | Kansas City Chiefs | Minnesota Vikings | 23-7 | New Orleans | Tulane Stadium | 80562 |
| 3 | SuperBowl III | 1969-01-12 | New York Jets | Baltimore Colts | 16-7 | Miami | Orange Bowl | 75389 |
| 2 | SuperBowl II | 1968-01-14 | Green Bay Packers | Oakland Raiders | 33-14 | Miami | Orange Bowl | 75546 |
| 1 | SuperBowl I | 1967-01-15 | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles | Los Angeles Memorial Coliseum | 61946 |
Free sample files (up to 10 rows): CSV JSON XML
Scope and sources
Last changed: July 17, 2026. This may reflect a change to the data or its description; it is not a coverage-through date.
A complete download includes all 60 records currently held in this dataset. Check the description and sources to decide whether its scope fits your project.
Use this dataset through the API
GET https://mysafeinfo.com/api/data/nflsuperbowls
Choose a format, sort, or request fewer rows. A pass key gives access to the complete dataset. See the examples and parameters.
Without a pass, sorting and randomization apply only to the fixed 10-row sample.